Skip to navigation Skip to content Skip to footer

2022-23 Volleyball Statistics - Elgin Community College

Matches 26
Kills per set 8.34
Hitting % .117
Assists per set 7.70
Blocks per set 1.05
Service Aces per set 2.85
Digs per set 11.37
Schedule Summary
Overall (Pct.)7-19 (.269)
Conference (Pct.) 1-5 (.167)
StreakLost 3
Home2-6
Away1-6
Neutral4-7
Full Scores and Schedule »
Recent Games
Oct 12 at Waubonsee Community College L, 3-0
Oct 14 at Rock Valley College L, 3-0
Oct 14 vs. Spoon River College W, 3-1
Oct 17 at McHenry County College L, 3-0
Oct 26 Sauk Valley Community College L, 3-0
Nov 5 vs. Morton College L, 3-0
Statistics category Overall Conf
Matches 26 6
Sets 92 20
Kills 767 135
Kills per set 8.34 6.75
Errors 470 84
Total Attacks 2539 436
Hitting Percentage .117 .117
Assists 708 127
Assists per set 7.70 6.35
Service Aces 262 52
Service Errors 286 49
Service Aces per set 2.85 2.60
Receptions 1695 305
Reception Errors 174 28
Digs 1046 169
Digs per set 11.37 8.45
Block Solo 94 17
Block Assist 6 2
Block Total 97 18
Blocks per set 1.05 0.90
Block Errors 80 20
Ball Handling Errors 190 34
Points 1126.0 205.0
Points per set 12.2 10.3
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
0 Kathleen Draftz Fr. DS 24 89 40 0.45 14 112 .232 59 0.66 26 0.29 271 33 152 1.71 8 0 8 0.09 74.0 0.8
1 Audrey Kellner Fr. DS 20 59 29 0.49 25 113 .035 8 0.14 2 0.03 189 23 48 0.81 2 0 2 0.03 33.0 0.6
2 Leah Murphy Fr. DS/OH 22 75 258 3.44 109 747 .199 20 0.27 31 0.41 320 25 215 2.87 33 2 35 0.47 323.0 4.3
3 Cassie Pitte So. DS/OH 23 79 153 1.94 118 546 .064 16 0.20 41 0.52 320 34 145 1.84 10 2 12 0.15 205.0 2.6
4 Aylin Garcia So. DS 24 77 46 0.60 40 185 .032 24 0.31 25 0.32 282 19 168 2.18 2 0 2 0.03 73.0 0.9
5 Mackenzie Field So. OH 9 33 64 1.94 42 175 .126 6 0.18 18 0.55 47 7 37 1.12 0 0 0 0.00 82.0 2.5
6 Jadyn Booz-Bruce Fr. DS/S 22 42 2 0.05 0 18 .111 124 2.95 9 0.21 22 1 24 0.57 0 0 0 0.00 11.0 0.3
7 Guadalupe Barrera Fr. DS 20 47 4 0.09 1 12 .250 8 0.17 16 0.34 125 11 34 0.72 0 0 0 0.00 20.0 0.4
8 Cece Gonzales So. S 22 69 19 0.28 13 95 .063 385 5.58 10 0.14 6 1 126 1.83 0 0 0 0.00 29.0 0.4
9 Kirstin Schladt Fr. DS 8 17 1 0.06 0 2 .500 2 0.12 2 0.12 31 10 7 0.41 0 0 0 0.00 3.0 0.2
10 Adeena Baluyut Fr. MB 16 52 21 0.40 15 95 .063 31 0.60 2 0.04 5 1 13 0.25 19 1 20 0.38 42.5 0.8
11 Rayanne Schubert Fr. DS/RS 14 34 34 1.00 17 97 .175 2 0.06 8 0.24 34 4 26 0.76 2 0 2 0.06 44.0 1.3
12 Ryann Mitchell Fr. MB 24 81 91 1.12 72 321 .059 9 0.11 66 0.81 39 4 37 0.46 18 1 19 0.23 175.5 2.2
  Totals     26 92 767 8.34 470 2539 .117 708 7.70 262 2.85 1695 174 1046 11.37 94 6 97 1.05 1126.0 12.2
  Opponent     26 92 877 9.53 401 2621 .182 752 8.17 226 2.46 - 160 1336 14.52 73 86 116 1.26 1219.0 13.3
Players
No. Yr Pos
0 Kathleen Draftz Fr. DS 4 12 1 0.08 1 6 .000 2 0.17 1 0.08 48 6 10 0.83 0 0 0 0.00 2.0 0.2
1 Audrey Kellner Fr. DS 5 13 7 0.54 8 31 -.032 0 0.00 1 0.08 38 6 13 1.00 1 0 1 0.08 9.0 0.7
2 Leah Murphy Fr. DS/OH 5 15 61 4.07 18 145 .297 1 0.07 7 0.47 80 6 44 2.93 9 1 10 0.67 77.5 5.2
3 Cassie Pitte So. DS/OH 5 15 24 1.60 20 86 .047 3 0.20 11 0.73 41 4 18 1.20 0 0 0 0.00 35.0 2.3
4 Aylin Garcia So. DS 5 14 5 0.36 2 19 .158 1 0.07 7 0.50 36 1 32 2.29 1 0 1 0.07 13.0 0.9
5 Mackenzie Field So. OH 1 3 4 1.33 5 15 -.067 0 0.00 0 0.00 3 0 3 1.00 0 0 0 0.00 4.0 1.3
6 Jadyn Booz-Bruce Fr. DS/S 4 8 0 0.00 0 0 - 21 2.63 3 0.38 8 0 3 0.38 0 0 0 0.00 3.0 0.4
7 Guadalupe Barrera Fr. DS 4 12 2 0.17 0 4 .500 3 0.25 4 0.33 37 4 9 0.75 0 0 0 0.00 6.0 0.5
8 Cece Gonzales So. S 5 15 2 0.13 6 22 -.182 93 6.20 1 0.07 4 0 21 1.40 0 0 0 0.00 3.0 0.2
9 Kirstin Schladt Fr. DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 3 1 0 0.00 0 0 0 0.00 0.0 0.0
10 Adeena Baluyut Fr. MB 4 12 5 0.42 3 19 .105 0 0.00 1 0.08 0 0 2 0.17 1 1 2 0.17 7.5 0.6
11 Rayanne Schubert Fr. DS/RS 4 7 4 0.57 4 13 .000 0 0.00 1 0.14 5 0 4 0.57 0 0 0 0.00 5.0 0.7
12 Ryann Mitchell Fr. MB 5 16 20 1.25 17 76 .039 3 0.19 15 0.94 2 0 10 0.63 5 0 5 0.31 40.0 2.5
  Totals     6 20 135 6.75 84 436 .117 127 6.35 52 2.60 305 28 169 8.45 17 2 18 0.90 205.0 10.3
  Opponent     6 20 228 11.40 95 541 .246 193 9.65 53 2.65 - 31 310 15.50 19 17 28 1.38 308.5 15.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Southeastern Community College L, 3-0 3 18 18 53 .000 18 10 7 49 8 20 0 0 1 0 3 28.0
Aug 19 vs. Ellsworth Community College L, 3-2 5 40 33 140 .050 37 19 12 88 10 64 6 0 3 6 10 65.0
Aug 20 vs. Lincoln Trail College L, 3-0 3 26 16 62 .161 26 7 10 46 10 19 5 0 4 5 7 38.0
Aug 20 vs. Lake Michigan College L, 3-1 4 38 12 104 .250 36 9 12 76 6 40 0 0 8 0 10 47.0
Aug 21 vs. Marian University W, 3-1 4 43 9 112 .304 39 16 17 70 13 48 5 0 0 5 12 64.0
Aug 21 vs. Bay College W, 3-0 3 38 11 89 .303 34 14 9 53 4 32 3 0 4 3 8 55.0
Aug 23 Harper College W, 3-2 5 52 23 141 .206 48 17 19 90 9 71 9 0 6 9 7 78.0
Aug 25 # Dominican University   - - - - - - - - - - - - - - - - -
Aug 31 at Oakton Community College   - - - - - - - - - - - - - - - - -
Sep 7 Moraine Valley Community College L, 3-0 3 19 19 74 .000 18 6 5 59 3 32 3 0 9 3 10 28.0
Sep 9 Triton College L, 3-1 4 39 22 132 .129 36 11 14 86 12 59 3 0 6 3 6 53.0
Sep 12 Illinois Valley Community College W, 3-1 4 40 25 112 .134 37 23 17 70 5 45 6 0 2 6 12 69.0
Sep 14 McHenry County College L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 20 Malcolm X College   - - - - - - - - - - - - - - - - -
Sep 21 at College of Lake County L, 3-0 3 17 17 69 .000 17 4 9 61 6 21 5 0 5 5 4 26.0
Sep 22 at Judson College   - - - - - - - - - - - - - - - - -
Sep 22 vs. Harper College   - - - - - - - - - - - - - - - - -
Sep 24 at Joliet Junior College L, 3-0 3 24 28 96 -.042 22 6 10 64 4 39 2 0 1 2 5 32.0
Sep 24 vs. Spoon River College L, 3-0 3 32 22 138 .072 24 6 9 65 4 57 2 0 2 2 12 40.0
Sep 25 vs. Carl Sandburg College L, 3-0 3 17 12 72 .069 17 7 8 61 8 26 2 0 0 2 8 26.0
Sep 25 vs. Black Hawk College-Moline W, 3-2 5 44 28 139 .115 38 13 21 89 5 65 5 2 2 6 10 63.0
Sep 26 at Triton College L, 3-0 3 31 12 97 .196 29 5 13 60 4 44 3 0 1 3 6 39.0
Sep 28 at Prairie State College W, 3-0 3 27 10 64 .266 25 22 8 37 5 19 1 0 0 1 2 50.0
Oct 3 Highland Community College - Illinois L, 3-1 4 29 24 127 .039 26 13 11 87 10 57 6 0 6 6 12 48.0
Oct 5 Morton College L, 3-1 4 41 20 126 .167 37 10 18 84 8 47 5 0 1 5 6 56.0
Oct 12 at Waubonsee Community College L, 3-0 3 31 18 103 .126 30 10 9 64 6 50 3 2 5 4 12 45.0
Oct 14 at Rock Valley College L, 3-0 3 17 15 71 .028 16 5 8 62 7 29 2 0 0 2 6 24.0
Oct 14 vs. Spoon River College W, 3-1 4 44 32 169 .071 44 12 14 77 7 84 9 0 2 9 4 65.0
Oct 17 at McHenry County College L, 3-0 3 17 11 69 .087 16 5 11 59 6 22 2 0 3 2 5 24.0
Oct 26 Sauk Valley Community College L, 3-0 3 17 13 90 .044 16 10 8 67 5 23 4 0 4 4 6 31.0
Nov 5 vs. Morton College L, 3-0 3 26 20 90 .067 22 2 7 71 9 33 3 2 5 4 7 32.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 767 8.34 470 2539 .117 708 7.70 262 2.85 1695 174 1046 11.37 94 6 97 1.05 1126.0 12.2
Conference 6 20 135 6.75 84 436 .117 127 6.35 52 2.60 305 28 169 8.45 17 2 18 0.90 205.0 10.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 31 237 7.65 146 802 .113 218 7.03 90 2.90 543 52 334 10.77 36 0 36 1.16 363.0 11.7
Away 7 21 164 7.81 111 569 .093 155 7.38 57 2.71 407 38 224 10.67 18 2 19 0.90 240.0 11.4
Neutral 11 40 366 9.15 213 1168 .131 335 8.38 115 2.88 745 84 488 12.20 40 4 42 1.05 523.0 13.1
 
-
Wins 7 28 288 10.29 138 826 .182 265 9.46 117 4.18 486 48 364 13.00 38 2 39 1.39 444.0 15.9
Losses 19 64 479 7.48 332 1713 .086 443 6.92 145 2.27 1209 126 682 10.66 56 4 58 0.91 682.0 10.7
 
-
August 7 27 255 9.44 122 701 .190 238 8.81 92 3.41 472 60 294 10.89 28 0 28 1.04 375.0 13.9
September 11 38 290 7.63 195 993 .096 263 6.92 103 2.71 652 56 407 10.71 32 2 33 0.87 426.0 11.2
October 7 24 196 8.17 133 755 .083 185 7.71 65 2.71 500 49 312 13.00 31 2 32 1.33 293.0 12.2
November 1 3 26 8.67 20 90 .067 22 7.33 2 0.67 71 9 33 11.00 3 2 4 1.33 32.0 10.7
Date Opponent Score Attend
Aug 19 vs. Southeastern Community College L, 3-0 0
Aug 19 vs. Ellsworth Community College L, 3-2 0
Aug 20 vs. Lincoln Trail College L, 3-0 0
Aug 20 vs. Lake Michigan College L, 3-1 0
Aug 21 vs. Marian University W, 3-1 0
Aug 21 vs. Bay College W, 3-0 0
Aug 23 Harper College W, 3-2 0
Aug 25 Dominican University   -
Aug 31 at Oakton Community College   -
Sep 7 Moraine Valley Community College L, 3-0 0
Sep 9 Triton College L, 3-1 0
Sep 12 Illinois Valley Community College W, 3-1 0
Sep 14 McHenry County College L, 3-1 0
Sep 20 Malcolm X College   -
Sep 21 at College of Lake County L, 3-0 0
Sep 22 at Judson College   -
Sep 22 vs. Harper College   -
Sep 24 at Joliet Junior College L, 3-0 0
Sep 24 vs. Spoon River College L, 3-0 0
Sep 25 vs. Carl Sandburg College L, 3-0 0
Sep 25 vs. Black Hawk College-Moline W, 3-2 0
Sep 26 at Triton College L, 3-0 0
Sep 28 at Prairie State College W, 3-0 0
Oct 3 Highland Community College - Illinois L, 3-1 0
Oct 5 Morton College L, 3-1 0
Oct 12 at Waubonsee Community College L, 3-0 0
Oct 14 at Rock Valley College L, 3-0 0
Oct 14 vs. Spoon River College W, 3-1 0
Oct 17 at McHenry County College L, 3-0 0
Oct 26 Sauk Valley Community College L, 3-0 0
Nov 5 vs. Morton College L, 3-0 0