Elgin Community College at Prairie State College
@ Chicago Heights, IL
9/28/2022 at 6:00 PM
@ Chicago Heights, IL
9/28/2022 at 6:00 PM
|
Elgin Community College
3 |
Prairie State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elgin Community College | 25 | 25 | 25 | 3 |
| Prairie State College | 16 | 8 | 22 | 0 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 25 | .240 |
| 2 | 9 | 1 | 12 | .667 |
| 3 | 10 | 7 | 27 | .111 |
Prairie State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Kathleen Draftz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Audrey Kellner | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Leah Murphy * | 2 | 8 | 4 | 18 | .222 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Cassie Pitte * | 2 | 5 | 0 | 8 | .625 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Aylin Garcia * | 2 | 1 | 0 | 3 | .333 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jadyn Booz-Bruce | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Guadalupe Barrera | 2 | 1 | 0 | 1 | 1.000 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Cece Gonzales * | 2 | 1 | 1 | 4 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Adeena Baluyut * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rayanne Schubert | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ryann Mitchell * | 3 | 5 | 2 | 14 | .214 | 1 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 27 | 10 | 64 | .266 | 25 | 22 | 8 | 5 | 19 | 1 | 0 | 0 | 2 | 50.0 | ||
Prairie State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Neetz * | 3 | 3 | 4 | 12 | -.083 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Alyssa Buczkowski * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Sian West * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sydney Marse * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Jacquia Jackson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tiffany Reichert * | 3 | 3 | 0 | 6 | .500 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Syharah Brown * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Atziry Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayla Richardson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Gibson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 13 | 57 | .140 | 16 | 4 | 2 | 11 | 25 | 1 | 2 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter