Elgin Community College at Rock Valley College
@ Rockford
10/14/2022 at 11:00 AM
@ Rockford
10/14/2022 at 11:00 AM
|
Elgin Community College
0 |
Rock Valley College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elgin Community College | 13 | 15 | 11 | 0 |
| Rock Valley College | 25 | 25 | 25 | 3 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 33 | .030 |
| 2 | 6 | 5 | 24 | .042 |
| 3 | 3 | 3 | 14 | .000 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | .385 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 11 | 5 | 18 | .333 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Kathleen Draftz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Audrey Kellner * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leah Murphy * | 3 | 9 | 6 | 29 | .103 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Cassie Pitte * | 3 | 4 | 6 | 23 | -.087 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Aylin Garcia * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jadyn Booz-Bruce | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Cece Gonzales * | 3 | 0 | 1 | 2 | -.500 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 1.0 |
| 10 | Adeena Baluyut | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Rayanne Schubert | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryann Mitchell * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 15 | 71 | .028 | 16 | 5 | 8 | 7 | 29 | 2 | 0 | 0 | 6 | 24.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Ziegler * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kourtney Olsen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Hughes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mary Zettle | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Koelker * | 3 | 10 | 2 | 19 | .421 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| 7 | Hayley Starkey * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Ellah Dorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maisie Green * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Alexandria Cserep * | 3 | 2 | 1 | 3 | .333 | 35 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4.0 |
| 16 | Ayanna Manikham * | 3 | 10 | 3 | 18 | .389 | 0 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 35 | 12 | 70 | .329 | 35 | 14 | 6 | 1 | 32 | 2 | 0 | 2 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter