Highland Community College - Illinois at Elgin Community College
@ Elgin, IL
10/3/2022 at 6:00 PM
@ Elgin, IL
10/3/2022 at 6:00 PM
|
Highland Community College - Illinois
3 |
Elgin Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Highland Community College - Illinois | 24 | 25 | 25 | 25 | 3 |
| Elgin Community College | 26 | 17 | 13 | 15 | 1 |
Highland Community College - Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 35 | .114 |
| 2 | 10 | 4 | 28 | .214 |
| 3 | 8 | 5 | 27 | .111 |
| 4 | 13 | 3 | 39 | .256 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 32 | .062 |
| 2 | 7 | 4 | 29 | .103 |
| 3 | 6 | 10 | 30 | -.133 |
| 4 | 9 | 5 | 36 | .111 |
Highland Community College - Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Law * | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Leah Goebel | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Makayla Riemer * | 4 | 1 | 0 | 5 | .200 | 30 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 2 | 4.0 |
| 12 | Julia Evenson * | 4 | 13 | 3 | 25 | .400 | 0 | 0 | 3 | 4 | 8 | 1 | 2 | 0 | 0 | 15.0 |
| 14 | Lieke Simons * | 4 | 8 | 7 | 32 | .031 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Natalija Obradovic * | 4 | 5 | 5 | 20 | .000 | 0 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Paityn Broshous | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Madalyn Hildebrand * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1.0 |
| Totals | 43 | 20 | 129 | .178 | 34 | 12 | 6 | 10 | 62 | 1 | 10 | 0 | 3 | 61.0 | ||
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Kathleen Draftz | 4 | 0 | 0 | 2 | .000 | 2 | 4 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Audrey Kellner * | 4 | 5 | 2 | 24 | .125 | 1 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 1 | 5.0 |
| 2 | Leah Murphy * | 4 | 12 | 11 | 49 | .020 | 0 | 4 | 1 | 3 | 12 | 2 | 0 | 0 | 0 | 18.0 |
| 4 | Aylin Garcia * | 4 | 2 | 6 | 17 | -.235 | 1 | 3 | 1 | 2 | 14 | 0 | 0 | 1 | 1 | 5.0 |
| 6 | Jadyn Booz-Bruce | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 |
| 7 | Guadalupe Barrera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cece Gonzales * | 3 | 1 | 0 | 4 | .250 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 2.0 |
| 10 | Adeena Baluyut * | 4 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 |
| 12 | Ryann Mitchell * | 4 | 9 | 2 | 19 | .368 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 11.0 |
| Totals | 29 | 24 | 127 | .039 | 26 | 13 | 11 | 10 | 57 | 6 | 0 | 6 | 12 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter