Elgin Community College at UW-Whitewater at Rock County
@ UW-Whitewater at Roc
10/14/2025 at 6:00 PM
@ UW-Whitewater at Roc
10/14/2025 at 6:00 PM
|
Elgin Community College
1 |
UW-Whitewater at Rock County
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elgin Community College | 21 | 18 | 25 | 27 | 1 |
| UW-Whitewater at Rock County | 25 | 25 | 23 | 29 | 3 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 27 | -.074 |
| 2 | 8 | 5 | 27 | .111 |
| 3 | 9 | 5 | 38 | .105 |
| 4 | 9 | 6 | 37 | .081 |
UW-Whitewater at Rock County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 34 | .235 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 14 | 7 | 43 | .163 |
| 4 | 16 | 8 | 49 | .163 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Nylea Castillo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 1 | Mia Jones * | 4 | 9 | 6 | 38 | .079 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 3 | 5 | 13.0 |
| 2 | Katey Mitchell * | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 7 | 20 | 0 | 0 | 0 | 6 | 1.0 |
| 4 | Annie Tiu | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 8 | 0.0 |
| 5 | Alyssa Wysuph | 4 | 2 | 3 | 9 | -.111 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5.0 |
| 6 | Bryanna Sanchez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 0.0 |
| 7 | Keiaira Spates | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.0 |
| 9 | Abriella Navarrete | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Sydney Pieron * | 4 | 2 | 1 | 14 | .071 | 28 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 3 | 2.0 |
| 12 | Anna Van Hauter * | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3.5 |
| 13 | Emma Turner * | 4 | 14 | 6 | 42 | .190 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 15.0 |
| 14 | Ireland Mahoney * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| Totals | 31 | 23 | 129 | .062 | 29 | 11 | 8 | 12 | 70 | 0 | 2 | 13 | 41 | 43.0 | ||
UW-Whitewater at Rock County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liberty Wyss * | 4 | 20 | 8 | 49 | .245 | 0 | 2 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 22.0 |
| 7 | Rachel Marrone * | 4 | 17 | 7 | 47 | .213 | 1 | 4 | 3 | 5 | 16 | 1 | 0 | 0 | 0 | 22.0 |
| 11 | Hailee Trommer * | 4 | 11 | 7 | 24 | .167 | 27 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 12.0 |
| 13 | Evelyn Russell * | 4 | 4 | 1 | 12 | .250 | 4 | 3 | 4 | 1 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | Elly Vegge * | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 0.5 |
| 15 | Autumn Brueshaber * | 4 | 6 | 3 | 23 | .130 | 22 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 58 | 26 | 160 | .200 | 54 | 12 | 17 | 8 | 72 | 1 | 2 | 0 | 3 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter