Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - Elgin Community College

Matches 29
Kills per set 6.02
Hitting % .023
Assists per set 5.21
Blocks per set 0.75
Service Aces per set 2.13
Digs per set 14.23
Schedule Summary
Overall (Pct.)8-21 (.276)
Conference (Pct.) 0-6 (.000)
StreakLost 5
Home2-5
Away4-8
Neutral2-8
Full Scores and Schedule »
Recent Games
Oct 16 Kennedy-King College W, 3-0
Oct 20 Triton College L, 3-0
Oct 24 vs. Highland Community College - Illinois L, 3-0
Oct 24 vs. Bryant & Stratton College (WI) L, 3-1
Oct 25 vs. Southeastern Community College L, 3-0
Oct 25 vs. Olive-Harvey College L, 3-0
Statistics category Overall Conf
Matches 29 6
Sets 98 19
Kills 590 92
Kills per set 6.02 4.84
Errors 532 108
Total Attacks 2564 467
Hitting Percentage .023 -.034
Assists 511 79
Assists per set 5.21 4.16
Service Aces 209 24
Service Errors 255 43
Service Aces per set 2.13 1.26
Receptions 1917 402
Reception Errors 314 72
Digs 1395 250
Digs per set 14.23 13.16
Block Solo 30 3
Block Assist 87 22
Block Total 74 14
Blocks per set 0.75 0.74
Block Errors 172 43
Ball Handling Errors 685 125
Points 872.5 130.0
Points per set 8.9 6.8
Home Attendance 255 155
Home Attendance average 37 52
Players
No. Yr Pos
0 Nylea Castillo So. DS 28 87 1 0.01 0 1 1.000 4 0.05 12 0.14 244 52 107 1.23 0 0 0 0.00 13.0 0.1
1 Mia Jones Fr. OH 24 73 133 1.82 119 494 .028 1 0.01 17 0.23 168 24 69 0.95 4 2 6 0.08 155.0 2.1
2 Katey Mitchell So. DS/OH 29 98 6 0.06 14 48 -.167 22 0.22 46 0.47 539 69 335 3.42 0 0 0 0.00 52.0 0.5
4 Annie Tiu So. DS 29 94 7 0.07 4 19 .158 61 0.65 25 0.27 190 27 204 2.17 0 0 0 0.00 32.0 0.3
5 Alyssa Wysuph Fr. OH/RS 19 66 58 0.88 38 177 .113 0 0.00 6 0.09 6 2 27 0.41 11 15 26 0.39 82.5 1.3
6 Bryanna Sanchez Fr. LB/DS 29 98 0 0.00 4 9 -.444 10 0.10 26 0.27 409 71 229 2.34 0 0 0 0.00 26.0 0.3
7 Keiaira Spates Fr. MB 21 57 20 0.35 24 100 -.040 0 0.00 0 0.00 2 2 19 0.33 5 13 18 0.32 31.5 0.6
8 Sandra Perez Fr. S 7 10 1 0.10 0 4 .250 8 0.80 1 0.10 0 0 3 0.30 0 0 0 0.00 2.0 0.2
9 Abriella Navarrete So. OH/MB 23 45 17 0.38 42 161 -.155 2 0.04 4 0.09 13 2 16 0.36 0 2 2 0.04 22.0 0.5
10 Sydney Pieron Fr. S 28 94 30 0.32 17 182 .071 394 4.19 23 0.24 6 1 197 2.10 1 5 6 0.06 56.5 0.6
12 Anna Van Hauter Fr. MB 29 93 63 0.68 42 257 .082 6 0.06 16 0.17 4 3 44 0.47 1 18 19 0.20 89.0 1.0
13 Emma Turner Fr. OH/RS 29 98 183 1.87 130 721 .074 2 0.02 33 0.34 269 43 108 1.10 5 14 19 0.19 228.0 2.3
14 Ireland Mahoney Fr. OH 28 88 71 0.81 98 391 -.069 1 0.01 0 0.00 67 18 37 0.42 3 18 21 0.24 83.0 0.9
  Totals     29 98 590 6.02 532 2564 .023 511 5.21 209 2.13 1917 314 1395 14.23 30 87 74 0.75 872.5 8.9
  Opponent     29 98 929 9.48 372 2343 .238 829 8.46 296 3.02 - 150 1057 10.79 55 107 109 1.11 1333.5 13.6
Players
No. Yr Pos
0 Nylea Castillo So. DS 6 17 1 0.06 0 1 1.000 1 0.06 0 0.00 54 17 24 1.41 0 0 0 0.00 1.0 0.1
1 Mia Jones Fr. OH 4 12 12 1.00 30 86 -.209 1 0.08 3 0.25 27 2 15 1.25 0 1 1 0.08 15.5 1.3
2 Katey Mitchell So. DS/OH 6 19 2 0.11 7 20 -.250 2 0.11 7 0.37 104 17 51 2.68 0 0 0 0.00 9.0 0.5
4 Annie Tiu So. DS 6 19 1 0.05 1 3 .000 20 1.05 4 0.21 35 3 39 2.05 0 0 0 0.00 5.0 0.3
5 Alyssa Wysuph Fr. OH/RS 3 10 8 0.80 9 27 -.037 0 0.00 1 0.10 1 0 7 0.70 1 4 5 0.50 12.0 1.2
6 Bryanna Sanchez Fr. LB/DS 6 19 0 0.00 0 0 - 0 0.00 1 0.05 72 10 36 1.89 0 0 0 0.00 1.0 0.1
7 Keiaira Spates Fr. MB 5 14 5 0.36 7 20 -.100 0 0.00 0 0.00 0 0 5 0.36 0 4 4 0.29 7.0 0.5
8 Sandra Perez Fr. S 1 3 0 0.00 0 2 .000 5 1.67 1 0.33 0 0 2 0.67 0 0 0 0.00 1.0 0.3
9 Abriella Navarrete So. OH/MB 6 13 3 0.23 9 42 -.143 0 0.00 1 0.08 1 0 4 0.31 0 2 2 0.15 5.0 0.4
10 Sydney Pieron Fr. S 5 16 6 0.38 3 30 .100 50 3.13 4 0.25 2 0 31 1.94 0 0 0 0.00 10.0 0.6
12 Anna Van Hauter Fr. MB 6 17 11 0.65 6 47 .106 0 0.00 1 0.06 0 0 4 0.24 0 3 3 0.18 13.5 0.8
13 Emma Turner Fr. OH/RS 6 19 30 1.58 17 103 .126 0 0.00 1 0.05 75 11 24 1.26 1 3 4 0.21 33.5 1.8
14 Ireland Mahoney Fr. OH 6 18 13 0.72 19 86 -.070 0 0.00 0 0.00 31 12 8 0.44 1 5 6 0.33 16.5 0.9
  Totals     6 19 92 4.84 108 467 -.034 79 4.16 24 1.26 402 72 250 13.16 3 22 14 0.74 130.0 6.8
  Opponent     6 19 236 12.42 84 465 .327 211 11.11 85 4.47 - 31 288 15.16 14 39 34 1.76 354.5 18.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Macomb Community College L, 3-0 3 9 12 36 -.083 9 6 14 56 21 23 1 0 2 1 14 16.0
Aug 22 vs. Edison State L, 3-0 3 11 9 42 .048 9 5 10 61 19 27 3 2 3 4 18 20.0
Aug 24 vs. Dakota College at Bottineau W, 3-2 5 34 22 117 .103 26 17 15 89 16 66 2 2 5 3 27 54.0
Aug 24 vs. Glen Oaks Community College L, 3-1 4 30 17 90 .144 27 8 16 84 17 56 1 2 5 2 27 40.0
Aug 27 Prairie State College L, 3-1 4 22 26 123 -.033 18 4 8 77 12 73 1 6 8 4 28 30.0
Aug 28 at Highland Community College - Illinois L, 3-0 3 12 15 69 -.043 9 0 2 65 9 39 1 4 1 3 29 15.0
Aug 30 at Joliet Junior College L, 3-0 3 8 21 81 -.160 7 4 5 70 12 41 0 0 4 0 25 12.0
Sep 3 at Morton College L, 3-0 3 12 13 54 -.019 10 4 9 62 17 28 1 2 7 2 14 18.0
Sep 5 at Judson University JV W, 3-2 5 29 22 131 .053 18 5 10 85 15 61 3 4 9 5 39 39.0
Sep 10 Waubonsee Community College L, 3-0 3 13 18 62 -.081 12 2 5 67 8 35 1 0 10 1 25 16.0
Sep 13 at Olive-Harvey College L, 3-0 3 16 11 78 .064 13 8 7 65 6 40 1 2 8 2 29 26.0
Sep 17 Marian University Ancilla L, 3-0 3 20 25 88 -.057 17 4 10 64 8 48 1 4 9 3 15 27.0
Sep 18 at Kennedy-King College W, 3-0 3 30 15 63 .238 24 17 15 32 0 27 0 0 0 0 7 47.0
Sep 24 at Moraine Valley Community College L, 3-0 3 14 24 89 -.112 12 9 9 65 9 51 0 4 2 2 19 25.0
Sep 26 Kishwaukee College W, 3-0 3 34 17 103 .165 30 9 11 58 3 64 0 6 4 3 6 46.0
Sep 30 at Malcolm X College W, 3-0 3 27 16 85 .129 21 11 13 56 8 41 1 4 4 3 20 41.0
Oct 1 at McHenry County College L, 3-0 3 17 14 68 .044 13 3 5 68 13 24 0 4 6 2 24 22.0
Oct 4 vs. South Suburban College W, 3-1 4 29 21 144 .056 28 10 10 75 7 97 4 3 9 6 26 44.5
Oct 4 vs. College of DuPage L, 3-0 3 19 18 80 .013 19 4 3 65 16 42 1 6 11 4 17 27.0
Oct 6 at Triton College L, 3-1 4 25 27 110 -.018 22 3 10 87 17 65 0 6 3 3 32 31.0
Oct 8 College of Lake County L, 3-0 3 14 13 71 .014 14 2 7 63 13 39 0 6 10 3 15 19.0
Oct 11 at Wilbur Wright College W, 3-1 4 22 15 87 .080 19 16 15 59 15 45 3 2 5 4 28 42.0
Oct 14 at UW-Whitewater at Rock County L, 3-1 4 31 23 129 .062 29 11 8 84 12 70 0 2 13 1 41 43.0
Oct 16 Kennedy-King College W, 3-0 3 29 14 82 .183 27 16 8 31 0 44 0 0 0 0 15 45.0
Oct 20 Triton College L, 3-0 3 12 21 95 -.095 12 5 4 59 10 56 0 0 6 0 29 17.0
Oct 24 vs. Highland Community College - Illinois L, 3-0 3 11 18 84 -.083 11 5 5 62 6 48 1 4 4 3 32 19.0
Oct 24 vs. Bryant & Stratton College (WI) L, 3-1 4 28 26 128 .016 26 7 10 73 9 63 1 6 7 4 36 39.0
Oct 25 vs. Southeastern Community College L, 3-0 3 12 11 79 .013 10 2 4 68 11 39 3 2 7 4 32 18.0
Oct 25 vs. Olive-Harvey College L, 3-0 3 20 28 96 -.083 19 12 7 67 5 43 0 4 10 2 16 34.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 98 590 6.02 532 2564 .023 511 5.21 209 2.13 1917 314 1395 14.23 30 87 74 0.75 872.5 8.9
Conference 6 19 92 4.84 108 467 -.034 79 4.16 24 1.26 402 72 250 13.16 3 22 14 0.74 130.0 6.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 22 144 6.55 134 624 .016 130 5.91 42 1.91 419 54 359 16.32 3 22 14 0.64 200.0 9.1
Away 12 41 243 5.93 216 1044 .026 197 4.80 91 2.22 798 133 532 12.98 10 34 27 0.66 361.0 8.8
Neutral 10 35 203 5.80 182 896 .023 184 5.26 76 2.17 700 127 504 14.40 17 31 33 0.93 311.5 8.9
 
-
Wins 8 30 234 7.80 142 812 .113 193 6.43 101 3.37 485 64 445 14.83 13 21 24 0.78 358.5 11.9
Losses 21 68 356 5.24 390 1752 -.019 318 4.68 108 1.59 1432 250 950 13.97 17 66 50 0.74 514.0 7.6
 
-
August 7 25 126 5.04 122 558 .007 105 4.20 44 1.76 502 106 325 13.00 9 16 17 0.68 187.0 7.5
September 9 29 195 6.72 161 753 .045 157 5.41 69 2.38 554 74 395 13.62 8 26 21 0.72 285.0 9.8
October 13 44 269 6.11 249 1253 .016 249 5.66 96 2.18 861 134 675 15.34 13 45 36 0.81 400.5 9.1
Date Opponent Score Attend
Aug 22 vs. Macomb Community College L, 3-0 50
Aug 22 vs. Edison State L, 3-0 0
Aug 24 vs. Dakota College at Bottineau W, 3-2 50
Aug 24 vs. Glen Oaks Community College L, 3-1 0
Aug 27 Prairie State College L, 3-1 75
Aug 28 at Highland Community College - Illinois L, 3-0 50
Aug 30 at Joliet Junior College L, 3-0 40
Sep 3 at Morton College L, 3-0 10
Sep 5 at Judson University JV W, 3-2 75
Sep 10 Waubonsee Community College L, 3-0 40
Sep 13 at Olive-Harvey College L, 3-0 50
Sep 17 Marian University Ancilla L, 3-0 30
Sep 18 at Kennedy-King College W, 3-0 50
Sep 24 at Moraine Valley Community College L, 3-0 25
Sep 26 Kishwaukee College W, 3-0 40
Sep 30 at Malcolm X College W, 3-0 0
Oct 1 at McHenry County College L, 3-0 0
Oct 4 vs. South Suburban College W, 3-1 150
Oct 4 vs. College of DuPage L, 3-0 0
Oct 6 at Triton College L, 3-1 40
Oct 8 College of Lake County L, 3-0 40
Oct 11 at Wilbur Wright College W, 3-1 0
Oct 14 at UW-Whitewater at Rock County L, 3-1 0
Oct 16 Kennedy-King College W, 3-0 0
Oct 20 Triton College L, 3-0 30
Oct 24 vs. Highland Community College - Illinois L, 3-0 0
Oct 24 vs. Bryant & Stratton College (WI) L, 3-1 0
Oct 25 vs. Southeastern Community College L, 3-0 0
Oct 25 vs. Olive-Harvey College L, 3-0 0