Elgin Community College at Kennedy-King College
@ Kennedy-King
9/18/2025 at 6:00 PM
@ Kennedy-King
9/18/2025 at 6:00 PM
|
Elgin Community College
3 |
Kennedy-King College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elgin Community College | 25 | 25 | 25 | 3 |
| Kennedy-King College | 12 | 16 | 14 | 0 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 22 | .273 |
| 2 | 8 | 4 | 19 | .211 |
| 3 | 12 | 7 | 22 | .227 |
Kennedy-King College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Nylea Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Mia Jones * | 3 | 15 | 5 | 21 | .476 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15.0 |
| 2 | Katey Mitchell * | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Annie Tiu | 3 | 1 | 0 | 1 | 1.000 | 9 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Bryanna Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Keiaira Spates * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Sandra Perez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abriella Navarrete | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Pieron * | 3 | 1 | 1 | 6 | .000 | 9 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 12 | Anna Van Hauter | 3 | 2 | 2 | 4 | .000 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Emma Turner * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Ireland Mahoney * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 30 | 15 | 63 | .238 | 24 | 17 | 15 | 0 | 27 | 0 | 0 | 0 | 7 | 47.0 | ||
Kennedy-King College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Myah Farrow | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Madison Gray * | 3 | 4 | 0 | 18 | .222 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 6.5 |
| 10 | Kaylan Mosley * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Nya Dee * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 3.5 |
| 13 | Shamere Goodwin * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jokeyla Ryce * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 5.5 |
| 23 | Sara Harris * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 0 | 30 | .200 | 6 | 3 | 6 | 15 | 3 | 1 | 15 | 1 | 6 | 17.5 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter