2022-23 Basketball Statistics - Elgin Community College
Games
31
Pts per game
54.7
FG %
32.8
3PT %
25.4
FT %
55.5
Reb per game
34.9
Ast per game
11.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-22 (.290) |
| Conference (Pct.) | 3-11 (.214) |
| Streak | Lost 3 |
| Home | 3-12 |
| Away | 6-9 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at College of Lake County | L, 65-53 |
| Feb 14 | Oakton Community College | L, 81-49 |
| Feb 17 | at McHenry County College | W, 67-64 |
| Feb 21 | Waubonsee Community College | L, 78-73 |
| Feb 23 | at Morton College | L, 93-29 |
| Feb 27 | at Carl Sandburg College | L, 75-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Points | 1756 | 806 | ||
| Points per game | 56.6 | 57.6 | ||
| FG made per game | 21.3 | 22.5 | ||
| FG attempts per game | 64.8 | 64.8 | ||
| FG Pct | 32.8 | 34.7 | ||
| 3PT made per game | 5.2 | 5.4 | ||
| 3PT attempts per game | 20.4 | 20.7 | ||
| 3PT Pct | 25.4 | 26.2 | ||
| FT made per game | 7.0 | 7.2 | ||
| FT attempt per game | 12.6 | 12.3 | ||
| FT Pct | 55.5 | 58.7 | ||
| Off rebounds per game | 13.0 | 10.4 | ||
| Def rebounds per game | 21.9 | 22.1 | ||
| Total rebounds per game | 34.9 | 32.4 | ||
| Opponents' Off rebounds per game | 17.2 | 20.1 | ||
| Opponents' Def rebounds per game | 30.9 | 30.1 | ||
| Opponents' Total rebounds per game | 48.1 | 50.1 | ||
| Rebound margin per game | -13.2 | -17.7 | ||
| Assists per game | 11.3 | 11.0 | ||
| Opponents' Assists per game | 13.0 | 15.3 | ||
| Turnovers per game | 21.2 | 21.3 | ||
| Opponents' Turnovers per game | 19.4 | 17.3 | ||
| Steals per game | 10.0 | 10.3 | ||
| Opponents' Steals per game | 11.6 | 12.4 | ||
| Blocks per game | 2.3 | 1.6 | ||
| Opponents' Blocks per game | 1.9 | 2.3 | ||
| Personal fouls per game | 19.0 | 19.4 | ||
| Offensive efficiency | 0.714 | 0.703 | ||
| Net efficiency | -0.170 | -0.251 | ||
| Opponents' Personal fouls per game | 11.9 | 11.8 | ||
| Offensive efficiency | 0.884 | 0.955 | ||
| Points per game allowed | 71.2 | 75.4 | ||
| Opponents' Field goal percentage | 38.0 | 38.6 | ||
| Opponents' 3PT percentage | 27.5 | 26.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 659-2008 | 315-907 | ||
| 3 point total-attempts | 160-631 | 76-290 | ||
| Free throw total-attempts | 217-391 | 101-172 | ||
| Opponents' Field goal total-attempts | 786-2070 | 383-992 | ||
| Opponents' 3 point total-attempts | 174-632 | 97-362 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ari Marchan | So. | G | 30 | 26 | 5.3 | 1.7-7.1 | 23.6 | 0.7-3.6 | 19.3 | 0.1-0.3 | 50.0 | 4.2 |
| 2 | Sarah Duque | Fr. | G | 30 | 19 | 5.0 | 3.2-9.8 | 32.8 | 2.0-6.2 | 32.4 | 0.5-0.6 | 83.3 | 8.9 |
| 3 | Nevaeh Howard | Fr. | G | 29 | 15 | 5.8 | 4.2-14.3 | 29.3 | 1.7-6.0 | 28.6 | 2.2-3.9 | 56.3 | 12.3 |
| 10 | Takara Campbell | So. | G | 30 | 5 | 4.4 | 2.5-8.2 | 30.9 | 0.0-0.7 | 5.0 | 1.5-2.3 | 64.3 | 6.6 |
| 12 | Ari Franco | So. | G | 30 | 27 | 6.2 | 2.2-6.9 | 32.5 | 0.5-2.9 | 17.4 | 0.7-1.2 | 62.9 | 5.7 |
| 14 | Layla Tiongco | So. | G | 30 | 26 | 4.7 | 1.7-5.6 | 31.1 | 0.3-0.9 | 34.6 | 0.1-0.3 | 50.0 | 3.9 |
| 15 | Kelechi Uchem | Fr. | C | 30 | 26 | 5.6 | 4.9-10.9 | 45.4 | 0.0-0.1 | 0.0 | 1.6-3.8 | 41.7 | 11.5 |
| 24 | Shaleea Hayes | Fr. | G | 25 | 2 | 2.4 | 0.7-2.4 | 29.5 | 0.0-0.4 | 9.1 | 0.2-0.3 | 62.5 | 1.7 |
| 33 | Tatianna Brown | Fr. | F | 14 | 4 | 3.3 | 2.1-5.8 | 37.0 | 0.2-1.1 | 20.0 | 0.8-1.2 | 64.7 | 5.3 |
| Totals | 31 | 31 | 39.0 | 21.3-64.8 | 32.8 | 5.2-20.4 | 25.4 | 7.0-12.6 | 55.5 | 54.7 | |||
| Opponent | 31 | 31 | 39.0 | 25.4-66.8 | 38.0 | 5.6-20.4 | 27.5 | 14.7-23.1 | 63.8 | 71.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ari Marchan | So. | G | 30 | 26 | 5.3 | 0.3 | 2.4 | 2.7 | 2.6 | 0.1 | 0.9 | 2.5 | 0.3 | 0.8 | 0.7 |
| 2 | Sarah Duque | Fr. | G | 30 | 19 | 5.0 | 0.7 | 2.2 | 3.0 | 2.1 | 0.1 | 1.6 | 2.2 | 0.7 | 1.4 | 0.1 |
| 3 | Nevaeh Howard | Fr. | G | 29 | 15 | 5.8 | 0.9 | 2.0 | 2.9 | 1.7 | 0.1 | 2.4 | 3.2 | 0.8 | 1.6 | 0.0 |
| 10 | Takara Campbell | So. | G | 30 | 5 | 4.4 | 1.2 | 2.6 | 3.8 | 3.0 | 0.1 | 1.8 | 3.9 | 0.5 | 1.6 | 0.0 |
| 12 | Ari Franco | So. | G | 30 | 27 | 6.2 | 0.7 | 2.2 | 2.9 | 2.3 | 0.1 | 3.1 | 3.4 | 0.9 | 1.3 | 0.2 |
| 14 | Layla Tiongco | So. | G | 30 | 26 | 4.7 | 1.2 | 1.6 | 2.8 | 1.5 | - | 1.0 | 2.2 | 0.4 | 0.8 | 0.0 |
| 15 | Kelechi Uchem | Fr. | C | 30 | 26 | 5.6 | 6.0 | 6.7 | 12.7 | 3.6 | 0.2 | 0.5 | 2.4 | 0.2 | 1.7 | 0.5 |
| 24 | Shaleea Hayes | Fr. | G | 25 | 2 | 2.4 | 0.5 | 1.0 | 1.5 | 1.6 | 0.0 | 0.3 | 1.6 | 0.2 | 0.7 | 0.0 |
| 33 | Tatianna Brown | Fr. | F | 14 | 4 | 3.3 | 2.9 | 2.8 | 5.7 | 3.4 | 0.2 | 0.7 | 1.7 | 0.4 | 1.5 | 1.9 |
| Totals | 31 | 31 | 39.0 | 13.0 | 21.9 | 34.9 | 19.0 | 0.7 | 11.3 | 21.2 | 0.5 | 10.0 | 2.3 | |||
| Opponent | 31 | 31 | 39.0 | 17.2 | 30.9 | 48.1 | 11.9 | 0.1 | 13.0 | 19.4 | 0.7 | 11.6 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ari Marchan | So. | G | 30 | 26 | 158 | 50-212 | 23.6 | 21-109 | 19.3 | 4-8 | 50.0 | 125 |
| 2 | Sarah Duque | Fr. | G | 30 | 19 | 149 | 96-293 | 32.8 | 60-185 | 32.4 | 15-18 | 83.3 | 267 |
| 3 | Nevaeh Howard | Fr. | G | 29 | 15 | 169 | 122-416 | 29.3 | 50-175 | 28.6 | 63-112 | 56.3 | 357 |
| 10 | Takara Campbell | So. | G | 30 | 5 | 131 | 76-246 | 30.9 | 1-20 | 5.0 | 45-70 | 64.3 | 198 |
| 12 | Ari Franco | So. | G | 30 | 27 | 186 | 67-206 | 32.5 | 15-86 | 17.4 | 22-35 | 62.9 | 171 |
| 14 | Layla Tiongco | So. | G | 30 | 26 | 141 | 52-167 | 31.1 | 9-26 | 34.6 | 4-8 | 50.0 | 117 |
| 15 | Kelechi Uchem | Fr. | C | 30 | 26 | 167 | 148-326 | 45.4 | 0-4 | 0.0 | 48-115 | 41.7 | 344 |
| 24 | Shaleea Hayes | Fr. | G | 25 | 2 | 61 | 18-61 | 29.5 | 1-11 | 9.1 | 5-8 | 62.5 | 42 |
| 33 | Tatianna Brown | Fr. | F | 14 | 4 | 46 | 30-81 | 37.0 | 3-15 | 20.0 | 11-17 | 64.7 | 74 |
| Totals | 31 | 31 | 1208 | 659-2008 | 32.8 | 160-631 | 25.4 | 217-391 | 55.5 | 1695 | |||
| Opponent | 31 | 31 | 1208 | 786-2070 | 38.0 | 174-632 | 27.5 | 456-715 | 63.8 | 2202 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ari Marchan | So. | G | 30 | 26 | 158 | 8 | 73 | 81 | 77 | 3 | 26 | 76 | 0.3 | 23 | 20 |
| 2 | Sarah Duque | Fr. | G | 30 | 19 | 149 | 22 | 67 | 89 | 63 | 2 | 47 | 66 | 0.7 | 41 | 2 |
| 3 | Nevaeh Howard | Fr. | G | 29 | 15 | 169 | 27 | 57 | 84 | 50 | 2 | 71 | 92 | 0.8 | 47 | 1 |
| 10 | Takara Campbell | So. | G | 30 | 5 | 131 | 37 | 78 | 115 | 89 | 3 | 53 | 117 | 0.5 | 48 | 0 |
| 12 | Ari Franco | So. | G | 30 | 27 | 186 | 22 | 66 | 88 | 68 | 2 | 92 | 102 | 0.9 | 40 | 5 |
| 14 | Layla Tiongco | So. | G | 30 | 26 | 141 | 36 | 47 | 83 | 45 | - | 29 | 65 | 0.4 | 23 | 0 |
| 15 | Kelechi Uchem | Fr. | C | 30 | 26 | 167 | 179 | 202 | 381 | 108 | 6 | 14 | 72 | 0.2 | 51 | 16 |
| 24 | Shaleea Hayes | Fr. | G | 25 | 2 | 61 | 12 | 25 | 37 | 41 | 1 | 8 | 41 | 0.2 | 17 | 0 |
| 33 | Tatianna Brown | Fr. | F | 14 | 4 | 46 | 41 | 39 | 80 | 48 | 3 | 10 | 24 | 0.4 | 21 | 26 |
| Totals | 31 | 31 | 1208 | 403 | 678 | 1081 | 589 | 22 | 350 | 658 | 0.5 | 311 | 70 | |||
| Opponent | 31 | 31 | 1208 | 533 | 958 | 1491 | 370 | 3 | 404 | 602 | 0.7 | 359 | 59 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ari Marchan | So. | G | 14 | 11 | 3.6 | 1.9-6.9 | 28.1 | 0.7-3.6 | 19.6 | 0.1-0.1 | 50.0 | 4.6 |
| 2 | Sarah Duque | Fr. | G | 14 | 12 | 5.1 | 3.3-9.6 | 34.3 | 2.1-6.1 | 34.9 | 1.0-1.1 | 87.5 | 9.7 |
| 3 | Nevaeh Howard | Fr. | G | 13 | 7 | 6.2 | 4.7-14.8 | 31.8 | 2.0-6.5 | 31.0 | 1.8-3.6 | 48.9 | 13.2 |
| 10 | Takara Campbell | So. | G | 14 | 3 | 4.4 | 2.6-7.8 | 33.9 | 0.1-0.6 | 11.1 | 2.0-2.7 | 73.7 | 7.4 |
| 12 | Ari Franco | So. | G | 14 | 13 | 4.9 | 2.1-6.9 | 31.3 | 0.3-2.6 | 11.1 | 0.5-0.9 | 53.8 | 5.1 |
| 14 | Layla Tiongco | So. | G | 14 | 11 | 4.1 | 1.9-6.4 | 29.2 | 0.3-0.9 | 33.3 | 0.1-0.1 | 50.0 | 4.1 |
| 15 | Kelechi Uchem | Fr. | C | 14 | 12 | 5.6 | 5.8-11.4 | 50.9 | 0.0-0.3 | 0.0 | 1.8-3.7 | 48.1 | 13.4 |
| 24 | Shaleea Hayes | Fr. | G | 14 | 1 | 2.1 | 0.5-2.3 | 21.9 | 0.1-0.6 | 12.5 | 0.1-0.1 | 100.0 | 1.2 |
| 33 | Tatianna Brown | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 35.4 | 22.5-64.8 | 34.7 | 5.4-20.7 | 26.2 | 7.2-12.3 | 58.7 | 57.6 | |||
| Opponent | 14 | 14 | 35.4 | 27.4-70.9 | 38.6 | 6.9-25.9 | 26.8 | 13.4-21.9 | 61.4 | 75.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ari Marchan | So. | G | 14 | 11 | 3.6 | 0.3 | 2.2 | 2.5 | 3.1 | 0.1 | 0.7 | 2.6 | 0.3 | 0.8 | 0.5 |
| 2 | Sarah Duque | Fr. | G | 14 | 12 | 5.1 | 0.9 | 2.3 | 3.1 | 2.3 | - | 1.6 | 2.8 | 0.6 | 1.9 | 0.1 |
| 3 | Nevaeh Howard | Fr. | G | 13 | 7 | 6.2 | 0.9 | 2.4 | 3.3 | 1.8 | - | 2.4 | 2.9 | 0.8 | 1.8 | 0.1 |
| 10 | Takara Campbell | So. | G | 14 | 3 | 4.4 | 1.0 | 2.9 | 3.9 | 2.9 | - | 2.1 | 3.7 | 0.6 | 1.5 | 0.0 |
| 12 | Ari Franco | So. | G | 14 | 13 | 4.9 | 0.7 | 2.2 | 2.9 | 2.4 | 0.1 | 2.8 | 3.7 | 0.8 | 1.4 | 0.3 |
| 14 | Layla Tiongco | So. | G | 14 | 11 | 4.1 | 1.0 | 2.0 | 3.0 | 1.8 | - | 0.9 | 2.0 | 0.5 | 0.6 | 0.0 |
| 15 | Kelechi Uchem | Fr. | C | 14 | 12 | 5.6 | 4.9 | 6.6 | 11.5 | 3.4 | 0.2 | 0.4 | 2.4 | 0.1 | 1.5 | 0.7 |
| 24 | Shaleea Hayes | Fr. | G | 14 | 1 | 2.1 | 0.5 | 1.0 | 1.5 | 1.9 | 0.1 | 0.3 | 1.2 | 0.2 | 0.9 | 0.0 |
| 33 | Tatianna Brown | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 35.4 | 10.4 | 22.1 | 32.4 | 19.4 | 0.6 | 11.0 | 21.3 | 0.5 | 10.3 | 1.6 | |||
| Opponent | 14 | 14 | 35.4 | 20.1 | 30.1 | 50.1 | 11.8 | 0.1 | 15.3 | 17.3 | 0.9 | 12.4 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ari Marchan | So. | G | 14 | 11 | 50 | 27-96 | 28.1 | 10-51 | 19.6 | 1-2 | 50.0 | 65 |
| 2 | Sarah Duque | Fr. | G | 14 | 12 | 71 | 46-134 | 34.3 | 30-86 | 34.9 | 14-16 | 87.5 | 136 |
| 3 | Nevaeh Howard | Fr. | G | 13 | 7 | 81 | 61-192 | 31.8 | 26-84 | 31.0 | 23-47 | 48.9 | 171 |
| 10 | Takara Campbell | So. | G | 14 | 3 | 61 | 37-109 | 33.9 | 1-9 | 11.1 | 28-38 | 73.7 | 103 |
| 12 | Ari Franco | So. | G | 14 | 13 | 68 | 30-96 | 31.3 | 4-36 | 11.1 | 7-13 | 53.8 | 71 |
| 14 | Layla Tiongco | So. | G | 14 | 11 | 57 | 26-89 | 29.2 | 4-12 | 33.3 | 1-2 | 50.0 | 57 |
| 15 | Kelechi Uchem | Fr. | C | 14 | 12 | 78 | 81-159 | 50.9 | 0-4 | 0.0 | 25-52 | 48.1 | 187 |
| 24 | Shaleea Hayes | Fr. | G | 14 | 1 | 30 | 7-32 | 21.9 | 1-8 | 12.5 | 2-2 | 100.0 | 17 |
| 33 | Tatianna Brown | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 14 | 14 | 496 | 315-907 | 34.7 | 76-290 | 26.2 | 101-172 | 58.7 | 807 | |||
| Opponent | 14 | 14 | 496 | 383-992 | 38.6 | 97-362 | 26.8 | 188-306 | 61.4 | 1051 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ari Marchan | So. | G | 14 | 11 | 50 | 4 | 31 | 35 | 44 | 2 | 10 | 37 | 0.3 | 11 | 7 |
| 2 | Sarah Duque | Fr. | G | 14 | 12 | 71 | 12 | 32 | 44 | 32 | - | 23 | 39 | 0.6 | 26 | 1 |
| 3 | Nevaeh Howard | Fr. | G | 13 | 7 | 81 | 12 | 31 | 43 | 23 | - | 31 | 38 | 0.8 | 24 | 1 |
| 10 | Takara Campbell | So. | G | 14 | 3 | 61 | 14 | 41 | 55 | 40 | - | 29 | 52 | 0.6 | 21 | 0 |
| 12 | Ari Franco | So. | G | 14 | 13 | 68 | 10 | 31 | 41 | 34 | 2 | 39 | 52 | 0.8 | 20 | 4 |
| 14 | Layla Tiongco | So. | G | 14 | 11 | 57 | 14 | 28 | 42 | 25 | - | 13 | 28 | 0.5 | 8 | 0 |
| 15 | Kelechi Uchem | Fr. | C | 14 | 12 | 78 | 68 | 93 | 161 | 47 | 3 | 5 | 34 | 0.1 | 21 | 10 |
| 24 | Shaleea Hayes | Fr. | G | 14 | 1 | 30 | 7 | 14 | 21 | 27 | 1 | 4 | 17 | 0.2 | 13 | 0 |
| 33 | Tatianna Brown | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 496 | 145 | 309 | 454 | 272 | 8 | 154 | 298 | 0.5 | 144 | 23 | |||
| Opponent | 14 | 14 | 496 | 281 | 421 | 702 | 165 | 1 | 214 | 242 | 0.9 | 173 | 32 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Milwaukee Area Technical College | L, 76-60 | 20-63 | 31.7 | 4-11 | 36.4 | 16-26 | 61.5 | 8 | 26 | 34 | 12 | 25 | 14 | 7 | 26 | 60 |
| Nov 5 | South Suburban College | L, 52-41 | 18-64 | 28.1 | 5-30 | 16.7 | 0-8 | 0.0 | 19 | 30 | 49 | 10 | 18 | 8 | 1 | 13 | 41 |
| Nov 8 | Olive-Harvey College | L, 67-55 | 24-57 | 42.1 | 2-11 | 18.2 | 7-19 | 36.8 | 14 | 23 | 37 | 9 | 29 | 7 | 0 | 27 | 55 |
| Nov 12 | Wilbur Wright College | W, 62-61 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Nov 15 | at College of DuPage | W, 56-55 | 21-70 | 30.0 | 5-23 | 21.7 | 9-14 | 64.3 | 19 | 33 | 52 | 13 | 16 | 8 | 2 | 19 | 56 |
| Nov 18 | at Iowa Central Community College | L, 66-35 | 14-66 | 21.2 | 3-24 | 12.5 | 4-11 | 36.4 | 12 | 27 | 39 | 7 | 25 | 14 | 3 | 17 | 35 |
| Nov 19 | vs. Des Moines Area Community College | L, 102-58 | 20-66 | 30.3 | 9-23 | 39.1 | 9-19 | 47.4 | 16 | 16 | 32 | 9 | 21 | 10 | 5 | 22 | 58 |
| Nov 22 | at Rock Valley College | L, 102-62 | 20-63 | 31.7 | 5-17 | 29.4 | 17-31 | 54.8 | 21 | 26 | 47 | 11 | 34 | 7 | 0 | 31 | 62 |
| Nov 28 | at Sauk Valley Community College | W, 71-63 | 29-71 | 40.8 | 7-24 | 29.2 | 6-9 | 66.7 | 17 | 17 | 34 | 16 | 18 | 5 | 6 | 18 | 71 |
| Nov 30 | Bryant and Stratton College (WI) | L, 89-29 | 13-64 | 20.3 | 3-21 | 14.3 | 0-0 | - | 12 | 13 | 25 | 8 | 25 | 5 | 3 | 17 | 29 |
| Dec 2 | at Harper College | W, 60-48 | 21-60 | 35.0 | 3-14 | 21.4 | 15-23 | 65.2 | 23 | 25 | 48 | 10 | 20 | 22 | 0 | 17 | 60 |
| Dec 6 | at Illinois Valley Community College | W, 66-54 | 29-75 | 38.7 | 5-17 | 29.4 | 3-6 | 50.0 | 8 | 19 | 27 | 21 | 15 | 3 | 7 | 15 | 66 |
| Dec 10 | Carl Sandburg College | L, 61-56 | 20-85 | 23.5 | 8-32 | 25.0 | 8-15 | 53.3 | 17 | 22 | 39 | 10 | 13 | 11 | 2 | 15 | 56 |
| Dec 20 | Kishwaukee College | L, 54-52 | 21-86 | 24.4 | 4-16 | 25.0 | 4-7 | 57.1 | 30 | 15 | 45 | 11 | 26 | 18 | 0 | 22 | 52 |
| Dec 29 | Madison College | W, 86-63 | 39-83 | 47.0 | 7-22 | 31.8 | 1-5 | 20.0 | 19 | 33 | 52 | 24 | 27 | 18 | 10 | 20 | 86 |
| Jan 10 | Moraine Valley Community College | L, 60-58 | 20-59 | 33.9 | 6-18 | 33.3 | 12-14 | 85.7 | 9 | 22 | 31 | 13 | 23 | 16 | 5 | 24 | 58 |
| Jan 12 | at Prairie State College | W, 75-66 | 28-65 | 43.1 | 8-21 | 38.1 | 12-23 | 52.2 | 8 | 23 | 31 | 12 | 19 | 6 | 2 | 30 | 75 |
| Jan 17 | College of Lake County | W, 55-49 | 24-79 | 30.4 | 3-27 | 11.1 | 4-8 | 50.0 | 20 | 26 | 46 | 11 | 15 | 15 | 0 | 15 | 55 |
| Jan 19 | at Oakton Community College | L, 75-55 | 19-48 | 39.6 | 7-16 | 43.8 | 10-19 | 52.6 | 7 | 20 | 27 | 10 | 27 | 9 | 2 | 17 | 55 |
| Jan 21 | at Black Hawk College-Moline | L, 63-44 | 15-54 | 27.8 | 6-22 | 27.3 | 8-15 | 53.3 | 8 | 27 | 35 | 9 | 27 | 3 | 1 | 22 | 44 |
| Jan 24 | McHenry County College | L, 81-52 | 19-79 | 24.1 | 5-26 | 19.2 | 9-16 | 56.3 | 13 | 21 | 34 | 8 | 14 | 14 | 0 | 19 | 52 |
| Jan 26 | at Waubonsee Community College | L, 92-61 | 24-67 | 35.8 | 7-22 | 31.8 | 6-9 | 66.7 | 11 | 19 | 30 | 17 | 25 | 11 | 3 | 18 | 61 |
| Jan 31 | Morton College | L, 93-48 | 22-43 | 51.2 | 1-6 | 16.7 | 3-9 | 33.3 | 4 | 28 | 32 | 11 | 33 | 3 | 0 | 12 | 48 |
| Feb 2 | at Moraine Valley Community College | L, 87-63 | 22-71 | 31.0 | 7-19 | 36.8 | 12-26 | 46.2 | 6 | 12 | 18 | 9 | 17 | 9 | 0 | 19 | 63 |
| Feb 7 | Prairie State College | L, 72-68 | 27-73 | 37.0 | 4-19 | 21.1 | 10-14 | 71.4 | 20 | 35 | 55 | 10 | 24 | 8 | 0 | 21 | 68 |
| Feb 9 | at College of Lake County | L, 65-53 | 20-65 | 30.8 | 7-32 | 21.9 | 6-6 | 100.0 | 13 | 24 | 37 | 8 | 18 | 11 | 5 | 27 | 53 |
| Feb 14 | Oakton Community College | L, 81-49 | 22-64 | 34.4 | 4-17 | 23.5 | 1-1 | 100.0 | 8 | 18 | 26 | 5 | 28 | 15 | 3 | 13 | 49 |
| Feb 17 | at McHenry County College | W, 67-64 | 27-74 | 36.5 | 4-23 | 17.4 | 9-13 | 69.2 | 14 | 19 | 33 | 14 | 17 | 13 | 2 | 17 | 67 |
| Feb 21 | Waubonsee Community College | L, 78-73 | 29-71 | 40.8 | 10-27 | 37.0 | 5-11 | 45.5 | 7 | 22 | 29 | 18 | 10 | 14 | 1 | 21 | 73 |
| Feb 23 | at Morton College | L, 93-29 | 12-49 | 24.5 | 3-17 | 17.6 | 2-3 | 66.7 | 5 | 20 | 25 | 8 | 28 | 0 | 0 | 19 | 29 |
| Feb 27 | at Carl Sandburg College | L, 75-57 | 20-74 | 27.0 | 8-34 | 23.5 | 9-11 | 81.8 | 15 | 17 | 32 | 16 | 21 | 14 | 0 | 16 | 57 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 659-2008 | 32.8 | 160-631 | 25.4 | 217-391 | 55.5 | 13.0 | 21.9 | 34.9 | 11.3 | 21.2 | 10.0 | 2.3 | 19.0 | 54.7 | 0.689 | -0.193 |
| Conference | 14 | 315-907 | 34.7 | 76-290 | 26.2 | 101-172 | 58.7 | 10.4 | 22.1 | 32.4 | 11.0 | 21.3 | 10.3 | 1.6 | 19.4 | 57.6 | 0.704 | -0.246 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 15 | 318-970 | 32.8 | 66-283 | 23.3 | 80-153 | 52.3 | 13.3 | 22.3 | 35.6 | 10.7 | 20.7 | 11.1 | 2.1 | 17.7 | 52.1 | 0.676 | -0.163 |
| Away | 15 | 321-972 | 33.0 | 85-325 | 26.2 | 128-219 | 58.4 | 12.5 | 21.9 | 34.3 | 12.1 | 21.8 | 9.0 | 2.2 | 20.1 | 57.0 | 0.700 | -0.202 |
| Neutral | 1 | 20-66 | 30.3 | 9-23 | 39.1 | 9-19 | 47.4 | 16.0 | 16.0 | 32.0 | 9.0 | 21.0 | 10.0 | 5.0 | 22.0 | 58.0 | 0.720 | -0.523 |
- |
||||||||||||||||||
| Wins | 9 | 218-577 | 37.8 | 42-171 | 24.6 | 59-101 | 58.4 | 14.2 | 21.7 | 35.9 | 13.4 | 16.3 | 10.0 | 3.2 | 16.8 | 59.7 | 0.831 | 0.088 |
| Losses | 22 | 441-1431 | 30.8 | 118-460 | 25.7 | 158-290 | 54.5 | 12.5 | 22.0 | 34.5 | 10.4 | 23.2 | 10.0 | 1.9 | 19.9 | 52.6 | 0.639 | -0.298 |
- |
||||||||||||||||||
| November | 10 | 179-584 | 30.7 | 43-184 | 23.4 | 68-137 | 49.6 | 13.8 | 21.1 | 34.9 | 9.5 | 21.1 | 7.8 | 2.7 | 19.0 | 46.9 | 0.646 | -0.255 |
| December | 5 | 130-389 | 33.4 | 27-101 | 26.7 | 31-56 | 55.4 | 19.4 | 22.8 | 42.2 | 15.2 | 20.2 | 14.4 | 3.8 | 17.8 | 63.6 | 0.755 | 0.077 |
| January | 8 | 171-494 | 34.6 | 43-158 | 27.2 | 64-113 | 56.6 | 10.0 | 23.3 | 33.3 | 11.4 | 22.9 | 9.6 | 1.6 | 19.6 | 56.1 | 0.687 | -0.224 |
| February | 8 | 179-541 | 33.1 | 47-188 | 25.0 | 54-85 | 63.5 | 11.0 | 20.9 | 31.9 | 11.0 | 20.4 | 10.5 | 1.4 | 19.1 | 57.4 | 0.697 | -0.264 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 3 | Milwaukee Area Technical College | L, 76-60 | 0 |
| Nov 5 | South Suburban College | L, 52-41 | 0 |
| Nov 8 | Olive-Harvey College | L, 67-55 | 0 |
| Nov 12 | Wilbur Wright College | W, 62-61 | 0 |
| Nov 15 | at College of DuPage | W, 56-55 | 0 |
| Nov 18 | at Iowa Central Community College | L, 66-35 | 0 |
| Nov 19 | vs. Des Moines Area Community College | L, 102-58 | 0 |
| Nov 22 | at Rock Valley College | L, 102-62 | 320 |
| Nov 28 | at Sauk Valley Community College | W, 71-63 | 0 |
| Nov 30 | Bryant and Stratton College (WI) | L, 89-29 | 0 |
| Dec 2 | at Harper College | W, 60-48 | 0 |
| Dec 6 | at Illinois Valley Community College | W, 66-54 | 0 |
| Dec 10 | Carl Sandburg College | L, 61-56 | 0 |
