2025-26 Basketball Statistics - Elgin Community College
Games
31
Pts per game
64.1
FG %
37.5
3PT %
29.4
FT %
58.2
Reb per game
41.3
Ast per game
11.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-19 (.387) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Lost 2 |
| Home | 9-6 |
| Away | 3-11 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Oakton Community College | L, 106-73 |
| Feb 10 | at McHenry County College | L, 68-57 |
| Feb 12 | Waubonsee Community College | L, 90-60 |
| Feb 17 | at Morton College | W, 84-47 |
| Feb 19 | at Moraine Valley Community College | L, 89-65 |
| Feb 25 | at Rock Valley College | L, 77-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Points | 1988 | 917 | ||
| Points per game | 64.1 | 65.5 | ||
| FG made per game | 23.3 | 26.1 | ||
| FG attempts per game | 62.1 | 67.6 | ||
| FG Pct | 37.5 | 38.6 | ||
| 3PT made per game | 4.9 | 4.6 | ||
| 3PT attempts per game | 16.5 | 17.4 | ||
| 3PT Pct | 29.4 | 26.7 | ||
| FT made per game | 9.0 | 8.6 | ||
| FT attempt per game | 15.4 | 14.6 | ||
| FT Pct | 58.2 | 58.5 | ||
| Off rebounds per game | 13.9 | 13.9 | ||
| Def rebounds per game | 27.4 | 28.1 | ||
| Total rebounds per game | 41.3 | 42.1 | ||
| Opponents' Off rebounds per game | 17.3 | 15.9 | ||
| Opponents' Def rebounds per game | 28.0 | 26.6 | ||
| Opponents' Total rebounds per game | 45.2 | 42.4 | ||
| Rebound margin per game | -3.9 | -0.4 | ||
| Assists per game | 11.6 | 12.4 | ||
| Opponents' Assists per game | 14.1 | 14.1 | ||
| Turnovers per game | 20.5 | 20.6 | ||
| Opponents' Turnovers per game | 17.5 | 15.9 | ||
| Steals per game | 8.5 | 9.4 | ||
| Opponents' Steals per game | 11.1 | 11.9 | ||
| Blocks per game | 3.0 | 2.4 | ||
| Opponents' Blocks per game | 2.6 | 2.3 | ||
| Personal fouls per game | 16.1 | 17.0 | ||
| Offensive efficiency | 0.840 | 0.802 | ||
| Net efficiency | -0.026 | -0.120 | ||
| Opponents' Personal fouls per game | 13.7 | 11.6 | ||
| Offensive efficiency | 0.866 | 0.922 | ||
| Points per game allowed | 69.9 | 73.1 | ||
| Opponents' Field goal percentage | 35.3 | 38.4 | ||
| Opponents' 3PT percentage | 27.7 | 29.0 | ||
| Home Attendance | 405 | 210 | ||
| Home Attendance average | 27 | 30 | ||
| Field goal total-attempts | 721-1924 | 366-947 | ||
| 3 point total-attempts | 151-513 | 65-243 | ||
| Free throw total-attempts | 278-478 | 120-205 | ||
| Opponents' Field goal total-attempts | 762-2158 | 365-950 | ||
| Opponents' 3 point total-attempts | 203-734 | 82-283 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Asha Gray | Fr, | F | 30 | 15 | 17.3 | 2.3-6.2 | 37.8 | 0.0-0.3 | 10.0 | 0.7-1.3 | 52.6 | 5.4 |
| 1 | Deandra Lopez | Fr. | 25 | 1 | 10.0 | 0.3-1.5 | 21.1 | 0.0-0.2 | 0.0 | 0.0-0.2 | 25.0 | 0.7 | |
| 2 | Kenyia Pitmman | Fr. | G | 30 | 7 | 16.3 | 1.4-4.5 | 31.9 | 0.0-0.4 | 7.7 | 0.8-1.5 | 55.6 | 3.7 |
| 4 | Mazaiah Marc | Fr. | G | 28 | 27 | 27.1 | 5.3-11.4 | 46.9 | 0.2-0.5 | 35.7 | 3.4-5.6 | 60.3 | 14.2 |
| 10 | Alisea Doan | So. | G | 26 | 17 | 23.0 | 2.5-6.7 | 37.1 | 0.4-1.9 | 22.4 | 0.8-1.4 | 61.1 | 6.3 |
| 14 | Emmerson Davidovic | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Kayla Ketchens | Fr. | F | 21 | 1 | 10.1 | 1.0-2.4 | 39.2 | 0.0-0.1 | 50.0 | 0.8-1.7 | 47.2 | 2.8 |
| 23 | Tori Ruffin | Fr. | F | 30 | 24 | 24.2 | 2.6-6.9 | 38.2 | 0.0-0.1 | 0.0 | 0.9-1.7 | 52.9 | 6.2 |
| 24 | Abigail Esparza | So. | G | 30 | 21 | 18.0 | 2.9-8.3 | 34.7 | 2.7-7.7 | 34.9 | 0.1-0.2 | 66.7 | 8.6 |
| 30 | Heaven Sims | Fr. | F | 27 | 16 | 21.0 | 2.8-7.4 | 38.2 | 0.1-0.6 | 17.6 | 1.4-2.1 | 64.9 | 7.1 |
| 33 | Christiana Glover | Fr. | G | 29 | 13 | 21.1 | 3.2-10.6 | 30.4 | 1.7-5.9 | 28.2 | 0.8-1.2 | 67.6 | 8.9 |
| 34 | Sami Carlino | Fr. | C | 20 | 2 | 8.3 | 1.6-3.1 | 51.6 | 0.0-0.0 | - | 0.4-0.8 | 53.3 | 3.6 |
| Totals | 31 | 31 | 175.3 | 23.3-62.1 | 37.5 | 4.9-16.5 | 29.4 | 9.0-15.4 | 58.2 | 64.1 | |||
| Opponent | 31 | 31 | 175.3 | 24.6-69.6 | 35.3 | 6.5-23.7 | 27.7 | 14.2-21.8 | 65.2 | 69.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Asha Gray | Fr, | F | 30 | 15 | 17.3 | 0.8 | 2.9 | 3.7 | 2.3 | 0.1 | 1.7 | 2.4 | 0.7 | 1.5 | 0.6 |
| 1 | Deandra Lopez | Fr. | 25 | 1 | 10.0 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 1.0 | 1.1 | 0.9 | 0.2 | 0.0 | |
| 2 | Kenyia Pitmman | Fr. | G | 30 | 7 | 16.3 | 1.1 | 1.7 | 2.8 | 2.2 | 0.1 | 0.7 | 1.7 | 0.4 | 0.9 | 0.3 |
| 4 | Mazaiah Marc | Fr. | G | 28 | 27 | 27.1 | 4.3 | 4.8 | 9.1 | 2.4 | 0.0 | 2.4 | 4.1 | 0.6 | 2.1 | 0.1 |
| 10 | Alisea Doan | So. | G | 26 | 17 | 23.0 | 0.2 | 1.4 | 1.6 | 1.7 | 0.0 | 1.7 | 3.0 | 0.6 | 0.8 | 0.1 |
| 14 | Emmerson Davidovic | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Kayla Ketchens | Fr. | F | 21 | 1 | 10.1 | 1.2 | 2.1 | 3.3 | 1.6 | - | 0.5 | 1.6 | 0.3 | 0.5 | 0.1 |
| 23 | Tori Ruffin | Fr. | F | 30 | 24 | 24.2 | 2.5 | 4.3 | 6.8 | 2.0 | 0.0 | 1.0 | 1.7 | 0.6 | 0.9 | 1.2 |
| 24 | Abigail Esparza | So. | G | 30 | 21 | 18.0 | 0.3 | 1.3 | 1.6 | 1.0 | 0.0 | 0.7 | 0.6 | 1.2 | 0.6 | 0.0 |
| 30 | Heaven Sims | Fr. | F | 27 | 16 | 21.0 | 1.9 | 4.0 | 5.9 | 1.9 | 0.0 | 2.1 | 2.9 | 0.7 | 1.0 | 0.3 |
| 33 | Christiana Glover | Fr. | G | 29 | 13 | 21.1 | 0.7 | 3.0 | 3.7 | 1.5 | 0.0 | 1.0 | 2.9 | 0.3 | 0.7 | 0.1 |
| 34 | Sami Carlino | Fr. | C | 20 | 2 | 8.3 | 1.4 | 1.9 | 3.4 | 1.0 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.6 |
| Totals | 31 | 31 | 175.3 | 13.9 | 27.4 | 41.3 | 16.1 | 0.3 | 11.6 | 20.5 | 0.6 | 8.5 | 3.0 | |||
| Opponent | 31 | 31 | 175.3 | 17.3 | 28.0 | 45.2 | 13.7 | 0.2 | 14.1 | 17.5 | 0.8 | 11.1 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Asha Gray | Fr, | F | 30 | 15 | 519 | 70-185 | 37.8 | 1-10 | 10.0 | 20-38 | 52.6 | 161 |
| 1 | Deandra Lopez | Fr. | 25 | 1 | 251 | 8-38 | 21.1 | 0-4 | 0.0 | 1-4 | 25.0 | 17 | |
| 2 | Kenyia Pitmman | Fr. | G | 30 | 7 | 488 | 43-135 | 31.9 | 1-13 | 7.7 | 25-45 | 55.6 | 112 |
| 4 | Mazaiah Marc | Fr. | G | 28 | 27 | 758 | 149-318 | 46.9 | 5-14 | 35.7 | 94-156 | 60.3 | 397 |
| 10 | Alisea Doan | So. | G | 26 | 17 | 598 | 65-175 | 37.1 | 11-49 | 22.4 | 22-36 | 61.1 | 163 |
| 14 | Emmerson Davidovic | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Kayla Ketchens | Fr. | F | 21 | 1 | 212 | 20-51 | 39.2 | 1-2 | 50.0 | 17-36 | 47.2 | 58 |
| 23 | Tori Ruffin | Fr. | F | 30 | 24 | 726 | 79-207 | 38.2 | 0-2 | 0.0 | 27-51 | 52.9 | 185 |
| 24 | Abigail Esparza | So. | G | 30 | 21 | 541 | 86-248 | 34.7 | 81-232 | 34.9 | 4-6 | 66.7 | 257 |
| 30 | Heaven Sims | Fr. | F | 27 | 16 | 567 | 76-199 | 38.2 | 3-17 | 17.6 | 37-57 | 64.9 | 192 |
| 33 | Christiana Glover | Fr. | G | 29 | 13 | 611 | 93-306 | 30.4 | 48-170 | 28.2 | 23-34 | 67.6 | 257 |
| 34 | Sami Carlino | Fr. | C | 20 | 2 | 166 | 32-62 | 51.6 | 0-0 | - | 8-15 | 53.3 | 72 |
| Totals | 31 | 31 | 5435 | 721-1924 | 37.5 | 151-513 | 29.4 | 278-478 | 58.2 | 1988 | |||
| Opponent | 31 | 31 | 5435 | 762-2158 | 35.3 | 203-734 | 27.7 | 440-675 | 65.2 | 2167 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Asha Gray | Fr, | F | 30 | 15 | 519 | 24 | 86 | 110 | 69 | 2 | 51 | 72 | 0.7 | 45 | 18 |
| 1 | Deandra Lopez | Fr. | 25 | 1 | 251 | 7 | 16 | 23 | 16 | 0 | 26 | 28 | 0.9 | 6 | 1 | |
| 2 | Kenyia Pitmman | Fr. | G | 30 | 7 | 488 | 32 | 51 | 83 | 66 | 3 | 22 | 51 | 0.4 | 26 | 8 |
| 4 | Mazaiah Marc | Fr. | G | 28 | 27 | 758 | 119 | 135 | 254 | 67 | 1 | 68 | 114 | 0.6 | 59 | 3 |
| 10 | Alisea Doan | So. | G | 26 | 17 | 598 | 4 | 37 | 41 | 43 | 0 | 45 | 77 | 0.6 | 22 | 3 |
| 14 | Emmerson Davidovic | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Kayla Ketchens | Fr. | F | 21 | 1 | 212 | 25 | 45 | 70 | 34 | - | 11 | 34 | 0.3 | 11 | 2 |
| 23 | Tori Ruffin | Fr. | F | 30 | 24 | 726 | 75 | 129 | 204 | 59 | 1 | 31 | 51 | 0.6 | 27 | 37 |
| 24 | Abigail Esparza | So. | G | 30 | 21 | 541 | 10 | 38 | 48 | 29 | 0 | 21 | 17 | 1.2 | 18 | 0 |
| 30 | Heaven Sims | Fr. | F | 27 | 16 | 567 | 52 | 107 | 159 | 52 | 1 | 56 | 79 | 0.7 | 26 | 8 |
| 33 | Christiana Glover | Fr. | G | 29 | 13 | 611 | 21 | 86 | 107 | 43 | 0 | 28 | 85 | 0.3 | 20 | 2 |
| 34 | Sami Carlino | Fr. | C | 20 | 2 | 166 | 29 | 38 | 67 | 20 | - | 2 | 8 | 0.3 | 5 | 12 |
| Totals | 31 | 31 | 5435 | 431 | 850 | 1281 | 498 | 8 | 361 | 636 | 0.6 | 265 | 94 | |||
| Opponent | 31 | 31 | 5435 | 535 | 867 | 1402 | 425 | 6 | 438 | 543 | 0.8 | 345 | 80 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Asha Gray | Fr, | F | 14 | 9 | 16.1 | 2.9-6.0 | 47.6 | 0.0-0.0 | - | 0.6-1.3 | 50.0 | 6.4 |
| 1 | Deandra Lopez | Fr. | 12 | - | 8.9 | 0.7-1.8 | 38.1 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.4 | |
| 2 | Kenyia Pitmman | Fr. | G | 14 | 1 | 16.1 | 1.4-4.6 | 29.2 | 0.0-0.4 | 0.0 | 0.6-1.1 | 50.0 | 3.3 |
| 4 | Mazaiah Marc | Fr. | G | 14 | 14 | 28.2 | 5.4-10.6 | 50.7 | 0.2-0.4 | 50.0 | 3.1-5.0 | 61.4 | 14.0 |
| 10 | Alisea Doan | So. | G | 11 | 8 | 22.5 | 3.2-7.9 | 40.2 | 0.4-2.2 | 16.7 | 0.4-0.7 | 50.0 | 7.1 |
| 14 | Emmerson Davidovic | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Kayla Ketchens | Fr. | F | 13 | - | 11.5 | 1.2-2.9 | 39.5 | 0.1-0.2 | 50.0 | 0.8-1.6 | 52.4 | 3.2 |
| 23 | Tori Ruffin | Fr. | F | 14 | 11 | 24.5 | 2.6-7.2 | 35.6 | 0.0-0.1 | 0.0 | 0.9-1.3 | 66.7 | 6.0 |
| 24 | Abigail Esparza | So. | G | 14 | 11 | 18.9 | 2.4-7.6 | 31.1 | 2.2-7.1 | 31.0 | 0.0-0.0 | - | 6.9 |
| 30 | Heaven Sims | Fr. | F | 13 | 7 | 22.2 | 2.8-6.9 | 40.0 | 0.2-0.5 | 28.6 | 1.2-2.2 | 57.1 | 6.9 |
| 33 | Christiana Glover | Fr. | G | 14 | 9 | 24.5 | 3.7-12.9 | 28.7 | 1.7-6.9 | 25.0 | 0.9-1.3 | 66.7 | 10.0 |
| 34 | Sami Carlino | Fr. | C | 7 | - | 9.3 | 2.4-3.7 | 65.4 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 5.4 |
| Totals | 14 | 14 | 189.6 | 26.1-67.6 | 38.6 | 4.6-17.4 | 26.7 | 8.6-14.6 | 58.5 | 65.5 | |||
| Opponent | 14 | 14 | 189.6 | 26.1-67.9 | 38.4 | 5.9-20.2 | 29.0 | 15.1-22.8 | 66.5 | 73.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Asha Gray | Fr, | F | 14 | 9 | 16.1 | 0.4 | 2.1 | 2.6 | 2.1 | 0.1 | 1.8 | 1.7 | 1.0 | 1.4 | 0.1 |
| 1 | Deandra Lopez | Fr. | 12 | - | 8.9 | 0.2 | 0.5 | 0.7 | 0.5 | - | 0.7 | 1.1 | 0.6 | 0.3 | 0.1 | |
| 2 | Kenyia Pitmman | Fr. | G | 14 | 1 | 16.1 | 0.6 | 1.4 | 2.1 | 1.7 | - | 0.8 | 1.4 | 0.6 | 1.0 | 0.1 |
| 4 | Mazaiah Marc | Fr. | G | 14 | 14 | 28.2 | 5.1 | 4.6 | 9.6 | 2.2 | 0.1 | 2.8 | 4.1 | 0.7 | 2.3 | 0.1 |
| 10 | Alisea Doan | So. | G | 11 | 8 | 22.5 | 0.2 | 1.5 | 1.6 | 1.8 | - | 1.9 | 2.7 | 0.7 | 1.0 | 0.1 |
| 14 | Emmerson Davidovic | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Kayla Ketchens | Fr. | F | 13 | - | 11.5 | 1.2 | 2.7 | 3.9 | 1.7 | - | 0.5 | 1.7 | 0.3 | 0.6 | 0.1 |
| 23 | Tori Ruffin | Fr. | F | 14 | 11 | 24.5 | 2.4 | 4.3 | 6.6 | 2.0 | 0.1 | 1.0 | 1.6 | 0.6 | 0.8 | 1.3 |
| 24 | Abigail Esparza | So. | G | 14 | 11 | 18.9 | 0.3 | 1.1 | 1.4 | 1.1 | - | 0.6 | 0.4 | 1.8 | 0.6 | 0.0 |
| 30 | Heaven Sims | Fr. | F | 13 | 7 | 22.2 | 1.4 | 4.1 | 5.5 | 1.8 | 0.1 | 2.1 | 3.3 | 0.6 | 1.0 | 0.2 |
| 33 | Christiana Glover | Fr. | G | 14 | 9 | 24.5 | 0.7 | 3.6 | 4.4 | 2.0 | - | 0.8 | 3.2 | 0.2 | 0.6 | 0.0 |
| 34 | Sami Carlino | Fr. | C | 7 | - | 9.3 | 1.6 | 1.4 | 3.0 | 1.6 | - | 0.1 | 0.4 | 0.3 | 0.4 | 0.7 |
| Totals | 14 | 14 | 189.6 | 13.9 | 28.1 | 42.1 | 17.0 | 0.3 | 12.4 | 20.6 | 0.6 | 9.4 | 2.4 | |||
| Opponent | 14 | 14 | 189.6 | 15.9 | 26.6 | 42.4 | 11.6 | 0.1 | 14.1 | 15.9 | 0.9 | 11.9 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Asha Gray | Fr, | F | 14 | 9 | 226 | 40-84 | 47.6 | 0-0 | - | 9-18 | 50.0 | 89 |
| 1 | Deandra Lopez | Fr. | 12 | - | 107 | 8-21 | 38.1 | 0-0 | - | 1-2 | 50.0 | 17 | |
| 2 | Kenyia Pitmman | Fr. | G | 14 | 1 | 225 | 19-65 | 29.2 | 0-6 | 0.0 | 8-16 | 50.0 | 46 |
| 4 | Mazaiah Marc | Fr. | G | 14 | 14 | 395 | 75-148 | 50.7 | 3-6 | 50.0 | 43-70 | 61.4 | 196 |
| 10 | Alisea Doan | So. | G | 11 | 8 | 248 | 35-87 | 40.2 | 4-24 | 16.7 | 4-8 | 50.0 | 78 |
| 14 | Emmerson Davidovic | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Kayla Ketchens | Fr. | F | 13 | - | 149 | 15-38 | 39.5 | 1-2 | 50.0 | 11-21 | 52.4 | 42 |
| 23 | Tori Ruffin | Fr. | F | 14 | 11 | 343 | 36-101 | 35.6 | 0-2 | 0.0 | 12-18 | 66.7 | 84 |
| 24 | Abigail Esparza | So. | G | 14 | 11 | 265 | 33-106 | 31.1 | 31-100 | 31.0 | 0-0 | - | 97 |
| 30 | Heaven Sims | Fr. | F | 13 | 7 | 289 | 36-90 | 40.0 | 2-7 | 28.6 | 16-28 | 57.1 | 90 |
| 33 | Christiana Glover | Fr. | G | 14 | 9 | 343 | 52-181 | 28.7 | 24-96 | 25.0 | 12-18 | 66.7 | 140 |
| 34 | Sami Carlino | Fr. | C | 7 | - | 65 | 17-26 | 65.4 | 0-0 | - | 4-6 | 66.7 | 38 |
| Totals | 14 | 14 | 2655 | 366-947 | 38.6 | 65-243 | 26.7 | 120-205 | 58.5 | 917 | |||
| Opponent | 14 | 14 | 2655 | 365-950 | 38.4 | 82-283 | 29.0 | 212-319 | 66.5 | 1024 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Asha Gray | Fr, | F | 14 | 9 | 226 | 6 | 30 | 36 | 29 | 1 | 25 | 24 | 1.0 | 19 | 1 |
| 1 | Deandra Lopez | Fr. | 12 | - | 107 | 2 | 6 | 8 | 6 | - | 8 | 13 | 0.6 | 3 | 1 | |
| 2 | Kenyia Pitmman | Fr. | G | 14 | 1 | 225 | 9 | 20 | 29 | 24 | - | 11 | 19 | 0.6 | 14 | 2 |
| 4 | Mazaiah Marc | Fr. | G | 14 | 14 | 395 | 71 | 64 | 135 | 31 | 1 | 39 | 57 | 0.7 | 32 | 1 |
| 10 | Alisea Doan | So. | G | 11 | 8 | 248 | 2 | 16 | 18 | 20 | - | 21 | 30 | 0.7 | 11 | 1 |
| 14 | Emmerson Davidovic | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Kayla Ketchens | Fr. | F | 13 | - | 149 | 16 | 35 | 51 | 22 | - | 7 | 22 | 0.3 | 8 | 1 |
| 23 | Tori Ruffin | Fr. | F | 14 | 11 | 343 | 33 | 60 | 93 | 28 | 1 | 14 | 23 | 0.6 | 11 | 18 |
| 24 | Abigail Esparza | So. | G | 14 | 11 | 265 | 4 | 16 | 20 | 15 | - | 9 | 5 | 1.8 | 9 | 0 |
| 30 | Heaven Sims | Fr. | F | 13 | 7 | 289 | 18 | 53 | 71 | 24 | 1 | 27 | 43 | 0.6 | 13 | 3 |
| 33 | Christiana Glover | Fr. | G | 14 | 9 | 343 | 10 | 51 | 61 | 28 | - | 11 | 45 | 0.2 | 9 | 0 |
| 34 | Sami Carlino | Fr. | C | 7 | - | 65 | 11 | 10 | 21 | 11 | - | 1 | 3 | 0.3 | 3 | 5 |
| Totals | 14 | 14 | 2655 | 195 | 394 | 589 | 238 | 4 | 173 | 289 | 0.6 | 132 | 33 | |||
| Opponent | 14 | 14 | 2655 | 222 | 372 | 594 | 162 | 2 | 197 | 223 | 0.9 | 167 | 32 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Ellsworth Community College | L, 51-43 | 15-51 | 29.4 | 3-9 | 33.3 | 10-14 | 71.4 | 7 | 35 | 42 | 9 | 26 | 13 | 1 | 16 | 43 |
| Nov 1 | at North Iowa Area Community College | L, 92-58 | 22-69 | 31.9 | 5-15 | 33.3 | 9-16 | 56.3 | 16 | 29 | 45 | 5 | 32 | 11 | 2 | 21 | 58 |
| Nov 6 | College of DuPage | W, 84-75 | 31-66 | 47.0 | 7-19 | 36.8 | 15-25 | 60.0 | 17 | 24 | 41 | 15 | 23 | 8 | 8 | 25 | 84 |
| Nov 7 | Joliet Junior College | L, 68-47 | 21-65 | 32.3 | 2-16 | 12.5 | 3-18 | 16.7 | 20 | 28 | 48 | 7 | 27 | 10 | 5 | 17 | 47 |
| Nov 11 | Blackhawk Technical College | W, 84-54 | 32-64 | 50.0 | 10-20 | 50.0 | 10-19 | 52.6 | 17 | 33 | 50 | 16 | 23 | 9 | 3 | 22 | 84 |
| Nov 13 | at Milwaukee Area Technical College | W, 67-50 | 24-73 | 32.9 | 8-20 | 40.0 | 11-17 | 64.7 | 21 | 33 | 54 | 19 | 19 | 9 | 5 | 10 | 67 |
| Nov 15 | Lewis & Clark Community College | W, 89-59 | 36-83 | 43.4 | 5-16 | 31.3 | 12-21 | 57.1 | 18 | 43 | 61 | 20 | 17 | 7 | 3 | 16 | 89 |
| Nov 20 | Harper College | W, 58-51 | 23-63 | 36.5 | 1-14 | 7.1 | 11-17 | 64.7 | 14 | 26 | 40 | 12 | 20 | 11 | 0 | 15 | 58 |
| Nov 25 | at Bryant and Stratton College (WI) | L, 67-52 | 20-66 | 30.3 | 6-22 | 27.3 | 6-13 | 46.2 | 12 | 30 | 42 | 11 | 25 | 5 | 5 | 19 | 52 |
| Dec 6 | Wilbur Wright College | W, 99-38 | 34-78 | 43.6 | 9-22 | 40.9 | 22-30 | 73.3 | 20 | 36 | 56 | 18 | 16 | 13 | 3 | 18 | 99 |
| Dec 12 | at Pensacola State College | L, 86-47 | 16-50 | 32.0 | 7-17 | 41.2 | 8-13 | 61.5 | 10 | 32 | 42 | 12 | 34 | 6 | 1 | 17 | 47 |
| Dec 13 | vs. Gulf Coast State College | L, 119-59 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Dec 16 | at Kishwaukee College | L, 62-54 | 19-62 | 30.6 | 4-20 | 20.0 | 12-17 | 70.6 | 19 | 32 | 51 | 13 | 27 | 6 | 15 | 23 | 54 |
| Dec 18 | at Harry S. Truman College | L, 62-58 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Dec 20 | Illinois Valley Community College | W, 57-52 | 21-65 | 32.3 | 5-18 | 27.8 | 10-17 | 58.8 | 20 | 28 | 48 | 8 | 20 | 9 | 4 | 9 | 57 |
| Jan 6 | at Prairie State College | W, 60-55 | 26-69 | 37.7 | 2-16 | 12.5 | 6-11 | 54.5 | 14 | 26 | 40 | 13 | 17 | 6 | 8 | 17 | 60 |
| Jan 8 | College of Lake County | L, 66-64 | 24-71 | 33.8 | 9-27 | 33.3 | 7-11 | 63.6 | 24 | 34 | 58 | 14 | 18 | 9 | 2 | 21 | 64 |
| Jan 13 | Oakton Community College | L, 61-51 | 17-56 | 30.4 | 4-18 | 22.2 | 13-25 | 52.0 | 15 | 36 | 51 | 7 | 29 | 7 | 5 | 18 | 51 |
| Jan 15 | McHenry County College | W, 59-56 | 24-59 | 40.7 | 2-11 | 18.2 | 9-21 | 42.9 | 18 | 33 | 51 | 11 | 26 | 13 | 4 | 14 | 59 |
| Jan 20 | at Waubonsee Community College | L, 94-51 | 23-72 | 31.9 | 1-12 | 8.3 | 4-8 | 50.0 | 10 | 19 | 29 | 13 | 19 | 12 | 1 | 13 | 51 |
| Jan 22 | Morton College | W, 102-57 | 42-90 | 46.7 | 8-21 | 38.1 | 10-12 | 83.3 | 27 | 39 | 66 | 15 | 12 | 11 | 3 | 20 | 102 |
| Jan 24 | Black Hawk College | L, 75-67 | 24-50 | 48.0 | 9-26 | 34.6 | 10-20 | 50.0 | 9 | 24 | 33 | 13 | 26 | 11 | 4 | 20 | 67 |
| Jan 27 | Moraine Valley Community College | L, 87-60 | 25-72 | 34.7 | 4-14 | 28.6 | 6-10 | 60.0 | 12 | 25 | 37 | 7 | 23 | 10 | 4 | 17 | 60 |
| Jan 29 | Prairie State College | W, 71-59 | 28-71 | 39.4 | 5-21 | 23.8 | 10-21 | 47.6 | 16 | 35 | 51 | 12 | 15 | 12 | 0 | 20 | 71 |
| Feb 3 | at College of Lake County | L, 89-60 | 25-57 | 43.9 | 9-17 | 52.9 | 1-2 | 50.0 | 8 | 23 | 31 | 12 | 25 | 3 | 1 | 0 | 60 |
| Feb 5 | at Oakton Community College | L, 106-73 | 24-51 | 47.1 | 4-15 | 26.7 | 21-33 | 63.6 | 9 | 17 | 26 | 12 | 26 | 5 | 1 | 17 | 73 |
| Feb 10 | at McHenry County College | L, 68-57 | 20-70 | 28.6 | 1-24 | 4.2 | 16-22 | 72.7 | 9 | 28 | 37 | 11 | 16 | 6 | 0 | 31 | 57 |
| Feb 12 | Waubonsee Community College | L, 90-60 | 26-63 | 41.3 | 6-13 | 46.2 | 2-6 | 33.3 | 11 | 23 | 34 | 8 | 22 | 12 | 1 | 14 | 60 |
| Feb 17 | at Morton College | W, 84-47 | 36-75 | 48.0 | 7-19 | 36.8 | 5-9 | 55.6 | 13 | 26 | 39 | 21 | 16 | 14 | 1 | 21 | 84 |
| Feb 19 | at Moraine Valley Community College | L, 89-65 | 26-71 | 36.6 | 3-15 | 20.0 | 10-14 | 71.4 | 9 | 30 | 39 | 17 | 25 | 12 | 2 | 15 | 65 |
| Feb 25 | at Rock Valley College | L, 77-48 | 17-72 | 23.6 | 5-16 | 31.3 | 9-16 | 56.3 | 16 | 23 | 39 | 10 | 12 | 5 | 2 | 12 | 48 |
