Skip to navigation Skip to content Skip to footer

2021-22 Basketball Statistics - Elgin Community College

Games 24
Pts per game 40.0
FG % 27.3
3PT % 20.8
FT % 52.1
Reb per game 30.4
Ast per game 7.5
Schedule Summary
Overall (Pct.)3-21 (.125)
Conference (Pct.) 0-12 (.000)
StreakLost 14
Home1-10
Away2-11
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 3 Prairie State College
Feb 8 at Moraine Valley Community College L, 71-42
Feb 10 Oakton Community College L, 77-45
Feb 15 College of Lake County L, 55-45
Feb 18 at Morton College L, 92-31
Feb 23 at Morton College L, 95-36
Statistics category Overall Conf
Games 24 12
Points 1110 526
Points per game 46.3 43.8
FG made per game 15.2 12.3
FG attempts per game 55.8 45.3
FG Pct 27.3 27.1
3PT made per game 2.7 2.0
3PT attempts per game 13.0 10.4
3PT Pct 20.8 19.2
FT made per game 6.8 4.8
FT attempt per game 13.1 9.5
FT Pct 52.1 50.0
Off rebounds per game 9.5 6.2
Def rebounds per game 21.0 15.4
Total rebounds per game 30.4 21.6
Opponents' Off rebounds per game 18.9 20.8
Opponents' Def rebounds per game 28.5 30.0
Opponents' Total rebounds per game 47.3 50.8
Rebound margin per game -16.9 -29.2
Assists per game 7.5 5.8
Opponents' Assists per game 15.3 17.4
Turnovers per game 21.0 19.0
Opponents' Turnovers per game 16.5 14.9
Steals per game 8.2 6.0
Opponents' Steals per game 13.3 14.6
Blocks per game 0.9 0.5
Opponents' Blocks per game 4.1 4.2
Personal fouls per game 10.7 8.2
Offensive efficiency 0.626 0.698
Net efficiency -0.314 -0.301
Opponents' Personal fouls per game 14.0 14.5
Offensive efficiency 0.940 0.998
Points per game allowed 70.8 76.5
Opponents' Field goal percentage 39.2 41.2
Opponents' 3PT percentage 26.1 28.3
Home Attendance 50 0
Home Attendance average 5 0
Field goal total-attempts 365-1339 147-543
3 point total-attempts 65-312 24-125
Free throw total-attempts 164-315 57-114
Opponents' Field goal total-attempts 667-1701 376-913
Opponents' 3 point total-attempts 129-495 79-279
Shooting
No. Yr Pos
1 Ariana Marchan Fr. G 17 12 8.5 1.6-5.9 28.0 0.6-2.8 21.3 0.5-1.0 52.9 4.4
2 Isabella Yambo Fr. F 3 2 28.3 0.7-8.0 8.3 0.0-0.0 - 2.0-4.3 46.2 3.3
3 Ariann Franco Fr. G 21 21 14.1 2.4-8.1 29.2 0.4-2.1 17.8 1.5-2.9 53.3 6.7
10 Takara Campbell Fr. G 19 7 7.3 1.7-6.9 25.2 0.0-0.4 0.0 1.2-2.6 44.9 4.6
11 Trinity Reyes Fr. G 19 11 13.8 2.5-12.8 19.3 0.8-5.4 15.7 1.4-2.5 55.3 7.2
12 Jessie Dumoulin Fr. G 21 21 14.1 6.1-18.5 33.2 1.3-4.1 31.4 2.6-4.6 57.3 16.2
14 Layla Tiongco Fr. G 18 14 11.0 2.4-8.9 27.5 0.2-1.2 19.0 0.3-0.8 40.0 5.4
23 Alyssa Santiago Fr. G 21 17 11.1 1.3-5.2 25.7 0.0-0.2 0.0 0.4-0.8 50.0 3.0
34 Nicole Beach Fr. C 6 - 5.4 0.7-2.0 33.3 0.0-0.0 - 0.0-0.3 0.0 1.3
  Totals     24 24 70.3 15.2-55.8 27.3 2.7-13.0 20.8 6.8-13.1 52.1 40.0
  Opponent     24 24 70.3 27.8-70.9 39.2 5.4-20.6 26.1 7.9-13.6 57.8 68.8
Ball control
No. Yr Pos
1 Ariana Marchan Fr. G 17 12 8.5 0.5 3.1 3.6 1.7 0.0 0.5 3.0 0.2 0.4 0.1
2 Isabella Yambo Fr. F 3 2 28.3 3.3 4.3 7.7 1.3 - 0.3 3.0 0.1 1.0 0.3
3 Ariann Franco Fr. G 21 21 14.1 1.2 3.0 4.2 2.0 0.0 2.0 4.4 0.5 2.0 0.3
10 Takara Campbell Fr. G 19 7 7.3 1.1 4.3 5.4 1.5 0.0 1.0 4.2 0.2 1.7 0.0
11 Trinity Reyes Fr. G 19 11 13.8 0.9 2.3 3.2 1.5 0.0 2.4 4.0 0.6 1.2 0.1
12 Jessie Dumoulin Fr. G 21 21 14.1 3.1 5.0 8.1 2.8 0.1 1.3 3.0 0.4 2.2 0.3
14 Layla Tiongco Fr. G 18 14 11.0 1.9 3.0 4.9 1.1 0.0 1.1 2.9 0.4 1.2 0.1
23 Alyssa Santiago Fr. G 21 17 11.1 1.0 2.7 3.7 1.8 0.0 0.6 3.0 0.2 0.9 0.0
34 Nicole Beach Fr. C 6 - 5.4 1.8 2.7 4.5 1.8 0.0 0.3 2.5 0.1 0.0 0.2
  Totals     24 24 70.3 9.5 21.0 30.4 10.7 0.2 7.5 21.0 0.4 8.2 0.9
  Opponent     24 24 70.3 18.9 28.5 47.3 14.0 0.1 15.3 16.5 0.9 13.3 4.1
Shooting
No. Yr Pos
1 Ariana Marchan Fr. G 17 12 145 28-100 28.0 10-47 21.3 9-17 52.9 75
2 Isabella Yambo Fr. F 3 2 85 2-24 8.3 0-0 - 6-13 46.2 10
3 Ariann Franco Fr. G 21 21 297 50-171 29.2 8-45 17.8 32-60 53.3 140
10 Takara Campbell Fr. G 19 7 139 33-131 25.2 0-7 0.0 22-49 44.9 88
11 Trinity Reyes Fr. G 19 11 263 47-243 19.3 16-102 15.7 26-47 55.3 136
12 Jessie Dumoulin Fr. G 21 21 296 129-389 33.2 27-86 31.4 55-96 57.3 340
14 Layla Tiongco Fr. G 18 14 198 44-160 27.5 4-21 19.0 6-15 40.0 98
23 Alyssa Santiago Fr. G 21 17 233 28-109 25.7 0-4 0.0 8-16 50.0 64
34 Nicole Beach Fr. C 6 - 32 4-12 33.3 0-0 - 0-2 0.0 8
  Totals     24 24 1688 365-1339 27.3 65-312 20.8 164-315 52.1 959
  Opponent     24 24 1688 667-1701 39.2 129-495 26.1 189-327 57.8 1652
Ball control
No. Yr Pos
1 Ariana Marchan Fr. G 17 12 145 8 53 61 29 0 9 51 0.2 7 2
2 Isabella Yambo Fr. F 3 2 85 10 13 23 4 - 1 9 0.1 3 1
3 Ariann Franco Fr. G 21 21 297 25 63 88 41 1 43 93 0.5 43 6
10 Takara Campbell Fr. G 19 7 139 21 82 103 28 0 19 80 0.2 33 0
11 Trinity Reyes Fr. G 19 11 263 18 43 61 29 0 45 76 0.6 22 2
12 Jessie Dumoulin Fr. G 21 21 296 65 105 170 58 2 27 63 0.4 46 7
14 Layla Tiongco Fr. G 18 14 198 35 54 89 19 0 20 53 0.4 21 1
23 Alyssa Santiago Fr. G 21 17 233 20 57 77 37 1 13 63 0.2 19 1
34 Nicole Beach Fr. C 6 - 32 11 16 27 11 0 2 15 0.1 0 1
  Totals     24 24 1688 227 503 730 256 4 179 504 0.4 196 21
  Opponent     24 24 1688 453 683 1136 337 2 367 395 0.9 318 98
Shooting
No. Yr Pos
1 Ariana Marchan Fr. G 9 8 3.0 1.0-5.0 20.0 0.3-2.0 16.7 0.6-1.0 55.6 2.9
2 Isabella Yambo Fr. F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Ariann Franco Fr. G 9 9 5.0 1.9-7.3 25.8 0.6-2.4 22.7 1.2-2.4 50.0 5.6
10 Takara Campbell Fr. G 8 3 2.5 1.4-5.9 23.4 0.0-0.1 0.0 0.9-2.2 38.9 3.6
11 Trinity Reyes Fr. G 7 2 3.9 2.0-10.7 18.7 0.7-5.9 12.2 1.0-2.1 46.7 5.7
12 Jessie Dumoulin Fr. G 9 9 5.2 5.4-17.3 31.4 1.1-4.1 27.0 2.3-3.9 60.0 14.3
14 Layla Tiongco Fr. G 9 7 5.1 3.4-10.7 32.3 0.1-0.7 16.7 0.4-1.0 44.4 7.4
23 Alyssa Santiago Fr. G 9 7 4.6 1.7-5.7 29.4 0.0-0.0 - 0.2-0.7 33.3 3.6
34 Nicole Beach Fr. C 1 - 1.0 1.0-7.0 14.3 0.0-0.0 - 0.0-0.0 - 2.0
  Totals     12 12 21.2 12.2-45.2 27.1 2.0-10.4 19.2 4.8-9.5 50.0 31.3
  Opponent     12 12 21.2 31.3-76.1 41.2 6.6-23.2 28.3 8.1-12.8 63.4 77.3
Ball control
No. Yr Pos
1 Ariana Marchan Fr. G 9 8 3.0 0.2 3.3 3.6 1.6 - 0.6 4.0 0.1 0.4 0.0
2 Isabella Yambo Fr. F - - - - - - - - - - - - -
3 Ariann Franco Fr. G 9 9 5.0 1.0 2.7 3.7 2.3 0.1 1.6 4.8 0.3 1.9 0.2
10 Takara Campbell Fr. G 8 3 2.5 1.0 3.4 4.4 1.3 - 0.8 4.5 0.2 0.9 0.0
11 Trinity Reyes Fr. G 7 2 3.9 0.3 1.4 1.7 1.1 - 1.7 2.6 0.7 0.7 0.0
12 Jessie Dumoulin Fr. G 9 9 5.2 2.1 5.6 7.7 2.7 0.1 1.6 3.4 0.5 2.4 0.2
14 Layla Tiongco Fr. G 9 7 5.1 2.7 3.1 5.8 0.9 - 1.4 3.3 0.4 1.2 0.1
23 Alyssa Santiago Fr. G 9 7 4.6 0.7 1.6 2.2 1.0 - 0.6 3.2 0.2 0.7 0.1
34 Nicole Beach Fr. C 1 - 1.0 4.0 2.0 6.0 4.0 - 0.0 5.0 0.0 0.0 0.0
  Totals     12 12 21.2 6.2 15.4 21.6 8.2 0.2 5.8 19.0 0.3 6.0 0.5
  Opponent     12 12 21.2 20.8 30.0 50.8 14.5 0.1 17.4 14.9 1.2 14.6 4.2
Shooting
No. Yr Pos
1 Ariana Marchan Fr. G 9 8 27 9-45 20.0 3-18 16.7 5-9 55.6 26
2 Isabella Yambo Fr. F - - - 0-0 - 0-0 - 0-0 - 0
3 Ariann Franco Fr. G 9 9 45 17-66 25.8 5-22 22.7 11-22 50.0 50
10 Takara Campbell Fr. G 8 3 20 11-47 23.4 0-1 0.0 7-18 38.9 29
11 Trinity Reyes Fr. G 7 2 27 14-75 18.7 5-41 12.2 7-15 46.7 40
12 Jessie Dumoulin Fr. G 9 9 47 49-156 31.4 10-37 27.0 21-35 60.0 129
14 Layla Tiongco Fr. G 9 7 46 31-96 32.3 1-6 16.7 4-9 44.4 67
23 Alyssa Santiago Fr. G 9 7 41 15-51 29.4 0-0 - 2-6 33.3 32
34 Nicole Beach Fr. C 1 - 1 1-7 14.3 0-0 - 0-0 - 2
  Totals     12 12 254 147-543 27.1 24-125 19.2 57-114 50.0 375
  Opponent     12 12 254 376-913 41.2 79-279 28.3 97-153 63.4 928
Ball control
No. Yr Pos
1 Ariana Marchan Fr. G 9 8 27 2 30 32 14 - 5 36 0.1 4 0
2 Isabella Yambo Fr. F - - - - - - - - - - - - -
3 Ariann Franco Fr. G 9 9 45 9 24 33 21 1 14 43 0.3 17 2
10 Takara Campbell Fr. G 8 3 20 8 27 35 10 - 6 36 0.2 7 0
11 Trinity Reyes Fr. G 7 2 27 2 10 12 8 - 12 18 0.7 5 0
12 Jessie Dumoulin Fr. G 9 9 47 19 50 69 24 1 14 31 0.5 22 2
14 Layla Tiongco Fr. G 9 7 46 24 28 52 8 - 13 30 0.4 11 1
23 Alyssa Santiago Fr. G 9 7 41 6 14 20 9 - 5 29 0.2 6 1
34 Nicole Beach Fr. C 1 - 1 4 2 6 4 - 0 5 0.0 0 0
  Totals     12 12 254 74 185 259 98 2 69 228 0.3 72 6
  Opponent     12 12 254 249 360 609 174 1 209 179 1.2 175 50
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 15 # Judson University   - - - - - - - - - - - - - - -
Oct 16 # Triton College   - - - - - - - - - - - - - - -
Oct 23 # Alumni Game   - - - - - - - - - - - - - - -
Nov 2 at Harper College L, 57-37 13-85 15.3 3-16 18.8 8-16 50.0 21 26 47 5 19 9 1 7 37
Nov 4 Illinois Valley Community College L, 62-37 12-73 16.4 4-23 17.4 9-11 81.8 14 24 38 7 21 17 0 17 37
Nov 6 Madison College   - - - - - - - - - - - - - - -
Nov 9 Olive-Harvey College L, 51-45 16-74 21.6 1-13 7.7 12-22 54.5 17 27 44 6 18 10 2 17 45
Nov 16 College of DuPage W, 64-46 22-63 34.9 9-24 37.5 11-22 50.0 11 25 36 8 18 12 2 15 64
Nov 23 at Olive-Harvey College L, 66-44 20-64 31.3 2-13 15.4 2-7 28.6 10 20 30 8 23 6 1 12 44
Nov 30 Harper College   - - - - - - - - - - - - - - -
Dec 2 at Wilbur Wright College W, 54-50 22-65 33.8 2-7 28.6 8-18 44.4 8 32 40 13 20 10 3 14 54
Dec 7 Madison College L, 64-57 22-71 31.0 2-14 14.3 11-21 52.4 16 30 46 13 19 14 1 12 57
Dec 10 at Bryant and Stratton College (WI) L, 80-35 10-70 14.3 2-11 18.2 13-19 68.4 14 22 36 8 44 13 0 15 35
Dec 13 Sauk Valley Community College L, 75-46 17-62 27.4 1-19 5.3 11-20 55.0 9 19 28 5 18 13 0 12 46
Dec 18 at Milwaukee Area Technical College W, 65-61 27-59 45.8 7-19 36.8 4-11 36.4 14 32 46 13 25 6 0 12 65
Dec 21 at Kishwaukee College L, 73-64 23-64 35.9 5-16 31.3 13-24 54.2 9 39 48 17 20 11 5 19 64
Jan 4 at McHenry County College L, 72-52 19-76 25.0 5-20 25.0 9-15 60.0 9 19 28 9 30 10 1 20 52
Jan 6 Waubonsee Community College L, 79-46 17-73 23.3 2-10 20.0 10-19 52.6 6 26 32 8 23 9 1 6 46
Jan 11 at Prairie State College   - - - - - - - - - - - - - - -
Jan 13 Moraine Valley Community College   - - - - - - - - - - - - - - -
Jan 15 at Carl Sandburg College   - - - - - - - - - - - - - - -
Jan 18 at College of Lake County L, 69-65 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 65
Jan 20 at Oakton Community College L, 92-42 19-60 31.7 0-10 0.0 4-9 44.4 10 21 31 5 32 4 0 7 42
Jan 22 Moraine Valley Community College L, 67-41 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 41
Jan 25 Morton College L, 93-34 15-45 33.3 1-10 10.0 3-6 50.0 5 21 26 9 25 9 0 7 34
Jan 27 McHenry County College L, 65-37 17-63 27.0 1-8 12.5 2-5 40.0 9 22 31 4 20 7 2 12 37
Feb 1 at Waubonsee Community College L, 86-46 18-53 34.0 5-17 29.4 5-15 33.3 5 16 21 11 26 6 2 12 46
Feb 3 Prairie State College   - - - - - - - - - - - - - - -
Feb 8 at Moraine Valley Community College L, 71-42 16-53 30.2 4-18 22.2 6-12 50.0 7 19 26 10 23 7 0 12 42
Feb 10 Oakton Community College L, 77-45 15-71 21.1 4-20 20.0 11-23 47.8 16 19 35 11 24 15 0 18 45
Feb 15 College of Lake County L, 55-45 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 45
Feb 18 at Morton College L, 92-31 11-49 22.4 2-12 16.7 7-10 70.0 7 22 29 2 25 5 0 4 31
Feb 23 at Morton College L, 95-36 14-46 30.4 3-12 25.0 5-10 50.0 10 22 32 7 31 3 0 6 36
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 365-1339 27.3 65-312 20.8 164-315 52.1 9.5 21.0 30.4 7.5 21.0 8.2 0.9 10.7 40.0 0.541 -0.374
Conference 12 147-543 27.1 24-125 19.2 57-114 50.0 6.2 15.4 21.6 5.8 19.0 6.0 0.5 8.2 31.3 0.497 -0.512
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 153-595 25.7 25-141 17.7 80-149 53.7 9.4 19.4 28.7 6.5 16.9 9.6 0.7 10.5 37.4 0.546 -0.302
Away 13 212-744 28.5 40-171 23.4 84-166 50.6 9.5 22.3 31.8 8.3 24.5 6.9 1.0 10.8 42.2 0.537 -0.439
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 3 71-187 38.0 18-50 36.0 23-51 45.1 11.0 29.7 40.7 11.3 21.0 9.3 1.7 13.7 61.0 0.755 0.106
Losses 21 294-1152 25.5 47-262 17.9 141-264 53.4 9.2 19.7 29.0 6.9 21.0 8.0 0.8 10.2 37.0 0.507 -0.434
 
-
November 5 83-359 23.1 19-89 21.3 42-78 53.8 14.6 24.4 39.0 6.8 19.8 10.8 1.2 13.6 45.4 0.535 -0.164
December 6 121-391 30.9 19-86 22.1 60-113 53.1 11.7 29.0 40.7 11.5 24.3 11.2 1.5 14.0 53.5 0.613 -0.232
January 7 87-317 27.4 9-58 15.5 28-54 51.9 5.6 15.6 21.1 5.0 18.6 5.6 0.6 7.4 30.1 0.485 -0.553
February 6 74-272 27.2 18-79 22.8 34-70 48.6 7.5 16.3 23.8 6.8 21.5 6.0 0.3 8.7 33.3 0.512 -0.509
Date Opponent Score Attend
Oct 15 Judson University   -
Oct 16 Triton College   -
Oct 23 Alumni Game   -
Nov 2 at Harper College L, 57-37 0
Nov 4 Illinois Valley Community College L, 62-37 0
Nov 6 Madison College   -
Nov 9 Olive-Harvey College L, 51-45 0
Nov 16 College of DuPage W, 64-46 0
Nov 23 at Olive-Harvey College L, 66-44 0
Nov 30 Harper College   -
Dec 2 at Wilbur Wright College W, 54-50 0
Dec 7 Madison College L, 64-57 50
Dec 10 at Bryant and Stratton College (WI) L, 80-35 0
Dec 13 Sauk Valley Community College L, 75-46 0
Dec 18 at Milwaukee Area Technical College W, 65-61 -
Dec 21 at Kishwaukee College L, 73-64 -
Jan 4 at McHenry County College L, 72-52 0
Jan 6 Waubonsee Community College L, 79-46 0
Jan 11 at Prairie State College   -
Jan 13 Moraine Valley Community College   -
Jan 15 at Carl Sandburg College   -
Jan 18 at College of Lake County L, 69-65 0
Jan 20 at Oakton Community College L, 92-42 0
Jan 22 Moraine Valley Community College L, 67-41 0
Jan 25 Morton College L, 93-34 0
Jan 27 McHenry County College L, 65-37 0
Feb 1 at Waubonsee Community College L, 86-46 0
Feb 3 Prairie State College   -
Feb 8 at Moraine Valley Community College L, 71-42 0
Feb 10 Oakton Community College L, 77-45 0
Feb 15 College of Lake County L, 55-45 0
Feb 18 at Morton College L, 92-31 0
Feb 23 at Morton College L, 95-36 0