April 17, 2025 Elgin Community College at Kankakee Community College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elgin Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Kankakee Community College | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 10 | 0 |
Box Score
Elgin Community College
Kankakee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Weaver c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Kerno 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Clemens cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aiden Kashubua lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matthew Brunscheen 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Lara ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Blickhan dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Mitchell rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Flynn 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Casey Farrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Petty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Bredlau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 5 | 0 | 1 | 7 | 0 |
Batting
GIDP:
Matthew Brunscheen
Fielding
E:
Aiden Kashubua
, Chris Lara
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amarion Paxton rf | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Nate King c | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nolan McCrossin 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cooper Ohlson dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dalton Hobick lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dylan Coty cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jack Vogt 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dillon Romano ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Thomas Offill 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kollin Asbury p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 10 | 10 | 4 | 2 | 0 |
Batting
2B:
Amarion Paxton
, Thomas Offill
HR:
Dalton Hobick
RBI:
Amarion Paxton (3)
, Nate King
, Dalton Hobick
, Dylan Coty (2)
, Dillon Romano (2)
, Thomas Offill
Sac:
Thomas Offill
Sac Fly:
Amarion Paxton
, Nate King
Baserunning
SB:
Dylan Coty
, Dillon Romano
CS:
Amarion Paxton
Fielding
DP:
Nolan McCrossin
, Jack Vogt
, Thomas Offill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Farrell (L, 1-3) | 6.1 | 5 | 3 | 3 | 2 | 2 | 1 |
| Calvin Bredlau | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 |
| Troy Petty | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7.2 | 10 | 10 | 10 | 4 | 2 | 1 |
Pitching
Batters faced:
Casey Farrell (27)
, Calvin Bredlau (6)
, Troy Petty (5)
HBP:
Casey Farrell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kollin Asbury (W, 6-1) | 8.0 | 5 | 0 | 0 | 1 | 7 | 0 |
| Totals | 8.0 | 5 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Kollin Asbury (28)
Other Information
| Location: | KCC |
| Attendance: | 0 |