Elgin Community Coll vs. Kankakee Community C
4/17/2025 at KCC
Elgin Community Coll 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nick Weaver c 4 0 0 0 0 1 2 1 0
Jack Kerno 1b 3 0 0 0 0 2 8 0 0
Cole Clemens cf 3 0 1 0 0 0 5 0 0
Aiden Kashubua lf 3 0 1 0 0 1 1 0 0
Matthew Brunscheen 3b 3 0 1 0 0 1 1 0 0
Chris Lara ss 3 0 0 0 0 1 2 1 0
Daniel Blickhan dh 3 0 0 0 0 1 0 0 0
Peter Mitchell rf 3 0 1 0 0 0 3 0 0
Andrew Flynn 2b 2 0 1 0 1 0 1 0 0
Casey Farrell p 0 0 0 0 0 0 0 3 0
   Troy Petty p 0 0 0 0 0 0 0 0 0
   Calvin Bredlau p 0 0 0 0 0 0 0 0 0
Totals 27 0 5 0 1 7 23 5 0
Kankakee Community C 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Amarion Paxton rf 4 0 1 3 0 0 2 0 0
Nate King c 3 0 0 1 1 0 7 0 0
Nolan McCrossin 1b 3 1 1 0 1 1 9 0 0
Cooper Ohlson dh 3 1 1 0 0 1 0 0 0
Dalton Hobick lf 4 2 2 1 0 0 0 0 0
Dylan Coty cf 3 1 1 2 1 0 3 0 0
Jack Vogt 3b 3 2 1 0 1 0 0 2 0
Dillon Romano ss 4 2 2 2 0 0 0 1 0
Thomas Offill 2b 3 1 1 1 0 0 1 4 0
Kollin Asbury p 0 0 0 0 0 0 0 2 0
Totals 30 10 10 10 4 2 22 9 0
Score by Innings R H E
 
Elgin Community College 0 0 0 0 0 0 0 0 0 5 2
Kankakee Community College 0 2 0 0 0 1 0 7 10 10 0
Elgin Community Coll: E - Aiden Kashubua; Chris Lara. GIDP - Matthew Brunscheen.
Kankakee Community C: 2B - Amarion Paxton; Thomas Offill. HR - Dalton Hobick. RBI - Amarion Paxton 3; Nate King; Dalton Hobick; Dylan Coty 2; Dillon Romano 2; Thomas Offill. Sac - Amarion Paxton; Nate King. SB - Dylan Coty; Dillon Romano. CS - Amarion Paxton.
Elgin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Casey Farrell (L, 1-3) 6.1 5 3 3 2 2 1 0 0 1 0 24 27 0 0 0
Calvin Bredlau 0.2 3 4 4 1 0 0 0 0 0 0 5 6 0 0 0
Troy Petty 0.2 2 3 3 1 0 0 0 0 0 0 4 5 0 0 0
Totals 7.2 10 10 10 4 2 1 0 0 1 0 33 38 0 0 0
Kankakee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kollin Asbury (W, 6-1) 8.0 5 0 0 1 7 0 0 0 0 0 27 28 0 0 0
Totals 8.0 5 0 0 1 7 0 0 0 0 0 27 28 0 0 0
Elgin Community Coll: Batters Faced - Casey Farrell 27; Troy Petty 5; Calvin Bredlau 6. HBP - Casey Farrell.
Kankakee Community C: Batters Faced - Kollin Asbury 28.

Start: 3:00 PM Duration: Attendance: 0