Elgin Community College at Bryant & Stratton College (WI)
@ Alverno College, Mil
10/19/2024 at 11:00 AM
@ Alverno College, Mil
10/19/2024 at 11:00 AM
|
Elgin Community College
0 |
Bryant & Stratton College (WI)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elgin Community College | 11 | 10 | 14 | 0 |
| Bryant & Stratton College (WI) | 25 | 25 | 25 | 3 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 8 | 5 | 19 | .158 |
| 3 | 11 | 7 | 36 | .111 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nylea Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katey Mitchell | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alexis Macalindong * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Annie Tiu | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abriella Navarrete | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Courtney Consoer * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Giana Piazza * | 3 | 1 | 7 | 15 | -.400 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lay Cancel * | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashleigh MacArthur * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Rachel Mikosz * | 3 | 3 | 2 | 14 | .071 | 5 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 10 | 23 | 85 | -.153 | 8 | 1 | 6 | 11 | 40 | 0 | 0 | 0 | 0 | 11.0 | ||
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Comfort | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cayce Farrell * | 3 | 14 | 5 | 32 | .281 | 7 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 17.0 |
| 3 | Raegan Zastrow | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mia Lenius * | 3 | 3 | 3 | 13 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Brynn Bozich | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Melissa Lynn Bruhn * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Mariah Alvarez * | 3 | 4 | 2 | 10 | .200 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Paxton Longseth * | 3 | 0 | 0 | 3 | .000 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alarie Moye | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Addison Miller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Allison Ehrlich * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 14 | 85 | .165 | 27 | 11 | 4 | 0 | 45 | 3 | 2 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter