Triton College at Elgin Community College
@ Elgin, Ill/
10/10/2024 at 6:00 PM
@ Elgin, Ill/
10/10/2024 at 6:00 PM
|
Triton College
3 |
Elgin Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Triton College | 25 | 25 | 25 | 3 |
| Elgin Community College | 23 | 9 | 23 | 0 |
Triton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Triton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rosalie Shaughnessy | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Analis Reyes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Rosspank | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Walker * | 3 | 1 | 5 | 13 | -.308 | 1 | 5 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Maya Lemanska * | 3 | 6 | 0 | 15 | .400 | 10 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 9.5 |
| 9 | Marissa Tamborino * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brianna Hernandez * | 3 | 7 | 1 | 13 | .462 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Natalie Figueroa * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 18 | Ashley Mendoza * | 3 | 5 | 0 | 14 | .357 | 9 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 21 | 11 | 66 | .152 | 21 | 18 | 12 | 5 | 32 | 1 | 4 | 0 | 1 | 42.0 | ||
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nylea Castillo | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katey Mitchell | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Alexis Macalindong | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Annie Tiu | 3 | 1 | 1 | 2 | .000 | 3 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Abriella Navarrete * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Courtney Consoer * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Giana Piazza * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lay Cancel | 3 | 3 | 4 | 10 | -.100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ashleigh MacArthur * | 3 | 0 | 1 | 10 | -.100 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Dyanne Urzua * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Rachel Mikosz * | 3 | 1 | 1 | 4 | .000 | 9 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 19 | 78 | .038 | 20 | 6 | 13 | 18 | 32 | 0 | 0 | 0 | 1 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter