Elgin Community College at Olive-Harvey College
@ Olive Harvey
10/3/2024 at 6:00 PM
@ Olive Harvey
10/3/2024 at 6:00 PM
|
Elgin Community College
0 |
Olive-Harvey College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elgin Community College | 11 | 19 | 22 | 0 |
| Olive-Harvey College | 25 | 25 | 25 | 3 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olive-Harvey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nylea Castillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katey Mitchell * | 3 | 1 | 3 | 4 | -.500 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Annie Tiu | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abriella Navarrete | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Courtney Consoer * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Giana Piazza * | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Lay Cancel * | 3 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Ashleigh MacArthur * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dyanne Urzua | 3 | 0 | 1 | 3 | -.333 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Rachel Mikosz * | 3 | 0 | 1 | 5 | -.200 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 24 | 77 | -.169 | 10 | 6 | 2 | 4 | 28 | 0 | 0 | 0 | 2 | 17.0 | ||
Olive-Harvey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Keel * | 1 | 8 | 0 | 12 | .667 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Rayon Thigpen | 1 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Cristal Lopez * | 1 | 1 | 0 | 4 | .250 | 21 | 5 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Ameria Lenoard * | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 5 | Dariyon Mickens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tanisha Walls | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Crystyna Yates * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Olivia Stolarz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nevaeh Joseph | 1 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Saniya Howard * | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Rickale Green * | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 14 | Selene Salazar | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Summer McGee | 1 | 6 | 3 | 18 | .167 | 0 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 33 | 10 | 79 | .291 | 23 | 8 | 12 | 5 | 37 | 6 | 0 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter