Elgin Community College at Harper College
@ Harper College
10/1/2024 at 6:00 PM
@ Harper College
10/1/2024 at 6:00 PM
|
Elgin Community College
0 |
Harper College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elgin Community College | 14 | 12 | 11 | 0 |
| Harper College | 25 | 25 | 25 | 3 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nylea Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katey Mitchell | 3 | 2 | 5 | 8 | -.375 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Alexis Macalindong * | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Annie Tiu | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abriella Navarrete | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Courtney Consoer * | 3 | 2 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Giana Piazza * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ashleigh MacArthur * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Dyanne Urzua * | 3 | 0 | 8 | 11 | -.727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rachel Mikosz * | 3 | 1 | 3 | 11 | -.182 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 25 | 75 | -.133 | 13 | 5 | 3 | 16 | 22 | 0 | 0 | 0 | 0 | 20.0 | ||
Harper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Van Dyke | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lauren Ahlstedt | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Mira Tchohadjieva * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7.5 |
| 8 | Abbie Greenberg | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 11 | Morgan Krieter * | 3 | 3 | 1 | 8 | .250 | 0 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Evie Mounts * | 1 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jasmine Nitu * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emerson Trejo | 2 | 0 | 0 | 0 | .000 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Maya Sokolowski * | 3 | 6 | 0 | 7 | .857 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 30 | Kaylee Obrzut | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Phoebe Kim * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 7 | 55 | .309 | 23 | 18 | 7 | 5 | 21 | 5 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 80 Time: 1st Referee: Robert Jenkins 2nd Referee: Paula McAleese |
* = Starter