Elgin Community College at Wilbur Wright College
@ 4300 N Narragansett
9/28/2024 at 1:00 PM
@ 4300 N Narragansett
9/28/2024 at 1:00 PM
|
Elgin Community College
3 |
Wilbur Wright College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elgin Community College | 25 | 25 | 27 | 3 |
| Wilbur Wright College | 16 | 19 | 25 | 0 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wilbur Wright College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 22 | .182 |
| 2 | 13 | 3 | 24 | .417 |
| 3 | 8 | 6 | 22 | .091 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nylea Castillo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katey Mitchell | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alexis Macalindong * | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Annie Tiu | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Abriella Navarrete | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Courtney Consoer * | 3 | 4 | 4 | 18 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Giana Piazza * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Ashleigh MacArthur * | 3 | 0 | 3 | 6 | -.500 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Dyanne Urzua * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Rachel Mikosz * | 3 | 3 | 1 | 15 | .133 | 7 | 8 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 22 | 16 | 87 | .069 | 13 | 19 | 6 | 6 | 35 | 0 | 0 | 0 | 0 | 41.0 | ||
Wilbur Wright College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michelle Gonzalez * | 3 | 4 | 2 | 11 | .182 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kaitlyn Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yasmin Whitfield * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Valeria Mercardo * | 3 | 3 | 0 | 3 | 1.000 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mara Jamias * | 3 | 10 | 6 | 20 | .200 | 1 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Lydiannis Boutureria * | 3 | 8 | 2 | 19 | .316 | 0 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Angela Herrera * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Victoria Silwinski | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 14 | 68 | .221 | 25 | 9 | 7 | 17 | 28 | 2 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter