Elgin Community College vs. Sauk Valley Community College
@ Sugar Grove, IL
9/20/2024 at 9:00 AM
@ Sugar Grove, IL
9/20/2024 at 9:00 AM
|
Elgin Community College
0 |
Sauk Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elgin Community College | 4 | 12 | 10 | 0 |
| Sauk Valley Community College | 25 | 25 | 25 | 3 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nylea Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis Macalindong | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Annie Tiu | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abriella Navarrete * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Courtney Consoer * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Giana Piazza * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lay Cancel * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ashleigh MacArthur * | 3 | 1 | 1 | 13 | .000 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Rachel Mikosz * | 3 | 0 | 3 | 10 | -.300 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 7 | 16 | 56 | -.161 | 6 | 2 | 4 | 15 | 23 | 0 | 0 | 0 | 1 | 9.0 | ||
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Wight | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Carli Kobbeman | 3 | 2 | 1 | 3 | .333 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Reese Burgwald | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Denali Stonitsch * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jess Johns * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Kenna Wubbena | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Tori Balma | 3 | 3 | 0 | 3 | 1.000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Claire Reymer * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Linnea Rocha | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Lacey Eissens * | 2 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 22 | ReAnna Brant * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Maggie Richetta * | 3 | 4 | 1 | 9 | .333 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 31 | 9 | 61 | .361 | 29 | 11 | 4 | 1 | 42 | 1 | 2 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter