Elgin Community College at Highland Community College - Illinois
@ HIGHLAND COMMUNITY C
9/12/2024 at 6:00 PM
@ HIGHLAND COMMUNITY C
9/12/2024 at 6:00 PM
|
Elgin Community College
0 |
Highland Community College - Illinois
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elgin Community College | 10 | 11 | 8 | 0 |
| Highland Community College - Illinois | 25 | 25 | 25 | 3 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Highland Community College - Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 21 | .524 |
| 2 | 11 | 3 | 36 | .222 |
| 3 | 11 | 1 | 22 | .455 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nylea Castillo | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis Macalindong * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Annie Tiu * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abriella Navarrete | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Courtney Consoer * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Giana Piazza | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lay Cancel | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ashleigh MacArthur * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Dyanne Urzua * | 3 | 1 | 5 | 20 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Rachel Mikosz * | 3 | 3 | 1 | 11 | .182 | 7 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 11 | 17 | 72 | -.083 | 9 | 0 | 6 | 6 | 37 | 0 | 0 | 0 | 2 | 11.0 | ||
Highland Community College - Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Martin * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kaidynce Lynch * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brianna Gonnerman | 2 | 2 | 1 | 5 | .200 | 15 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Alice Green | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brooke Boettner * | 3 | 1 | 1 | 8 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Queckboerner | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Taryn Mathews * | 3 | 5 | 0 | 8 | .625 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Jocelyn Green | 3 | 1 | 0 | 2 | .500 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Emma Miller * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Audrey Sundquist * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 20 | Jan Johnson | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 27 | Chelsey Mashaw | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Lydia Faulkner | 3 | 8 | 1 | 15 | .467 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 35 | 6 | 82 | .354 | 34 | 14 | 11 | 0 | 41 | 2 | 2 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter