Elgin Community College vs. Marian University Ancilla
@ UW Sports Factory
8/24/2024 at 2:15 PM
@ UW Sports Factory
8/24/2024 at 2:15 PM
|
Elgin Community College
1 |
Marian University Ancilla
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elgin Community College | 19 | 18 | 27 | 18 | 1 |
| Marian University Ancilla | 25 | 25 | 25 | 25 | 3 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 40 | .225 |
| 2 | 3 | 4 | 19 | -.053 |
| 3 | 9 | 8 | 32 | .031 |
| 4 | 17 | 2 | 31 | .484 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nylea Castillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katey Mitchell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis Macalindong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Annie Tiu * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abriella Navarrete | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Courtney Consoer * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gianna Piazza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashleigh MacArthur * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dyanne Urzua * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rachel Mikosz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma LaPato | 4 | 1 | 1 | 5 | .000 | 1 | 3 | 4 | 4 | 28 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Layla Colcord | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Katelyn Bryan * | 4 | 7 | 2 | 18 | .278 | 18 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 7.0 |
| 4 | Avery Chopps * | 4 | 0 | 2 | 4 | -.500 | 3 | 1 | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | Rebecca Razor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Tepp * | 4 | 9 | 3 | 23 | .261 | 3 | 1 | 2 | 2 | 19 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Kaitlynn Kelderhouse * | 4 | 14 | 8 | 30 | .200 | 1 | 3 | 4 | 5 | 15 | 0 | 2 | 2 | 0 | 18.0 |
| 8 | Kylee Saylor * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1.5 |
| 10 | Alexis King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Torie Davis | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 0 | 2.0 |
| 14 | Kylie Lane | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kayla Ford-Harvey * | 4 | 8 | 2 | 18 | .333 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 0 | 13.0 |
| Totals | 41 | 19 | 113 | .195 | 43 | 9 | 17 | 14 | 91 | 2 | 14 | 13 | 2 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter