Elgin Community College at Triton College
@ Triton College
10/24/2023 at 6:00 PM
@ Triton College
10/24/2023 at 6:00 PM
|
Elgin Community College
0 |
Triton College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elgin Community College | 15 | 24 | 16 | 0 |
| Triton College | 25 | 26 | 25 | 3 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Triton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 |
| 2 | 15 | 8 | 33 | .212 |
| 3 | 13 | 4 | 35 | .257 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexis Macalindong * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 1.0 |
| 8 | Courtney Consoer * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 3.0 |
| 10 | Jadyn Booz-Bruce | 3 | 0 | 1 | 6 | -.167 | 0 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 11 | 3.0 |
| 15 | Trinity Evans * | 3 | 4 | 8 | 29 | -.138 | 0 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 8 | 7.0 |
| 17 | Lilithe Buttron * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.0 |
| 18 | Guadalupe Barrera | 3 | 1 | 0 | 3 | .333 | 1 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 4 | 4.0 |
| 20 | Natalia Monterroso * | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 1.0 |
| 22 | Rachel Mikosz * | 3 | 0 | 3 | 12 | -.250 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 1.0 |
| Totals | 13 | 17 | 95 | -.042 | 11 | 10 | 3 | 17 | 42 | 1 | 0 | 2 | 41 | 24.0 | ||
Triton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aisha Sylla * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Rosalie Shaughnessy * | 3 | 1 | 0 | 2 | .500 | 5 | 3 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Hannah Kofira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maya Lemanska * | 3 | 4 | 0 | 14 | .286 | 26 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 7.5 |
| 8 | Sophia Loza * | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Magdalena Sroka * | 3 | 15 | 9 | 35 | .171 | 3 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Leila Hill * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jocelyn Foss | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Guadalupe Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Isabella Bruno | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 99 | .212 | 35 | 12 | 10 | 9 | 37 | 0 | 2 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter