Elgin Community College at Morton College
@ Morton Community Col
10/11/2023 at 6:00 PM
@ Morton Community Col
10/11/2023 at 6:00 PM
|
Elgin Community College
0 |
Morton College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elgin Community College | 5 | 12 | 21 | 0 |
| Morton College | 25 | 25 | 25 | 3 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 12 | .833 |
| 2 | 12 | 2 | 22 | .455 |
| 3 | 13 | 7 | 28 | .214 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Teagan Bruce | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | Alexis Macalindong * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dahja Gaines * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2.5 |
| 8 | Courtney Consoer * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Jadyn Booz-Bruce | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 5 | 0.0 |
| 15 | Trinity Evans * | 3 | 0 | 3 | 12 | -.250 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1.0 |
| 17 | Lilithe Buttron * | 3 | 0 | 5 | 11 | -.455 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 |
| 18 | Guadalupe Barrera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 1.0 |
| 20 | Natalia Monterroso | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| 22 | Rachel Mikosz * | 3 | 1 | 1 | 11 | .000 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 4 | 1.0 |
| Totals | 7 | 13 | 69 | -.087 | 6 | 6 | 11 | 13 | 24 | 1 | 3 | 3 | 25 | 15.5 | ||
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regan McEvoy | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Trenyce Bonner * | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Angelina Southard | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chassity Llanos-Padilla * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gisselle Carrillo | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Kylah Cales * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 8 | Nathaly Taylor | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Caitlin Muir | 3 | 3 | 0 | 5 | .600 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lilly Margiljaj | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Ingrid Guillen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 9 | 2 | 2 | 0 | 0 | 4.0 |
| 12 | Nevaeh Lewis * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Zoe Klaus * | 3 | 9 | 3 | 12 | .500 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 16.0 |
| 15 | Elizabeth Southard * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 9 | 63 | .429 | 27 | 8 | 11 | 6 | 33 | 11 | 8 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter