Elgin Community College at Illinois Valley Community College
@ Oglesby
10/21/2021 at 6:00 PM
@ Oglesby
10/21/2021 at 6:00 PM
|
Elgin Community College
0 |
Illinois Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elgin Community College | 14 | 26 | 23 | 0 |
| Illinois Valley Community College | 25 | 28 | 25 | 3 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 32 | -.031 |
| 2 | 14 | 5 | 45 | .200 |
| 3 | 7 | 5 | 27 | .074 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 14 | 2 | 58 | .207 |
| 3 | 9 | 10 | 31 | -.032 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cassie Pitte * | 3 | 17 | 9 | 56 | .143 | 1 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 19.0 |
| 4 | Aylin Garcia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anna Draftz * | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mackenzie Field * | 3 | 5 | 6 | 31 | -.032 | 1 | 2 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 8.0 |
| 10 | Cece Gonzales * | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 12 | Kaila Kammes * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Kylie Nosbisch * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 27 | 17 | 104 | .096 | 21 | 5 | 5 | 11 | 64 | 1 | 2 | 1 | 3 | 34.0 | ||
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Macy McDowell | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Hundley | 3 | 6 | 3 | 19 | .158 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Paige Champlin | 3 | 1 | 1 | 3 | .000 | 26 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Alyx Carls | 3 | 0 | 1 | 3 | -.333 | 5 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Anna Quesse | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6.5 |
| 12 | Sophie Harris | 3 | 4 | 3 | 25 | .040 | 0 | 0 | 0 | 4 | 25 | 1 | 0 | 2 | 0 | 5.0 |
| 14 | Emma Thomas | 3 | 10 | 6 | 30 | .133 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 10.0 |
| 15 | Aubrey Garretson | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 32 | 16 | 117 | .137 | 32 | 3 | 7 | 9 | 81 | 3 | 1 | 7 | 3 | 38.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter