Elgin Community College at Rock Valley College
@ Rockford
8/27/2021 at 4:00 PM
@ Rockford
8/27/2021 at 4:00 PM
|
Elgin Community College
0 |
Rock Valley College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elgin Community College | 7 | 11 | 10 | 0 |
| Rock Valley College | 25 | 25 | 25 | 3 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 10 | .200 |
| 2 | 5 | 4 | 18 | .056 |
| 3 | 2 | 3 | 19 | -.053 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 21 | .571 |
| 2 | 9 | 1 | 20 | .400 |
| 3 | 8 | 3 | 15 | .333 |
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Cassie Pitte * | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| Cece Gonzales * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | |
| Kitzia Tinajero * | 3 | 1 | 3 | 6 | -.333 | 2 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
| Kylie Nosbisch * | 3 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 6 | Anna Draftz * | 3 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mackenzie Field * | 3 | 3 | 1 | 8 | .250 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 10 | 8 | 47 | .043 | 9 | 4 | 3 | 13 | 17 | 0 | 0 | 2 | 0 | 14.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Stumbo | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Hughes | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Izandra Graf | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Holland Smits | 1 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Koelker * | 1 | 3 | 0 | 6 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Hayley Starkey | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Cropper * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Addison Metts * | 2 | 7 | 0 | 10 | .700 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Camron Blank * | 3 | 3 | 0 | 5 | .600 | 0 | 5 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 13.0 |
| 12 | Kayla Edwards | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Reese Weber | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Taylor Toler | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Madisen Perry * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Samantha Ingram * | 3 | 4 | 0 | 4 | 1.000 | 25 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 29 | 6 | 60 | .383 | 27 | 20 | 11 | 6 | 24 | 7 | 0 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter