April 19, 2026 South Suburban College at Elgin Community College

11

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| South Suburban College | 4 | 3 | 0 | 1 | 3 | 11 | 12 | 0 |
| Elgin Community College | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 4 |
Box Score
South Suburban College
Elgin Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Milania Munoz cf | 3 | 3 | 2 | 2 | 0 | 0 | 1 |
| Grace Wooley lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mariah Green p | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
| Julissa Abeyta 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ana Makowski c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Isabella Lira 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Arianna Marquez 1b | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Julianna Panozzo rf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Addison Kammer ss | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 28 | 11 | 12 | 10 | 1 | 2 | 11 |
Batting
HR:
Milania Munoz
, Mariah Green
RBI:
Milania Munoz (2)
, Mariah Green (3)
, Julissa Abeyta
, Ana Makowski (2)
, Arianna Marquez
, Addison Kammer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chloe Potter c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ava Faber 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoe Kaler lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyson Sebahar ph | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kenya Ventura p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julissa Aguinaga ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamyra Thomas cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camila Alonzo 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoie Adamson rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maile Fuller 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giana Piazza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 4 | 2 | 1 | 1 | 0 |
Batting
2B:
Alyson Sebahar
, Zoie Adamson
RBI:
Alyson Sebahar
, Julissa Aguinaga
Fielding
E:
Ava Faber
, Julissa Aguinaga
, Jamyra Thomas
, Camila Alonzo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mariah Green | 5.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 1 | 1 | 0 |
Pitching
Batters faced:
Mariah Green (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenya Ventura | 5.0 | 9 | 11 | 6 | 2 | 2 | 2 |
| Totals | 5.0 | 9 | 11 | 6 | 2 | 2 | 2 |
Pitching
Batters faced:
Kenya Ventura (30)
Other Information
| Location: | 709 Sports Way |
| Attendance: | 0 |