2025-26 Soccer Statistics - Elgin Community College
Games
21
Goals
65
Goals-per game
3.10
Shot %
.247
Shots-per game
12.5
GAA
2.38
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5-4 (.667) |
| Conference (Pct.) | 4-2-1 (.643) |
| Streak | Lost 1 |
| Home | 8-2-2 |
| Away | 4-3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Oakton Community College | L, 5-1 |
| Oct 18 | Harper College | W, 4-2 |
| Oct 21 | at Black Hawk College | T, 4-4 |
| Oct 25 | at Triton College | L, 5-0 |
| Nov 1 | Oakton Community College | W, 4-2 |
| Nov 4 | at Madison College | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 7 | ||
| Shots | 263 | 85 | ||
| Goals scored | 65 | 21 | ||
| Shot percentage | .247 | .247 | ||
| Shots-per game | 12.5 | 12.1 | ||
| Shots on goal | 138 | 42 | ||
| SOG percentage | .525 | .494 | ||
| Assists | 40 | 13 | ||
| Corner kicks | 75 | 23 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 40 | 14 | ||
| Red cards | 3 | 1 | ||
| Shutouts | 5 | 1 | ||
| Home Attendance | 570 | 155 | ||
| Home Attendance average | 48 | 52 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Gonzalez | So. | G | 14 | 13 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 2 | Adan Garcia | So. | M | 16 | 13 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 3 | Jair Garcia | Fr. | M | 6 | - | .00 | .17 | .17 | .67 | .000 | .17 | .250 |
| 4 | Alex Alcala | Fr. | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Reyli Perez | So. | M | 15 | 5 | .13 | .00 | .27 | .40 | .333 | .33 | .833 |
| 7 | Nick Prus | Fr. | M | 19 | 17 | .37 | .32 | 1.05 | 1.42 | .259 | .74 | .519 |
| 8 | Vinnie Aguirre | Fr. | M | 18 | 8 | .28 | .11 | .67 | 1.44 | .192 | .78 | .538 |
| 9 | Michael Garcia | Fr. | F | 11 | 5 | .36 | .27 | 1.00 | .73 | .500 | .45 | .625 |
| 10 | Christian Escobedo | So. | F | 15 | 13 | .20 | .33 | .73 | .80 | .250 | .53 | .667 |
| 11 | Gabriel Arias | So. | M | 19 | 18 | .21 | .05 | .47 | .79 | .267 | .47 | .600 |
| 13 | Alberto Osorio | Fr. | M | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 14 | Mariano Gutierrez | Fr. | 7 | - | .14 | .00 | .29 | .57 | .250 | .29 | .500 | |
| 16 | Oliver Garcia | Fr. | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Atlai Gutierrez | Fr. | M | 17 | 17 | .18 | .24 | .59 | .88 | .200 | .53 | .600 |
| 18 | Adrian Diaz | So. | F | 16 | 13 | .81 | .50 | 2.13 | 3.56 | .228 | 2.00 | .561 |
| 19 | Ariel Gomez | So. | D | 19 | 18 | .26 | .00 | .53 | .53 | .500 | .37 | .700 |
| 21 | Xavier Marquez | So. | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Charlie Ames | Fr. | M | 20 | 20 | .10 | .05 | .25 | .50 | .200 | .25 | .500 |
| 23 | Jose Ortiz-Gavina | So. | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Jeremiah Afonrinwo | Fr. | D | 17 | 7 | .00 | .00 | .00 | .18 | .000 | .12 | .667 |
| 25 | Ismael Ruiz | Fr. | M | 14 | 1 | .00 | .14 | .14 | .21 | .000 | .14 | .667 |
| 26 | Kevin Aguilar | So. | F | 19 | 13 | .53 | .11 | 1.16 | .95 | .556 | .63 | .667 |
| 27 | Jairo Sanchez | Fr. | F | 17 | 7 | .29 | .24 | .82 | 1.12 | .263 | .47 | .421 |
| 30 | Damien Zepeda | Fr. | D | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| 99 | Maksym Kharchenko | Fr. | G | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 21 | 21 | 3.10 | 1.90 | 8.10 | 12.52 | .247 | 6.57 | .525 | |||
| Opponent | 21 | 21 | 3.10 | 1.57 | 6.05 | 8.00 | .280 | 5.05 | .631 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Gonzalez | So. | G | 13 | 12 | 73:55 | 1.79 | 2.17 | 5.57 | .757 |
| 99 | Maksym Kharchenko | Fr. | G | 6 | 6 | 61:52 | 1.13 | 1.64 | 4.75 | .809 |
| Totals | 21 | 21 | 79:17 | 2.10 | 2.38 | 5.95 | .740 | |||
| Opponent | 21 | 21 | 81:25 | 3.10 | 3.42 | 5.57 | .643 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Gonzalez | So. | G | 14 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Adan Garcia | So. | M | 16 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 3 | Jair Garcia | Fr. | M | 6 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 4 | Alex Alcala | Fr. | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Reyli Perez | So. | M | 15 | 5 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1 | 1 | 0-0 | 1 |
| 7 | Nick Prus | Fr. | M | 19 | 17 | 7 | 6 | 20 | 27 | .259 | 14 | .519 | 2 | 0 | 0-0 | 2 |
| 8 | Vinnie Aguirre | Fr. | M | 18 | 8 | 5 | 2 | 12 | 26 | .192 | 14 | .538 | 0 | 0 | 0-0 | 3 |
| 9 | Michael Garcia | Fr. | F | 11 | 5 | 4 | 3 | 11 | 8 | .500 | 5 | .625 | 4 | 0 | 0-0 | 0 |
| 10 | Christian Escobedo | So. | F | 15 | 13 | 3 | 5 | 11 | 12 | .250 | 8 | .667 | 1 | 0 | 0-0 | 0 |
| 11 | Gabriel Arias | So. | M | 19 | 18 | 4 | 1 | 9 | 15 | .267 | 9 | .600 | 5 | 1 | 0-0 | 2 |
| 13 | Alberto Osorio | Fr. | M | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Mariano Gutierrez | Fr. | 7 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 16 | Oliver Garcia | Fr. | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 17 | Atlai Gutierrez | Fr. | M | 17 | 17 | 3 | 4 | 10 | 15 | .200 | 9 | .600 | 5 | 1 | 0-0 | 0 |
| 18 | Adrian Diaz | So. | F | 16 | 13 | 13 | 8 | 34 | 57 | .228 | 32 | .561 | 1 | 0 | 0-0 | 2 |
| 19 | Ariel Gomez | So. | D | 19 | 18 | 5 | 0 | 10 | 10 | .500 | 7 | .700 | 2 | 0 | 1-1 | 2 |
| 21 | Xavier Marquez | So. | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Charlie Ames | Fr. | M | 20 | 20 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| 23 | Jose Ortiz-Gavina | So. | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Jeremiah Afonrinwo | Fr. | D | 17 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 25 | Ismael Ruiz | Fr. | M | 14 | 1 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 26 | Kevin Aguilar | So. | F | 19 | 13 | 10 | 2 | 22 | 18 | .556 | 12 | .667 | 3 | 0 | 0-0 | 1 |
| 27 | Jairo Sanchez | Fr. | F | 17 | 7 | 5 | 4 | 14 | 19 | .263 | 8 | .421 | 1 | 0 | 0-0 | 0 |
| 30 | Damien Zepeda | Fr. | D | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 99 | Maksym Kharchenko | Fr. | G | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 65 | 40 | 170 | 263 | .247 | 138 | .525 | 40 | 3 | 1-1 | 13 | |||
| Opponent | 21 | 21 | 47 | 33 | 127 | 168 | .280 | 106 | .631 | 43 | 3 | 3-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Gonzalez | So. | G | 13 | 12 | 1034:49 | 25 | 2.17 | 78 | .757 | 6 | 2 | 3 | 3/0 |
| 99 | Maksym Kharchenko | Fr. | G | 6 | 6 | 495:00 | 9 | 1.64 | 38 | .809 | 4 | 1 | 1 | 2/0 |
| Totals | 21 | 21 | 1664:49 | 44 | 2.38 | 125 | .740 | 0 | 0 | 0 | 5 | |||
| Opponent | 21 | 21 | 1709:49 | 65 | 3.42 | 117 | .643 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Gonzalez | So. | G | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Adan Garcia | So. | M | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jair Garcia | Fr. | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 4 | Alex Alcala | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Reyli Perez | So. | M | 5 | 1 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| 7 | Nick Prus | Fr. | M | 7 | 7 | .29 | .29 | .86 | 1.57 | .182 | .71 | .455 |
| 8 | Vinnie Aguirre | Fr. | M | 7 | 2 | .00 | .14 | .14 | .86 | .000 | .57 | .667 |
| 9 | Michael Garcia | Fr. | F | 4 | 2 | .50 | .00 | 1.00 | .75 | .667 | .50 | .667 |
| 10 | Christian Escobedo | So. | F | 6 | 5 | .17 | .17 | .50 | .83 | .200 | .50 | .600 |
| 11 | Gabriel Arias | So. | M | 7 | 7 | .29 | .00 | .57 | .43 | .667 | .29 | .667 |
| 13 | Alberto Osorio | Fr. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 14 | Mariano Gutierrez | Fr. | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 16 | Oliver Garcia | Fr. | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Atlai Gutierrez | Fr. | M | 7 | 7 | .29 | .29 | .86 | .86 | .333 | .57 | .667 |
| 18 | Adrian Diaz | So. | F | 6 | 5 | .83 | .50 | 2.17 | 3.00 | .278 | 1.67 | .556 |
| 19 | Ariel Gomez | So. | D | 7 | 7 | .29 | .00 | .57 | .29 | 1.000 | .14 | .500 |
| 21 | Xavier Marquez | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Charlie Ames | Fr. | M | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| 23 | Jose Ortiz-Gavina | So. | D | - | - | - | - | - | - | - | - | - |
| 24 | Jeremiah Afonrinwo | Fr. | D | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 25 | Ismael Ruiz | Fr. | M | 4 | - | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| 26 | Kevin Aguilar | So. | F | 7 | 4 | .29 | .14 | .71 | .43 | .667 | .29 | .667 |
| 27 | Jairo Sanchez | Fr. | F | 5 | 2 | .20 | .40 | .80 | 1.20 | .167 | .40 | .333 |
| 30 | Damien Zepeda | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Maksym Kharchenko | Fr. | G | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | 3.00 | 1.86 | 7.86 | 12.14 | .247 | 6.00 | .494 | |||
| Opponent | 7 | 7 | 3.00 | 1.29 | 5.00 | 8.57 | .217 | 5.57 | .650 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Gonzalez | So. | G | 5 | 5 | 75:00 | 1.83 | 2.20 | 5.00 | .732 |
| 99 | Maksym Kharchenko | Fr. | G | 1 | 1 | 90:00 | 1.00 | 1.00 | .00 | .000 |
| Totals | 7 | 7 | 77:09 | 1.71 | 2.00 | 4.29 | .714 | |||
| Opponent | 7 | 7 | 77:09 | 3.00 | 3.50 | 5.86 | .661 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Gonzalez | So. | G | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Adan Garcia | So. | M | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jair Garcia | Fr. | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Alex Alcala | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Reyli Perez | So. | M | 5 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Nick Prus | Fr. | M | 7 | 7 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0 | 0-0 | 2 |
| 8 | Vinnie Aguirre | Fr. | M | 7 | 2 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 9 | Michael Garcia | Fr. | F | 4 | 2 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 10 | Christian Escobedo | So. | F | 6 | 5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 11 | Gabriel Arias | So. | M | 7 | 7 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 2 | 1 | 0-0 | 2 |
| 13 | Alberto Osorio | Fr. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Mariano Gutierrez | Fr. | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Oliver Garcia | Fr. | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 17 | Atlai Gutierrez | Fr. | M | 7 | 7 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 18 | Adrian Diaz | So. | F | 6 | 5 | 5 | 3 | 13 | 18 | .278 | 10 | .556 | 1 | 0 | 0-0 | 0 |
| 19 | Ariel Gomez | So. | D | 7 | 7 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 21 | Xavier Marquez | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Charlie Ames | Fr. | M | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Jose Ortiz-Gavina | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Jeremiah Afonrinwo | Fr. | D | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Ismael Ruiz | Fr. | M | 4 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 26 | Kevin Aguilar | So. | F | 7 | 4 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 27 | Jairo Sanchez | Fr. | F | 5 | 2 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 30 | Damien Zepeda | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Maksym Kharchenko | Fr. | G | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 21 | 13 | 55 | 85 | .247 | 42 | .494 | 14 | 1 | 0-0 | 4 | |||
| Opponent | 7 | 7 | 13 | 9 | 35 | 60 | .217 | 39 | .650 | 8 | 2 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Gonzalez | So. | G | 5 | 5 | 450:00 | 11 | 2.20 | 30 | .732 | 2 | 2 | 1 | 1/0 |
| 99 | Maksym Kharchenko | Fr. | G | 1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | 0/0 |
| Totals | 7 | 7 | 540:00 | 12 | 2.00 | 30 | .714 | 0 | 0 | 0 | 1 | |||
| Opponent | 7 | 7 | 540:00 | 21 | 3.50 | 41 | .661 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Madison College | - | - | - | - | - | - | - | |
| Aug 16 # | Joliet Junior College | - | - | - | - | - | - | - | |
| Aug 21 | Mineral Area College | L, 6-3 | 1 | 18 | .167 | 6 | 5 | 1 | 0 |
| Aug 23 | South Suburban College | W, 5-4 | 4 | 5 | 1.000 | 12 | 0 | 6 | 1 |
| Aug 26 | at Morton College | W, 2-1 | 2 | 3 | .667 | 0 | 1 | 1 | 0 |
| Aug 29 | St. Clair County Community College | W, 3-2 | 1 | 5 | .600 | 6 | 5 | 0 | 0 |
| Sep 2 | at Bryant & Stratton College (WI) | W, 2-0 | 0 | 10 | .200 | 0 | 6 | 1 | 0 |
| Sep 4 | McHenry County College | T, 2-2 | 0 | 25 | .080 | 10 | 7 | 1 | 0 |
| Sep 9 | at Waubonsee Community College | W, 5-1 | 3 | 11 | .455 | 0 | 0 | 3 | 0 |
| Sep 11 | Carl Sandburg College | T, 3-3 | 1 | 16 | .188 | 11 | 7 | 2 | 0 |
| Sep 16 | at College of Lake County | W, 6-2 | 4 | 6 | 1.000 | 2 | 0 | 0 | 0 |
| Sep 18 | Kishwaukee College | W, 4-0 | 3 | 22 | .182 | 2 | 6 | 0 | 0 |
| Sep 26 | at Harry S. Truman College | T, 1-1 | 1 | 10 | .100 | 6 | 0 | 2 | 0 |
| Sep 30 | Moraine Valley Community College | W, 4-0 | 2 | 16 | .250 | 7 | 6 | 0 | 0 |
| Oct 4 | Milwaukee Area Technical College | W, 3-0 | 2 | 24 | .125 | 8 | 7 | 0 | 0 |
| Oct 7 | Prairie State College | L, 2-1 | 1 | 9 | .111 | 9 | 2 | 3 | 0 |
| Oct 11 | Illinois Valley Community College | W, 8-0 | 8 | 25 | .320 | 10 | 6 | 1 | 0 |
| Oct 14 | at Oakton Community College | L, 5-1 | 1 | 15 | .067 | 2 | 7 | 6 | 1 |
| Oct 18 | Harper College | W, 4-2 | 2 | 20 | .200 | 8 | 5 | 2 | 1 |
| Oct 21 | at Black Hawk College | T, 4-4 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 25 | at Triton College | L, 5-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Nov 1 | Oakton Community College | W, 4-2 | 3 | 18 | .222 | 11 | 3 | 6 | 0 |
| Nov 4 | at Madison College | L, 5-0 | 0 | 5 | .000 | 3 | 2 | 5 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 263 | 65 | 3.10 | 40 | 170 | 44 | 2.38 | .247 | 12.5 | 75 | 125 | 5 | 40 | 3 |
| Conference | 7 | 85 | 21 | 3.00 | 13 | 55 | 12 | 2.00 | .247 | 12.1 | 23 | 30 | 1 | 14 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 12 | 203 | 44 | 3.67 | 28 | 116 | 23 | 1.92 | .217 | 16.9 | 59 | 100 | 4 | 22 | 2 |
| Away | 9 | 60 | 21 | 2.33 | 12 | 54 | 21 | 3.23 | .350 | 6.7 | 16 | 25 | 1 | 18 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 165 | 50 | 4.17 | 34 | 134 | 13 | 1.18 | .303 | 13.8 | 45 | 66 | 5 | 20 | 2 |
| Losses | 5 | 47 | 5 | 1.00 | 3 | 13 | 23 | 5.11 | .106 | 9.4 | 16 | 26 | 0 | 15 | 1 |
- |
|||||||||||||||
| August | 4 | 31 | 13 | 3.25 | 8 | 34 | 12 | 4.00 | .419 | 7.8 | 11 | 24 | 0 | 8 | 1 |
| September | 8 | 116 | 27 | 3.38 | 14 | 68 | 9 | 1.13 | .233 | 14.5 | 32 | 38 | 3 | 9 | 0 |
| October | 7 | 93 | 21 | 3.00 | 15 | 57 | 16 | 2.67 | .226 | 13.3 | 27 | 49 | 2 | 12 | 2 |
| November | 2 | 23 | 4 | 2.00 | 3 | 11 | 7 | 4.67 | .174 | 11.5 | 5 | 14 | 0 | 11 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 9 | at Madison College | - | |
| Aug 16 | Joliet Junior College | - | |
| Aug 21 | Mineral Area College | L, 6-3 | 50 |
| Aug 23 | South Suburban College | W, 5-4 | 0 |
| Aug 26 | at Morton College | W, 2-1 | 0 |
| Aug 29 | St. Clair County Community College | W, 3-2 | 50 |
| Sep 2 | at Bryant & Stratton College (WI) | W, 2-0 | 0 |
| Sep 4 | McHenry County College | T, 2-2 | 65 |
| Sep 9 | at Waubonsee Community College | W, 5-1 | 0 |
| Sep 11 | Carl Sandburg College | T, 3-3 | 25 |
| Sep 16 | at College of Lake County | W, 6-2 | 0 |
| Sep 18 | Kishwaukee College | W, 4-0 | 30 |
| Sep 26 | at Harry S. Truman College | T, 1-1 | 0 |
| Sep 30 | Moraine Valley Community College | W, 4-0 | 40 |
| Oct 4 | Milwaukee Area Technical College | W, 3-0 | 50 |
| Oct 7 | Prairie State College | L, 2-1 | 50 |
| Oct 11 | Illinois Valley Community College | W, 8-0 | 50 |
| Oct 14 | at Oakton Community College | L, 5-1 | 0 |
| Oct 18 | Harper College | W, 4-2 | 50 |
| Oct 21 | at Black Hawk College | T, 4-4 | 0 |
| Oct 25 | at Triton College | L, 5-0 | 0 |
| Nov 1 | Oakton Community College | W, 4-2 | 110 |
| Nov 4 | at Madison College | L, 5-0 | 0 |