Skip to navigation Skip to content Skip to footer

2021-22 Basketball Statistics - Elgin Community College

Games 25
Pts per game 66.8
FG % 41.8
3PT % 30.8
FT % 65.3
Reb per game 38.0
Ast per game 12.2
Schedule Summary
Overall (Pct.)14-13 (.519)
Conference (Pct.) 8-6 (.571)
StreakLost 1
Home7-7
Away6-4
Neutral1-2
Full Scores and Schedule »
Recent Games
Feb 8 at Moraine Valley Community College L, 86-69
Feb 10 Oakton Community College W, 74-60
Feb 12 Prairie State College W, 64-57
Feb 15 College of Lake County W, 56-46
Feb 18 at Morton College W, 2-0
Feb 24 Illinois Valley Community College L, 77-52
Statistics category Overall Conf
Games 25 12
Points 1671 793
Points per game 66.8 66.1
FG made per game 25.2 25.0
FG attempts per game 60.2 59.3
FG Pct 41.8 42.2
3PT made per game 6.9 7.3
3PT attempts per game 22.4 21.5
3PT Pct 30.8 33.7
FT made per game 9.6 8.8
FT attempt per game 14.6 14.3
FT Pct 65.3 61.4
Off rebounds per game 11.2 10.6
Def rebounds per game 26.8 28.3
Total rebounds per game 38.0 38.8
Opponents' Off rebounds per game 10.7 9.8
Opponents' Def rebounds per game 24.9 25.5
Opponents' Total rebounds per game 35.6 35.3
Rebound margin per game 2.4 3.5
Assists per game 12.2 12.8
Opponents' Assists per game 14.4 14.5
Turnovers per game 15.4 14.0
Opponents' Turnovers per game 11.4 9.3
Steals per game 7.0 6.2
Opponents' Steals per game 8.5 7.8
Blocks per game 5.2 5.5
Opponents' Blocks per game 2.3 1.8
Personal fouls per game 14.3 13.0
Offensive efficiency 0.932 0.947
Net efficiency -0.077 -0.079
Opponents' Personal fouls per game 12.1 11.3
Offensive efficiency 1.010 1.026
Points per game allowed 71.6 68.4
Opponents' Field goal percentage 41.9 39.8
Opponents' 3PT percentage 32.7 31.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 629-1506 300-711
3 point total-attempts 172-559 87-258
Free throw total-attempts 239-366 105-171
Opponents' Field goal total-attempts 658-1569 291-731
Opponents' 3 point total-attempts 186-569 93-294
Shooting
No. Yr Pos
0 Justin Henderson So. F 19 18 29.3 3.6-6.7 53.1 0.0-0.1 0.0 1.6-2.6 60.0 8.7
1 Erron Bryant So. G 23 3 11.2 1.0-2.2 44.0 0.0-0.2 0.0 0.3-0.6 42.9 2.2
2 Jordan Wilkins So. G 25 25 34.7 6.8-14.3 47.9 3.5-8.1 43.6 2.4-2.9 81.9 19.6
3 Joe Sturino Fr. 7 - 11.6 0.9-3.6 24.0 0.4-1.9 23.1 0.6-0.7 80.0 2.7
5 Aaron Hawthorne Fr. G 25 8 20.0 1.5-3.6 41.6 0.2-0.5 38.5 0.3-0.8 40.0 3.5
12 Dorien Little Fr. G 23 22 28.2 3.8-8.9 42.6 0.7-2.9 22.4 2.4-3.5 68.8 10.6
14 Luke Pentecost Fr F 25 - 6.9 0.3-1.3 21.2 0.2-1.1 22.2 0.0-0.0 - 0.8
15 Luke Difrancesca Fr F 18 9 19.2 3.4-8.1 42.1 0.9-3.3 28.3 1.2-1.7 70.0 8.9
22 Jaden Henderson Fr G 25 8 21.3 1.8-5.2 34.4 0.2-1.5 10.5 0.8-1.4 61.8 4.6
24 Damir Glamoc Fr F 25 17 23.4 2.7-8.8 30.8 1.3-5.1 26.0 0.9-1.4 61.1 7.6
34 Selle Dime Fr. C 25 15 18.5 2.3-4.9 46.3 0.0-0.2 20.0 0.5-1.0 52.0 5.1
  Totals     25 25 200.3 25.2-60.2 41.8 6.9-22.4 30.8 9.6-14.6 65.3 66.8
  Opponent     25 25 200.3 26.3-62.8 41.9 7.4-22.8 32.7 9.6-14.8 65.0 69.7
Ball control
No. Yr Pos
0 Justin Henderson So. F 19 18 29.3 3.2 5.6 8.7 2.2 0.1 1.1 1.6 0.7 0.5 0.9
1 Erron Bryant So. G 23 3 11.2 1.0 1.5 2.4 0.8 0.0 0.6 1.0 0.6 0.4 0.2
2 Jordan Wilkins So. G 25 25 34.7 1.1 4.2 5.3 2.3 0.1 3.8 3.1 1.2 2.0 0.0
3 Joe Sturino Fr. 7 - 11.6 0.0 1.0 1.0 1.1 0.0 0.4 1.0 0.4 0.4 0.1
5 Aaron Hawthorne Fr. G 25 8 20.0 1.3 2.4 3.7 1.3 0.0 1.5 1.1 1.4 0.4 0.4
12 Dorien Little Fr. G 23 22 28.2 0.2 2.7 2.9 2.0 0.0 1.7 3.2 0.5 1.3 0.4
14 Luke Pentecost Fr F 25 - 6.9 0.1 0.5 0.6 0.5 0.0 0.1 0.3 0.3 0.3 0.0
15 Luke Difrancesca Fr F 18 9 19.2 2.6 2.9 5.5 1.4 0.1 0.5 1.0 0.5 0.2 0.5
22 Jaden Henderson Fr G 25 8 21.3 0.6 2.1 2.7 1.4 0.0 1.8 1.6 1.1 0.8 0.0
24 Damir Glamoc Fr F 25 17 23.4 0.5 3.8 4.3 2.0 0.0 1.4 2.4 0.6 0.6 0.2
34 Selle Dime Fr. C 25 15 18.5 2.3 3.0 5.3 1.2 0.0 0.2 0.8 0.3 0.6 3.0
  Totals     25 25 200.3 11.2 26.8 38.0 14.3 0.2 12.2 15.4 0.8 7.0 5.2
  Opponent     25 25 200.3 10.7 24.9 35.6 12.1 0.2 14.4 11.4 1.3 8.5 2.3
Shooting
No. Yr Pos
0 Justin Henderson So. F 19 18 557 68-128 53.1 0-2 0.0 30-50 60.0 166
1 Erron Bryant So. G 23 3 257 22-50 44.0 0-5 0.0 6-14 42.9 50
2 Jordan Wilkins So. G 25 25 867 171-357 47.9 88-202 43.6 59-72 81.9 489
3 Joe Sturino Fr. 7 - 81 6-25 24.0 3-13 23.1 4-5 80.0 19
5 Aaron Hawthorne Fr. G 25 8 500 37-89 41.6 5-13 38.5 8-20 40.0 87
12 Dorien Little Fr. G 23 22 649 87-204 42.6 15-67 22.4 55-80 68.8 244
14 Luke Pentecost Fr F 25 - 173 7-33 21.2 6-27 22.2 0-0 - 20
15 Luke Difrancesca Fr F 18 9 345 61-145 42.1 17-60 28.3 21-30 70.0 160
22 Jaden Henderson Fr G 25 8 533 45-131 34.4 4-38 10.5 21-34 61.8 115
24 Damir Glamoc Fr F 25 17 584 68-221 30.8 33-127 26.0 22-36 61.1 191
34 Selle Dime Fr. C 25 15 462 57-123 46.3 1-5 20.0 13-25 52.0 128
  Totals     25 25 5008 629-1506 41.8 172-559 30.8 239-366 65.3 1669
  Opponent     25 25 5008 658-1569 41.9 186-569 32.7 241-371 65.0 1743
Ball control
No. Yr Pos
0 Justin Henderson So. F 19 18 557 60 106 166 41 1 21 30 0.7 10 17
1 Erron Bryant So. G 23 3 257 22 34 56 18 0 13 23 0.6 9 4
2 Jordan Wilkins So. G 25 25 867 28 105 133 58 2 95 77 1.2 49 1
3 Joe Sturino Fr. 7 - 81 0 7 7 8 0 3 7 0.4 3 1
5 Aaron Hawthorne Fr. G 25 8 500 33 60 93 33 1 37 27 1.4 11 9
12 Dorien Little Fr. G 23 22 649 5 61 66 46 1 39 74 0.5 30 9
14 Luke Pentecost Fr F 25 - 173 3 13 16 12 0 2 7 0.3 8 0
15 Luke Difrancesca Fr F 18 9 345 46 53 99 26 1 9 18 0.5 4 9
22 Jaden Henderson Fr G 25 8 533 15 52 67 35 0 45 40 1.1 20 0
24 Damir Glamoc Fr F 25 17 584 12 96 108 51 0 36 60 0.6 16 5
34 Selle Dime Fr. C 25 15 462 57 76 133 29 0 6 21 0.3 16 75
  Totals     25 25 5008 281 669 950 357 6 306 384 0.8 176 130
  Opponent     25 25 5008 267 623 890 302 4 359 285 1.3 213 57
Shooting
No. Yr Pos
0 Justin Henderson So. F 19 18 29.3 4.9-9.2 53.1 0.0-0.1 0.0 2.2-3.6 60.0 11.9
1 Erron Bryant So. G 23 3 11.2 3.4-7.8 44.0 0.0-0.8 0.0 0.9-2.2 42.9 7.8
2 Jordan Wilkins So. G 25 25 34.7 7.9-16.5 47.9 4.1-9.3 43.6 2.7-3.3 81.9 22.6
3 Joe Sturino Fr. 7 - 11.6 3.0-12.3 24.0 1.5-6.4 23.1 2.0-2.5 80.0 9.4
5 Aaron Hawthorne Fr. G 25 8 20.0 3.0-7.1 41.6 0.4-1.0 38.5 0.6-1.6 40.0 7.0
12 Dorien Little Fr. G 23 22 28.2 5.4-12.6 42.6 0.9-4.1 22.4 3.4-4.9 68.8 15.0
14 Luke Pentecost Fr F 25 - 6.9 1.6-7.6 21.2 1.4-6.2 22.2 0.0-0.0 - 4.6
15 Luke Difrancesca Fr F 18 9 19.2 7.1-16.8 42.1 2.0-7.0 28.3 2.4-3.5 70.0 18.6
22 Jaden Henderson Fr G 25 8 21.3 3.4-9.8 34.4 0.3-2.9 10.5 1.6-2.6 61.8 8.6
24 Damir Glamoc Fr F 25 17 23.4 4.7-15.1 30.8 2.3-8.7 26.0 1.5-2.5 61.1 13.1
34 Selle Dime Fr. C 25 15 18.5 4.9-10.6 46.3 0.1-0.4 20.0 1.1-2.2 52.0 11.1
  Totals     25 25 200.3 0.0-0.0 41.8 0.0-0.0 30.8 0.0-0.0 65.3 0.0
  Opponent     25 25 200.3 0.0-0.0 41.9 0.0-0.0 32.7 0.0-0.0 65.0 0.0
Ball control
No. Yr Pos
0 Justin Henderson So. F 19 18 29.3 4.3 7.6 11.9 2.9 0.1 1.5 2.2 0.7 0.7 1.2
1 Erron Bryant So. G 23 3 11.2 3.4 5.3 8.7 2.8 0.0 2.0 3.6 0.6 1.4 0.6
2 Jordan Wilkins So. G 25 25 34.7 1.3 4.8 6.1 2.7 0.1 4.4 3.6 1.2 2.3 0.0
3 Joe Sturino Fr. 7 - 11.6 0.0 3.5 3.5 4.0 0.0 1.5 3.5 0.4 1.5 0.5
5 Aaron Hawthorne Fr. G 25 8 20.0 2.6 4.8 7.4 2.6 0.1 3.0 2.2 1.4 0.9 0.7
12 Dorien Little Fr. G 23 22 28.2 0.3 3.8 4.1 2.8 0.1 2.4 4.6 0.5 1.8 0.6
14 Luke Pentecost Fr F 25 - 6.9 0.7 3.0 3.7 2.8 0.0 0.5 1.6 0.3 1.8 0.0
15 Luke Difrancesca Fr F 18 9 19.2 5.3 6.1 11.5 3.0 0.1 1.0 2.1 0.5 0.5 1.0
22 Jaden Henderson Fr G 25 8 21.3 1.1 3.9 5.0 2.6 0.0 3.4 3.0 1.1 1.5 0.0
24 Damir Glamoc Fr F 25 17 23.4 0.8 6.6 7.4 3.5 0.0 2.5 4.1 0.6 1.1 0.3
34 Selle Dime Fr. C 25 15 18.5 4.9 6.6 11.5 2.5 0.0 0.5 1.8 0.3 1.4 6.5
  Totals     25 25 200.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  Opponent     25 25 200.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Shooting
No. Yr Pos
0 Justin Henderson So. F 7 7 34.0 3.9-7.3 52.9 0.0-0.3 0.0 1.6-3.3 47.8 9.3
1 Erron Bryant So. G 10 2 11.7 1.1-2.4 45.8 0.0-0.3 0.0 0.1-0.4 25.0 2.3
2 Jordan Wilkins So. G 12 12 34.9 7.1-14.6 48.6 3.9-8.2 48.0 2.7-3.3 80.0 20.8
3 Joe Sturino Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
5 Aaron Hawthorne Fr. G 12 7 21.8 1.2-4.1 30.6 0.0-0.4 0.0 0.3-1.2 28.6 2.8
12 Dorien Little Fr. G 10 9 28.4 4.3-8.7 49.4 0.7-2.6 26.9 2.0-2.8 71.4 11.3
14 Luke Pentecost Fr F 12 - 7.1 0.4-1.7 25.0 0.4-1.3 31.3 0.0-0.0 - 1.3
15 Luke Difrancesca Fr F 12 4 17.6 2.9-7.2 40.2 1.0-3.4 29.3 1.1-1.3 81.3 7.9
22 Jaden Henderson Fr G 12 6 25.4 2.2-5.0 45.0 0.2-0.8 33.3 0.9-1.7 55.0 5.7
24 Damir Glamoc Fr F 12 6 22.4 2.5-8.8 28.3 1.1-4.8 22.8 0.6-1.1 53.8 6.7
34 Selle Dime Fr. C 12 7 17.6 1.8-4.3 42.3 0.0-0.1 0.0 0.5-1.1 46.2 4.2
  Totals     12 12 200.0 25.0-59.2 42.2 7.2-21.5 33.7 8.8-14.2 61.4 66.0
  Opponent     12 12 200.0 24.2-60.9 39.8 7.8-24.5 31.6 8.3-12.6 66.2 64.6
Ball control
No. Yr Pos
0 Justin Henderson So. F 7 7 34.0 3.7 5.1 8.9 2.1 - 1.1 1.0 1.1 0.6 1.1
1 Erron Bryant So. G 10 2 11.7 0.7 1.3 2.0 0.9 - 0.8 0.5 1.6 0.6 0.1
2 Jordan Wilkins So. G 12 12 34.9 0.9 5.6 6.5 2.5 - 4.3 3.0 1.4 1.5 0.0
3 Joe Sturino Fr. - - - - - - - - - - - - -
5 Aaron Hawthorne Fr. G 12 7 21.8 1.6 2.6 4.2 1.4 - 1.9 0.7 2.9 0.4 0.6
12 Dorien Little Fr. G 10 9 28.4 0.4 3.0 3.4 1.6 - 1.3 3.1 0.4 1.4 0.4
14 Luke Pentecost Fr F 12 - 7.1 0.1 0.7 0.8 0.3 - 0.0 0.2 0.0 0.3 0.0
15 Luke Difrancesca Fr F 12 4 17.6 2.0 3.2 5.2 1.4 0.1 0.5 1.2 0.4 0.2 0.4
22 Jaden Henderson Fr G 12 6 25.4 0.8 2.7 3.4 1.3 - 1.9 1.8 1.1 0.8 0.0
24 Damir Glamoc Fr F 12 6 22.4 0.3 4.3 4.6 1.7 - 1.5 2.8 0.5 0.3 0.3
34 Selle Dime Fr. C 12 7 17.6 1.9 2.7 4.6 1.1 - 0.2 0.9 0.2 0.7 3.2
  Totals     12 12 200.0 10.6 28.3 38.8 13.0 0.1 12.8 14.0 0.9 6.2 5.5
  Opponent     12 12 200.0 9.8 25.5 35.3 11.3 0.1 14.5 9.3 1.6 7.8 1.8
Shooting
No. Yr Pos
0 Justin Henderson So. F 7 7 238 27-51 52.9 0-2 0.0 11-23 47.8 65
1 Erron Bryant So. G 10 2 117 11-24 45.8 0-3 0.0 1-4 25.0 23
2 Jordan Wilkins So. G 12 12 419 85-175 48.6 47-98 48.0 32-40 80.0 249
3 Joe Sturino Fr. - - - 0-0 - 0-0 - 0-0 - 0
5 Aaron Hawthorne Fr. G 12 7 261 15-49 30.6 0-5 0.0 4-14 28.6 34
12 Dorien Little Fr. G 10 9 284 43-87 49.4 7-26 26.9 20-28 71.4 113
14 Luke Pentecost Fr F 12 - 85 5-20 25.0 5-16 31.3 0-0 - 15
15 Luke Difrancesca Fr F 12 4 211 35-87 40.2 12-41 29.3 13-16 81.3 95
22 Jaden Henderson Fr G 12 6 305 27-60 45.0 3-9 33.3 11-20 55.0 68
24 Damir Glamoc Fr F 12 6 269 30-106 28.3 13-57 22.8 7-13 53.8 80
34 Selle Dime Fr. C 12 7 211 22-52 42.3 0-1 0.0 6-13 46.2 50
  Totals     12 12 2400 300-711 42.2 87-258 33.7 105-171 61.4 792
  Opponent     12 12 2400 291-731 39.8 93-294 31.6 100-151 66.2 775
Ball control
No. Yr Pos
0 Justin Henderson So. F 7 7 238 26 36 62 15 - 8 7 1.1 4 8
1 Erron Bryant So. G 10 2 117 7 13 20 9 - 8 5 1.6 6 1
2 Jordan Wilkins So. G 12 12 419 11 67 78 30 - 52 36 1.4 18 0
3 Joe Sturino Fr. - - - - - - - - - - - - -
5 Aaron Hawthorne Fr. G 12 7 261 19 31 50 17 - 23 8 2.9 5 7
12 Dorien Little Fr. G 10 9 284 4 30 34 16 - 13 31 0.4 14 4
14 Luke Pentecost Fr F 12 - 85 1 8 9 4 - 0 2 0.0 3 0
15 Luke Difrancesca Fr F 12 4 211 24 38 62 17 1 6 14 0.4 2 5
22 Jaden Henderson Fr G 12 6 305 9 32 41 15 - 23 21 1.1 10 0
24 Damir Glamoc Fr F 12 6 269 3 52 55 20 - 18 33 0.5 4 3
34 Selle Dime Fr. C 12 7 211 23 32 55 13 - 2 11 0.2 8 38
  Totals     12 12 2400 127 339 466 156 1 153 168 0.9 74 66
  Opponent     12 12 2400 118 306 424 136 1 174 112 1.6 93 21
Shooting
No. Yr Pos
0 Justin Henderson So. F 7 7 34.0 4.5-8.6 52.9 0.0-0.3 0.0 1.8-3.9 47.8 10.9
1 Erron Bryant So. G 10 2 11.7 3.8-8.2 45.8 0.0-1.0 0.0 0.3-1.4 25.0 7.9
2 Jordan Wilkins So. G 12 12 34.9 8.1-16.7 48.6 4.5-9.4 48.0 3.1-3.8 80.0 23.8
3 Joe Sturino Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
5 Aaron Hawthorne Fr. G 12 7 21.8 2.3-7.5 30.6 0.0-0.8 0.0 0.6-2.1 28.6 5.2
12 Dorien Little Fr. G 10 9 28.4 6.1-12.3 49.4 1.0-3.7 26.9 2.8-3.9 71.4 15.9
14 Luke Pentecost Fr F 12 - 7.1 2.4-9.4 25.0 2.4-7.5 31.3 0.0-0.0 - 7.1
15 Luke Difrancesca Fr F 12 4 17.6 6.6-16.5 40.2 2.3-7.8 29.3 2.5-3.0 81.3 18.0
22 Jaden Henderson Fr G 12 6 25.4 3.5-7.9 45.0 0.4-1.2 33.3 1.4-2.6 55.0 8.9
24 Damir Glamoc Fr F 12 6 22.4 4.5-15.8 28.3 1.9-8.5 22.8 1.0-1.9 53.8 11.9
34 Selle Dime Fr. C 12 7 17.6 4.2-9.9 42.3 0.0-0.2 0.0 1.1-2.5 46.2 9.5
  Totals     12 12 200.0 0.0-0.0 42.2 0.0-0.0 33.7 0.0-0.0 61.4 0.0
  Opponent     12 12 200.0 0.0-0.0 39.8 0.0-0.0 31.6 0.0-0.0 66.2 0.0
Ball control
No. Yr Pos
0 Justin Henderson So. F 7 7 34.0 4.4 6.1 10.4 2.5 0.0 1.3 1.2 1.1 0.7 1.3
1 Erron Bryant So. G 10 2 11.7 2.4 4.4 6.8 3.1 0.0 2.7 1.7 1.6 2.1 0.3
2 Jordan Wilkins So. G 12 12 34.9 1.1 6.4 7.4 2.9 0.0 5.0 3.4 1.4 1.7 0.0
3 Joe Sturino Fr. - - - - - - - - - - - - -
5 Aaron Hawthorne Fr. G 12 7 21.8 2.9 4.8 7.7 2.6 0.0 3.5 1.2 2.9 0.8 1.1
12 Dorien Little Fr. G 10 9 28.4 0.6 4.2 4.8 2.3 0.0 1.8 4.4 0.4 2.0 0.6
14 Luke Pentecost Fr F 12 - 7.1 0.5 3.8 4.2 1.9 0.0 0.0 0.9 0.0 1.4 0.0
15 Luke Difrancesca Fr F 12 4 17.6 4.5 7.2 11.8 3.2 0.2 1.1 2.7 0.4 0.4 0.9
22 Jaden Henderson Fr G 12 6 25.4 1.2 4.2 5.4 2.0 0.0 3.0 2.8 1.1 1.3 0.0
24 Damir Glamoc Fr F 12 6 22.4 0.4 7.7 8.2 3.0 0.0 2.7 4.9 0.5 0.6 0.4
34 Selle Dime Fr. C 12 7 17.6 4.4 6.1 10.4 2.5 0.0 0.4 2.1 0.2 1.5 7.2
  Totals     12 12 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  Opponent     12 12 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # Prairie State College   - - - - - - - - - - - - - - -
Oct 8 # Sauk Valley Community College   - - - - - - - - - - - - - - -
Oct 8 # Kishwaukee College   - - - - - - - - - - - - - - -
Oct 9 # CBG Prep   - - - - - - - - - - - - - - -
Oct 9 # Judson University   - - - - - - - - - - - - - - -
Oct 23 # vs. Mid Michigan College   - - - - - - - - - - - - - - -
Oct 30 # at Oakton Community College   - - - - - - - - - - - - - - -
Nov 2 at Harper College W, 84-69 34-69 49.3 12-33 36.4 4-10 40.0 17 22 39 17 17 15 2 18 84
Nov 6 Madison College L, 68-66 26-59 44.1 5-20 25.0 9-10 90.0 12 23 35 9 17 7 3 13 66
Nov 8 Judson University JV W, 76-73 26-54 48.1 6-20 30.0 17-26 65.4 12 28 40 16 28 12 5 13 76
Nov 13 at South Suburban College L, 102-60 21-49 42.9 6-18 33.3 12-20 60.0 6 30 36 8 24 0 5 16 60
Nov 16 College of DuPage W, 76-67 29-64 45.3 8-21 38.1 10-14 71.4 18 19 37 15 12 8 9 14 76
Nov 20 Kirkwood Community College   - - - - - - - - - - - - - - -
Dec 1 Bryant and Stratton College (WI)   - - - - - - - - - - - - - - -
Dec 3 Harper College W, 83-68 29-67 43.3 5-25 20.0 20-23 87.0 10 25 35 12 6 11 2 22 83
Dec 4 Carl Sandburg College L, 68-57 24-65 36.9 5-23 21.7 4-10 40.0 15 27 42 5 6 6 3 18 57
Dec 10 vs. Olive-Harvey College L, 68-64 25-61 41.0 5-20 25.0 9-12 75.0 15 30 45 18 18 9 9 22 64
Dec 11 vs. Kennedy-King College W, 73-62 28-60 46.7 10-21 47.6 7-10 70.0 10 35 45 22 12 2 5 8 73
Dec 11 vs. Southeastern Community College L, 91-57 19-46 41.3 7-25 28.0 12-17 70.6 7 17 24 9 22 5 1 11 57
Dec 18 at Milwaukee Area Technical College L, 88-58 24-78 30.8 4-28 14.3 6-7 85.7 12 27 39 6 20 9 1 16 58
Dec 21 at Kishwaukee College W, 72-68 24-56 42.9 8-21 38.1 16-22 72.7 8 29 37 10 19 13 15 12 72
Jan 4 at McHenry County College W, 2-0 - - - - - - - - - - - - - - -
Jan 6 Waubonsee Community College   - - - - - - - - - - - - - - -
Jan 11 Prairie State College L, 86-63 22-58 37.9 11-27 40.7 8-13 61.5 12 23 35 11 16 3 6 11 63
Jan 13 Moraine Valley Community College W, 78-73 29-61 47.5 12-23 52.2 8-18 44.4 12 28 40 16 12 6 9 15 78
Jan 15 at Waubonsee Community College L, 85-70 25-64 39.1 9-25 36.0 11-22 50.0 13 23 36 9 15 8 7 8 70
Jan 18 at College of Lake County W, 72-61 29-59 49.2 7-20 35.0 7-9 77.8 10 29 39 17 8 9 7 9 72
Jan 20 at Oakton Community College W, 60-54 24-57 42.1 3-16 18.8 9-17 52.9 7 35 42 12 9 6 2 18 60
Jan 25 Morton College L, 56-47 20-48 41.7 3-14 21.4 4-5 80.0 8 32 40 14 26 6 5 14 47
Jan 27 McHenry County College L, 77-71 23-60 38.3 6-21 28.6 18-28 64.3 17 20 37 13 10 2 6 15 71
Feb 1 Waubonsee Community College L, 80-69 28-69 40.6 10-30 33.3 3-9 33.3 9 31 40 14 21 11 4 17 69
Feb 3 Prairie State College   - - - - - - - - - - - - - - -
Feb 8 at Moraine Valley Community College L, 86-69 27-59 45.8 6-19 31.6 9-13 69.2 9 31 40 15 17 3 4 16 69
Feb 10 Oakton Community College W, 74-60 27-61 44.3 8-20 40.0 12-13 92.3 9 26 35 12 10 8 4 7 74
Feb 12 Prairie State College W, 64-57 24-54 44.4 7-24 29.2 9-10 90.0 7 27 34 13 13 5 9 14 64
Feb 15 College of Lake County W, 56-46 22-61 36.1 5-19 26.3 7-14 50.0 14 34 48 7 11 7 3 12 56
Feb 18 at Morton College W, 2-0 - - - - - - - - - - - - - - -
Feb 24 Illinois Valley Community College L, 77-52 20-67 29.9 4-26 15.4 8-14 57.1 12 18 30 6 15 5 4 18 52
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 629-1506 41.8 172-559 30.8 239-366 65.3 11.2 26.8 38.0 12.2 15.4 7.0 5.2 14.3 66.8 0.931 -0.052
Conference 12 300-711 42.2 87-258 33.7 105-171 61.4 10.6 28.3 38.8 12.8 14.0 6.2 5.5 13.0 66.0 0.946 -0.022
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 349-848 41.2 95-313 30.4 137-207 66.2 11.9 25.8 37.7 11.6 14.5 6.9 5.1 14.5 66.4 0.942 -0.020
Away 8 208-491 42.4 55-180 30.6 74-120 61.7 10.3 28.3 38.5 11.8 16.1 7.9 5.4 14.1 68.1 0.911 -0.093
Neutral 3 72-167 43.1 22-66 33.3 28-39 71.8 10.7 27.3 38.0 16.3 17.3 5.3 5.0 13.7 64.7 0.939 -0.079
 
-
Wins 12 325-723 45.0 91-263 34.6 126-186 67.7 11.2 28.1 39.3 14.1 13.1 8.5 6.0 13.5 72.3 1.033 0.130
Losses 13 304-783 38.8 81-296 27.4 113-180 62.8 11.3 25.5 36.8 10.5 17.5 5.7 4.5 15.0 61.7 0.842 -0.206
 
-
November 5 136-295 46.1 37-112 33.0 52-80 65.0 13.0 24.4 37.4 13.0 19.6 8.4 4.8 14.8 72.2 0.981 -0.042
December 7 173-433 40.0 44-163 27.0 74-101 73.3 11.0 27.1 38.1 11.7 14.7 7.9 5.1 15.6 66.3 0.911 -0.060
January 7 172-407 42.3 51-146 34.9 65-112 58.0 11.3 27.1 38.4 13.1 13.7 5.7 6.0 12.9 65.7 0.958 -0.028
February 6 148-371 39.9 40-138 29.0 48-73 65.8 10.0 27.8 37.8 11.2 14.5 6.5 4.7 14.0 64.0 0.884 -0.075
Date Opponent Score Attend
Oct 8 Prairie State College   -
Oct 8 Sauk Valley Community College   -
Oct 8 Kishwaukee College   -
Oct 9 CBG Prep   -
Oct 9 Judson University   -
Oct 23 vs. Mid Michigan College   -
Oct 30 at Oakton Community College   -
Nov 2 at Harper College W, 84-69 0
Nov 6 Madison College L, 68-66 0
Nov 8 Judson University JV W, 76-73 0
Nov 13 at South Suburban College L, 102-60 0
Nov 16 College of DuPage W, 76-67 0
Nov 20 Kirkwood Community College   -
Dec 1 Bryant and Stratton College (WI)   -
Dec 3 Harper College W, 83-68 0
Dec 4 Carl Sandburg College L, 68-57 0
Dec 10 vs. Olive-Harvey College L, 68-64 0
Dec 11 vs. Kennedy-King College W, 73-62 0
Dec 11 vs. Southeastern Community College L, 91-57 0
Dec 18 at Milwaukee Area Technical College L, 88-58 0
Dec 21 at Kishwaukee College W, 72-68 -
Jan 4 at McHenry County College 2-0 Win -
Jan 6 Waubonsee Community College   -
Jan 11 Prairie State College L, 86-63 0
Jan 13 Moraine Valley Community College W, 78-73 0
Jan 15 at Waubonsee Community College L, 85-70 0
Jan 18 at College of Lake County W, 72-61 0
Jan 20 at Oakton Community College W, 60-54 0
Jan 25 Morton College L, 56-47 0
Jan 27 McHenry County College L, 77-71 0
Feb 1 Waubonsee Community College L, 80-69 0
Feb 3 Prairie State College   -
Feb 8 at Moraine Valley Community College L, 86-69 0
Feb 10 Oakton Community College W, 74-60 0
Feb 12 Prairie State College W, 64-57 0
Feb 15 College of Lake County W, 56-46 0
Feb 18 at Morton College 2-0 Win -
Feb 24 Illinois Valley Community College L, 77-52 0