May 8, 2026 Elgin Community College at Black Hawk College

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elgin Community College | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 9 | 14 | 3 |
| Black Hawk College | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | X | 10 | 14 | 0 |
Box Score
Elgin Community College
Black Hawk College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Gerritsen cf | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Brennan Coyle 2b | 5 | 1 | 0 | 1 | 1 | 1 | 0 |
| Connor Lund rf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ryan Schneider c | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Reed Burns 1b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Wyatt Sabalaskey dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matthew Brunscheen ss | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Jack Perrone 3b | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Austin Daubenmire lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Leth Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Kaszniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic DiMarzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 9 | 14 | 9 | 3 | 8 | 0 |
Batting
2B:
Nathan Gerritsen
, Connor Lund
, Ryan Schneider
, Matthew Brunscheen
, Jack Perrone
3B:
Wyatt Sabalaskey
RBI:
Brennan Coyle
, Connor Lund (2)
, Ryan Schneider (2)
, Reed Burns
, Wyatt Sabalaskey
, Matthew Brunscheen
, Austin Daubenmire
Fielding
E:
Matthew Brunscheen (2)
, Jack Perrone
DP:
Reed Burns
, Matthew Brunscheen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Mishler ss | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Colin Christensen dh | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Cal Parr 1b | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Alex Churchill lf | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Shraden Lechtenberg c | 4 | 3 | 2 | 2 | 0 | 1 | 2 |
| Kaden Tolle rf | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| Tobias Cruz 2b | 5 | 0 | 1 | 2 | 0 | 0 | 4 |
| Michael Day 3b | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jaxon Kramer cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jayson Sevier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Malmstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 14 | 10 | 5 | 3 | 18 |
Batting
2B:
Cal Parr
, Shraden Lechtenberg
, Michael Day
HR:
Colin Christensen (2)
, Shraden Lechtenberg
RBI:
Colin Christensen (3)
, Shraden Lechtenberg (2)
, Kaden Tolle (2)
, Tobias Cruz (2)
, Michael Day
Sac Fly:
Kaden Tolle
GIDP:
Jaxon Kramer
Baserunning
SB:
Jaxon Kramer
CS:
Jackson Mishler
Fielding
DP:
Jackson Mishler
, Tobias Cruz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leth Pearson | 4.0 | 6 | 5 | 5 | 4 | 3 | 2 |
| Caleb Williams | 2.2 | 5 | 3 | 3 | 0 | 0 | 1 |
| Casey Kaszniak | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nic DiMarzio (L, 2-3) | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 10 | 8 | 5 | 3 | 3 |
Pitching
Batters faced:
Leth Pearson (23)
, Caleb Williams (12)
, Casey Kaszniak (2)
, Nic DiMarzio (7)
WP:
Caleb Williams
HBP:
Leth Pearson
, Nic DiMarzio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayson Sevier | 5.0 | 10 | 4 | 4 | 0 | 3 | 0 |
| Nolan Malmstrom | 2.0 | 1 | 3 | 3 | 1 | 1 | 0 |
| Danny Newman (W, 5-2) | 2.0 | 3 | 2 | 2 | 2 | 4 | 0 |
| Totals | 9.0 | 14 | 9 | 9 | 3 | 8 | 0 |
Pitching
Batters faced:
Jayson Sevier (27)
, Nolan Malmstrom (9)
, Danny Newman (11)
HBP:
Jayson Sevier
, Nolan Malmstrom (2)
Other Information
| Location: | Moline |
| Attendance: | 0 |