Skip to navigation Skip to content Skip to footer

May 2, 2026 Elgin Community College at Triton College

(18-23-1)
4
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Elgin Community College 1 0 3 0 0 0 0 0 0 4 5 0
Triton College 3 0 0 0 0 0 4 0 X 7 9 1

Box Score

Elgin Community College
Triton College

Elgin Community College Batters

Hitters AB R H RBI BB SO LOB
Nathan Gerritsen cf 4 1 1 0 1 0 0
Brennan Coyle 2b 4 1 1 0 1 1 0
Connor Lund rf 3 2 2 0 2 0 0
Ryan Schneider c 3 0 1 2 2 0 0
Reed Burns 1b 4 0 0 2 0 1 0
Wyatt Sabalaskey dh 3 0 0 0 0 1 0
Enzo Novelli ss 4 0 0 0 0 3 0
Jack Perrone 3b 3 0 0 0 1 1 0
Austin Daubenmire lf 2 0 0 0 2 1 0
Brady Rickert p 0 0 0 0 0 0 0
Jack Bennett 0 0 0 0 0 0 0
Casey Kaszniak 0 0 0 0 0 0 0
Kyle Wayda 0 0 0 0 0 0 0
Totals 30 4 5 4 9 8 0
Batting
RBI: Ryan Schneider (2) , Reed Burns (2)
Sac Fly: Reed Burns
Baserunning
SB: Nathan Gerritsen (2) , Brennan Coyle , Connor Lund (2)
CS: Austin Daubenmire

Triton College Batters

Hitters AB R H RBI BB SO LOB
Caid Heick 0 0 0 0 0 0 0
Rodney Rodriguez 0 0 0 0 0 0 0
Spencer Spinks 0 0 0 0 0 0 0
Nolan Greco 0 0 0 0 0 0 0
Bryce Lasane 3 0 2 4 1 0 0
Isaiah Spann 3 1 1 0 1 1 0
Mason Jarrett 4 2 1 1 0 1 0
Jonathon Patterson 4 0 0 0 0 3 0
Colin Pacholek - Mayer 3 0 0 1 0 2 0
Tyler Trapp 5 0 0 0 0 1 0
Angel Castro 3 0 0 0 1 0 0
Eric Fleetwood 3 2 3 1 2 0 0
Mateo Morales 3 2 2 0 1 1 0
Totals 31 7 9 7 6 9 0
Batting
2B: Mason Jarrett , Eric Fleetwood (2)
RBI: Bryce Lasane (4) , Mason Jarrett , Colin Pacholek - Mayer , Eric Fleetwood
Baserunning
SB: Isaiah Spann , Mateo Morales
CS: Mateo Morales
Fielding
E: Angel Castro

Elgin Community College Pitchers

Pitchers IP H R ER BB SO HR
Brady Rickert 3.0 3 3 3 2 5 0
Casey Kaszniak 3.0 3 0 0 0 2 0
Kyle Wayda (L, 2-3) 1.0 3 4 4 3 1 0
Jack Bennett 1.0 0 0 0 1 1 0
Totals 8.0 9 7 7 6 9 0
Pitching
Batters faced: Brady Rickert (16) , Casey Kaszniak (11) , Kyle Wayda (9) , Jack Bennett (4)
WP: Brady Rickert
HBP: Brady Rickert (2)

Triton College Pitchers

Pitchers IP H R ER BB SO HR
Caid Heick 2.1 1 4 1 5 0 0
Nolan Greco 2.2 2 0 0 1 3 0
Rodney Rodriguez (W, 1-0) 3.0 1 0 0 2 4 0
Spencer Spinks (Sv, 1) 1.0 1 0 0 1 1 0
Totals 9.0 5 4 1 9 8 0
Pitching
Batters faced: Caid Heick (13) , Nolan Greco (10) , Rodney Rodriguez (13) , Spencer Spinks (5)
HBP: Rodney Rodriguez

Other Information