Skip to navigation Skip to content Skip to footer

April 19, 2026 Elgin Community College at Joliet Junior College

(11-20)
8
19
Line Score
Final 1 2 3 4 5 6 R H E
Elgin Community College 1 3 0 4 0 0 8 11 3
Joliet Junior College 0 5 0 1 6 7 19 15 2

Box Score

Elgin Community College
Joliet Junior College

Elgin Community College Batters

Hitters AB R H RBI BB SO LOB
Nathan Gerritsen cf 3 1 1 1 0 0 0
Brennan Coyle 2b 3 1 1 1 0 1 0
Connor Lund rf 4 1 1 1 0 1 0
Ryan Schneider dh 3 0 0 0 1 1 0
Reed Burns 1b 4 1 3 0 0 0 0
Wyatt Sabalaskey lf 4 0 0 0 0 0 0
Matthew Rosado 3b 3 1 1 1 0 0 0
Maddux Clarence c 1 2 1 0 1 0 0
Enzo Novelli ss 3 1 3 1 0 0 0
Jack Bennett p 0 0 0 0 0 0 0
Miguel Rodriguez 0 0 0 0 0 0 0
Nic DiMarzio 0 0 0 0 0 0 0
Max Woodward 0 0 0 0 0 0 0
Sean Sherwood 0 0 0 0 0 0 0
Sam Cutinello 0 0 0 0 0 0 0
Colin Swalley 0 0 0 0 0 0 0
Antonio Alanis 0 0 0 0 0 0 0
Austin Daubenmire 0 0 0 0 0 0 0
Totals 28 8 11 5 2 3 0
Batting
2B: Reed Burns , Maddux Clarence , Enzo Novelli
RBI: Nathan Gerritsen , Brennan Coyle , Connor Lund , Matthew Rosado , Enzo Novelli
Sac Fly: Nathan Gerritsen
Baserunning
SB: Nathan Gerritsen (2) , Brennan Coyle , Connor Lund , Enzo Novelli
Fielding
E: Maddux Clarence , Enzo Novelli (2)

Joliet Junior College Batters

Hitters AB R H RBI BB SO LOB
Joshua Mcguigan rf 4 1 0 1 1 0 2
Charlie Martin ss 3 1 1 1 1 1 2
John O'Brien 2b 4 1 3 4 1 0 1
Jacob Miller dh 3 1 0 0 1 0 3
Isaiah Rhodes 1b 3 3 2 0 0 0 0
Brenden Henderson lf 3 2 1 0 1 1 1
Austin Cusack cf 4 3 3 3 0 0 0
Jose Granados 3b 3 4 3 3 1 0 0
Max Miller c 3 3 2 3 1 0 1
CJ Przybylski p 0 0 0 0 0 0 0
Daniel McCauley 0 0 0 0 0 0 0
Bryson Mello 0 0 0 0 0 0 0
Jaxson Strom 0 0 0 0 0 0 0
Totals 30 19 15 15 7 2 10
Batting
2B: John O'Brien , Jose Granados (2) , Max Miller
3B: Austin Cusack
HR: John O'Brien
RBI: Joshua Mcguigan , Charlie Martin , John O'Brien (4) , Austin Cusack (3) , Jose Granados (3) , Max Miller (3)
Baserunning
SB: Austin Cusack , Jose Granados
Fielding
E: Charlie Martin , CJ Przybylski

Elgin Community College Pitchers

Pitchers IP H R ER BB SO HR
Jack Bennett 1.1 3 5 4 3 1 0
Sean Sherwood 2.2 2 1 0 0 1 0
Max Woodward (L, 0-1) 0.0 1 3 3 2 0 0
Nic DiMarzio 1.0 1 3 1 2 0 0
Miguel Rodriguez 0.1 5 6 6 0 0 0
Sam Cutinello 0.0 1 1 1 0 0 1
Totals 5.1 13 19 15 7 2 1
Pitching
Batters faced: Jack Bennett (10) , Sean Sherwood (11) , Max Woodward (3) , Nic DiMarzio (7) , Miguel Rodriguez (7) , Sam Cutinello
WP: Sean Sherwood , Nic DiMarzio
HBP: Sean Sherwood , Miguel Rodriguez

Joliet Junior College Pitchers

Pitchers IP H R ER BB SO HR
CJ Przybylski 1.1 4 4 3 0 1 0
Jaxson Strom 0.2 1 0 0 0 0 0
Daniel McCauley (W, 1-1) 3.0 5 4 2 2 1 0
Bryson Mello 1.0 1 0 0 0 2 0
Totals 6.0 11 8 5 2 4 0
Pitching
Batters faced: CJ Przybylski (9) , Jaxson Strom (3) , Daniel McCauley (17) , Bryson Mello (4)
HBP: CJ Przybylski , Daniel McCauley

Other Information