Skip to navigation Skip to content Skip to footer

April 14, 2026 Oakton Community College at Elgin Community College

13
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Oakton Community College 0 0 1 3 1 4 3 1 0 13 14 1
Elgin Community College 0 0 0 1 4 1 0 0 2 8 11 1

Box Score

Oakton Community College
Elgin Community College

Oakton Community College Batters

Hitters AB R H RBI BB SO LOB
BRANDON HEATH ss 5 2 2 2 1 0 1
GIOVANNI LONG rf 5 0 1 2 0 2 1
TYLER HEATH 1b 5 2 1 2 0 0 0
MATTHEW LEAHY 3b 4 0 1 1 0 0 1
PARKER REINKE cf/p 3 2 1 2 1 1 0
WILLIAM HOERNER c 5 3 3 2 0 0 0
AARON DELMAR dh/p 4 1 2 1 1 0 0
STEPHEN COMBS lf 2 2 0 0 2 1 0
DANIEL DELLARIA 2b 5 1 2 0 0 0 1
OWEN JENKINS p 0 0 0 0 0 0 0
MICHAEL AUDINO 0 0 0 0 0 0 0
KYLE SMITH 0 0 0 0 0 0 0
RICKY ROBINSON 1 0 1 0 0 0 1
AEDON SEGOVIA 1 0 0 0 0 1 0
SAM ROHLFING 0 0 0 0 0 0 0
Totals 40 13 14 12 5 5 5
Batting
2B: BRANDON HEATH , GIOVANNI LONG
3B: WILLIAM HOERNER (2)
HR: TYLER HEATH , PARKER REINKE , WILLIAM HOERNER
RBI: BRANDON HEATH (2) , GIOVANNI LONG (2) , TYLER HEATH (2) , MATTHEW LEAHY , PARKER REINKE (2) , WILLIAM HOERNER (2) , AARON DELMAR
Baserunning
SB: BRANDON HEATH , AARON DELMAR
CS: AARON DELMAR
Fielding
E: MATTHEW LEAHY

Elgin Community College Batters

Hitters AB R H RBI BB SO LOB
Nathan Gerritsen cf 5 1 1 1 1 2 0
Brennan Coyle 2b 4 1 2 0 1 0 0
Connor Lund rf 5 1 2 0 0 1 0
Ryan Schneider c 4 1 1 1 0 0 0
Reed Burns 1b 4 0 2 2 0 0 0
Maddux Clarence dh 4 0 1 1 0 2 0
Matthew Brunscheen ss 4 0 0 0 0 2 0
Austin Daubenmire lf 4 0 0 0 0 3 0
Jack Perrone 3b 2 2 1 0 2 0 0
Caleb Williams p 0 0 0 0 0 0 0
Casey Kaszniak 0 0 0 0 0 0 0
Sean Sherwood 0 0 0 0 0 0 0
Kyle Wayda 0 0 0 0 0 0 0
Colin Swalley 0 0 0 0 1 0 0
Carter Novelli 1 1 1 0 0 0 0
Antonio Alanis 0 1 0 0 1 0 0
Alex Bihun 1 0 0 0 0 1 0
Matthew Rosado 0 0 0 0 1 0 0
Enzo Novelli 1 0 0 0 0 1 0
Totals 39 8 11 5 7 12 0
Batting
2B: Connor Lund , Jack Perrone , Carter Novelli
RBI: Nathan Gerritsen , Ryan Schneider , Reed Burns (2) , Maddux Clarence
Fielding
E: Brennan Coyle

Oakton Community College Pitchers

Pitchers IP H R ER BB SO HR
OWEN JENKINS (W, 2-1) 5.0 6 5 5 3 4 0
KYLE SMITH 2.0 2 1 1 1 3 0
AARON DELMAR 1.0 2 0 0 0 2 0
MICHAEL AUDINO 0.1 1 2 2 2 1 0
PARKER REINKE 0.2 0 0 0 1 2 0
Totals 9.0 11 8 8 7 12 0
Pitching
Batters faced: OWEN JENKINS (25) , KYLE SMITH (9) , AARON DELMAR (5) , MICHAEL AUDINO (4) , PARKER REINKE (3)
WP: OWEN JENKINS , KYLE SMITH , PARKER REINKE

Elgin Community College Pitchers

Pitchers IP H R ER BB SO HR
Caleb Williams 4.0 4 4 4 2 0 0
Casey Kaszniak (L, 0-2) 1.1 5 4 4 1 2 0
Sean Sherwood 1.0 3 4 4 2 1 0
Kyle Wayda 2.2 2 1 0 0 2 0
Totals 9.0 14 13 12 5 5 0
Pitching
Batters faced: Caleb Williams (18) , Casey Kaszniak (9) , Sean Sherwood (8) , Kyle Wayda (11)
WP: Caleb Williams (2)

Other Information