Skip to navigation Skip to content Skip to footer

March 25, 2026 College of DuPage at Elgin Community College

12
9
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
College of DuPage 0 3 3 0 2 0 0 0 0 4 12 17 0
Elgin Community College 0 2 0 0 0 6 0 0 0 1 9 7 5

Box Score

College of DuPage
Elgin Community College

College of DuPage Batters

Hitters AB R H RBI BB SO LOB
Porter Olson 0 0 0 0 0 0 0
JB Wies 0 0 0 0 0 0 0
Anthony Filippo 0 0 0 0 0 0 0
Landon Carter 0 0 0 0 0 0 0
Max Kalish 0 0 0 0 0 0 0
Oliver Dew 0 0 0 0 0 0 0
Rocco Luciano 5 3 1 0 1 1 0
Wilson Terrutty 6 1 4 6 0 2 0
JD Cumbee 3 1 0 0 1 2 0
Rocco Damato 1 0 0 0 0 0 0
Nathan McBroom 1 0 0 0 0 0 0
Cullen Kleinsasser 5 0 1 0 2 0 0
Nick Konopiots 5 3 2 1 1 1 0
Hudson Williams 5 0 3 1 1 1 0
Andrew Speh 5 1 0 1 2 2 0
Matthew Betancourt 6 0 2 0 0 2 0
Devin Kraft 6 3 4 1 0 2 0
Totals 48 12 17 10 8 13 0
Batting
2B: Cullen Kleinsasser , Nick Konopiots
HR: Wilson Terrutty
RBI: Wilson Terrutty (6) , Nick Konopiots , Hudson Williams , Andrew Speh , Devin Kraft
Sac Fly: Hudson Williams
Baserunning
CS: Wilson Terrutty
Fielding
DP: Oliver Dew , Cullen Kleinsasser , Matthew Betancourt

Elgin Community College Batters

Hitters AB R H RBI BB SO LOB
Brennan Coyle 2b 4 0 0 1 1 1 0
Nathan Gerritsen cf 3 2 1 0 3 0 0
Connor Lund rf 2 1 0 0 2 0 0
Ryan Schneider c 5 1 2 1 1 1 0
Wyatt Sabalaskey dh 5 2 2 3 0 3 0
Matthew Brunscheen ss 4 1 0 0 2 1 0
Maddux Clarence 1b 4 1 0 0 2 2 0
Jack Perrone 3b 3 0 1 0 2 2 0
Austin Daubenmire lf 2 1 0 1 2 2 0
Caleb Williams p 0 0 0 0 0 0 0
Casey Kaszniak 0 0 0 0 0 0 0
Alex Schiefer 0 0 0 0 0 0 0
Matthew Rosado 0 0 0 0 0 0 0
Kyle Wayda 0 0 0 0 0 0 0
Carter Novelli 2 0 1 1 0 0 0
Totals 34 9 7 7 15 12 0
Batting
2B: Nathan Gerritsen
HR: Wyatt Sabalaskey
RBI: Brennan Coyle , Ryan Schneider , Wyatt Sabalaskey (3) , Austin Daubenmire , Carter Novelli
Sac Fly: Brennan Coyle
Baserunning
SB: Jack Perrone (3) , Austin Daubenmire
CS: Nathan Gerritsen
Fielding
E: Connor Lund , Matthew Brunscheen , Maddux Clarence (2) , Carter Novelli

College of DuPage Pitchers

Pitchers IP H R ER BB SO HR
Porter Olson 3.0 1 2 2 5 5 0
Max Kalish 2.0 0 0 0 2 2 0
Landon Carter 0.1 0 4 4 3 1 0
Anthony Filippo 0.2 2 2 2 0 0 1
JB Wies (W, 2-2) 3.0 3 1 0 2 3 0
Oliver Dew (Sv, 1) 1.0 0 0 0 2 1 0
Totals 10.0 6 9 8 14 12 1
Pitching
Batters faced: Porter Olson (15) , Max Kalish (9) , Landon Carter (5) , Anthony Filippo (4) , JB Wies (15) , Oliver Dew (4)
WP: Landon Carter (3) , Anthony Filippo , JB Wies
HBP: Porter Olson , Max Kalish , Landon Carter

Elgin Community College Pitchers

Pitchers IP H R ER BB SO HR
Caleb Williams 2.0 3 3 0 1 3 0
Alex Schiefer 1.0 2 3 2 2 3 0
Kyle Wayda 2.0 4 2 2 3 1 0
Casey Kaszniak 2.0 2 0 0 0 3 0
Matthew Rosado (L, 0-2) 3.0 6 4 3 2 3 1
Totals 10.0 17 12 7 8 13 1
Pitching
Batters faced: Caleb Williams (13) , Alex Schiefer (7) , Kyle Wayda (12) , Casey Kaszniak (9) , Matthew Rosado (17)
HBP: Caleb Williams

Other Information