March 21, 2026 Elgin Community College at Harper College

(4-11)
10

(7-10)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Elgin Community College | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 9 | 3 |
| Harper College | 3 | 0 | 1 | 4 | 1 | 2 | X | 11 | 14 | 2 |
Box Score
Elgin Community College
Harper College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brennan Coyle 2b | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Nathan Gerritsen cf | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Connor Lund rf | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Wyatt Sabalaskey dh | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Ryan Schneider c | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jack Perrone 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maddux Clarence 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matthew Brunscheen ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austin Daubenmire lf | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Leth Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic DiMarzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Rosado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 9 | 10 | 4 | 8 | 0 |
Batting
2B:
Nathan Gerritsen
, Ryan Schneider
, Matthew Brunscheen
3B:
Connor Lund
RBI:
Brennan Coyle (2)
, Nathan Gerritsen
, Wyatt Sabalaskey (3)
, Ryan Schneider (3)
, Austin Daubenmire
Sac Fly:
Ryan Schneider
Fielding
E:
Brennan Coyle
, Maddux Clarence
, Matthew Brunscheen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Sarna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Buckholtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hulligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tabbert lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Michael Mango ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Brayden Clancy rf | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Collin Roche dh | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Nick Drtina 1b | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Aiden Nohava 3b | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Connor Kave cf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Cooper Nelson 2b | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kevin Geake c | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Totals | 30 | 11 | 14 | 10 | 2 | 8 | 7 |
Batting
2B:
Kevin Geake
3B:
Alex Tabbert
HR:
Brayden Clancy
, Connor Kave
, Kevin Geake
RBI:
Alex Tabbert
, Michael Mango
, Brayden Clancy
, Nick Drtina
, Aiden Nohava (2)
, Connor Kave
, Kevin Geake (3)
Baserunning
CS:
Connor Kave
Fielding
E:
Brayden Clancy
, Aiden Nohava
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leth Pearson | 4.0 | 10 | 8 | 7 | 1 | 5 | 0 |
| Matthew Rosado (L, 0-1) | 1.2 | 4 | 3 | 3 | 1 | 3 | 3 |
| Nic DiMarzio | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 14 | 11 | 10 | 2 | 8 | 3 |
Pitching
Batters faced:
Leth Pearson (22)
, Matthew Rosado (9)
, Nic DiMarzio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Sarna | 2.0 | 4 | 5 | 5 | 2 | 3 | 0 |
| Mason Hulligan | 0.1 | 1 | 5 | 5 | 2 | 0 | 0 |
| Aaron Buckholtz (W, 1-0) | 4.2 | 3 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 8 | 10 | 10 | 5 | 8 | 0 |
Pitching
Batters faced:
Logan Sarna (14)
, Mason Hulligan (7)
, Aaron Buckholtz (20)
HBP:
Logan Sarna
, Mason Hulligan (3)
, Aaron Buckholtz (2)
Other Information
| Location: | Palantine, IL |
| Attendance: | 202 |