March 21, 2026 Elgin Community College at Harper College

(4-12)
4

(8-10)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Elgin Community College | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Harper College | 0 | 1 | 5 | 0 | 0 | 0 | X | 6 | 11 | 2 |
Box Score
Elgin Community College
Harper College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Lund rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nathan Gerritsen cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matthew Rosado 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maddux Clarence c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matthew Brunscheen ss | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Antonio Alanis dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colin Swalley 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Carter Novelli lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Enzo Novelli 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer Drummond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Rickert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wayda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 3 | 4 | 6 | 10 | 0 |
Batting
HR:
Matthew Brunscheen
, Colin Swalley
RBI:
Matthew Brunscheen (2)
, Colin Swalley (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Korosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tabbert 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Michael Mango ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brayden Clancy rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Collin Roche c | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Nick Drtina 1b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Griffin Kelly dh | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Connor Kave cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Aiden Nohava 3b | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Will Hickey lf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mitch Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 11 | 6 | 4 | 3 | 13 |
Batting
2B:
Brayden Clancy
, Collin Roche
HR:
Aiden Nohava
RBI:
Collin Roche
, Griffin Kelly
, Aiden Nohava (3)
, Will Hickey
Sac Fly:
Will Hickey
Baserunning
SB:
Owen Anderson
Fielding
E:
Gavin O'Neil
, Collin Roche
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Drummond (L, 0-3) | 2.2 | 6 | 6 | 6 | 2 | 2 | 1 |
| Kyle Wayda | 2.1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Brady Rickert | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 6 | 6 | 4 | 3 | 1 |
Pitching
Batters faced:
Spencer Drummond (17)
, Kyle Wayda (12)
, Brady Rickert (5)
WP:
Spencer Drummond
HBP:
Spencer Drummond
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin O'Neil (W, 2-1) | 4.0 | 2 | 4 | 4 | 5 | 9 | 0 |
| Cal Korosa (Sv, 1) | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 4 | 4 | 6 | 10 | 0 |
Pitching
Batters faced:
Gavin O'Neil (19)
, Cal Korosa (11)
HBP:
Gavin O'Neil
Other Information
| Location: | Palantine, IL |
| Attendance: | 186 |