March 1, 2026 Elgin Community College at South Arkansas College

10

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elgin Community College | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 9 | 1 |
| South Arkansas College | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 1 |
Box Score
Elgin Community College
South Arkansas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Gerritsen cf | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Brennan Coyle 2b | 5 | 2 | 3 | 3 | 0 | 2 | 0 |
| Wyatt Sabalaskey lf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Brendan Campbell dh | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Reed Burns 1b | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jack Perrone 3b | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| Maddux Clarence c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Connor Lund rf | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Matthew Brunscheen ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Spencer Drummond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Rickert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wayda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Daubenmire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 9 | 9 | 7 | 9 | 0 |
Batting
2B:
Connor Lund
RBI:
Nathan Gerritsen
, Brennan Coyle (3)
, Brendan Campbell (2)
, Reed Burns (2)
, Connor Lund
Fielding
E:
Reed Burns
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Simmons rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Owen Hudnall dh | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kenner Lauterbach 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Noah Smith 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Mitchell 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jett Hudnall lf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Caleb Carrizales c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Gonzalez cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alan Timmons ss | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| David Griep p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Callendar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Fayard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Rouse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt McCloud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 7 | 6 | 3 | 5 | 0 |
Batting
2B:
Jake Simmons
, Alan Timmons
3B:
Jake Simmons
HR:
Kenner Lauterbach
, Jett Hudnall
RBI:
Jake Simmons
, Owen Hudnall (2)
, Kenner Lauterbach
, Jett Hudnall (2)
Sac Fly:
Owen Hudnall
Fielding
E:
Jett Hudnall
DP:
Noah Smith
, Tanner Mitchell
, Alan Timmons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Drummond | 4.0 | 5 | 5 | 3 | 1 | 2 | 1 |
| Kyle Wayda (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Rickert | 2.0 | 2 | 2 | 2 | 2 | 2 | 1 |
| Totals | 9.0 | 7 | 7 | 5 | 3 | 5 | 2 |
Pitching
Batters faced:
Spencer Drummond (19)
, Kyle Wayda (10)
, Brady Rickert (10)
HBP:
Spencer Drummond
, Kyle Wayda
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Griep (L, 1-1) | 4.0 | 6 | 6 | 4 | 4 | 2 | 0 |
| Jackson Fayard | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 |
| Paxton Smith | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Eli Callendar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 10 | 8 | 7 | 6 | 0 |
Pitching
Batters faced:
David Griep (21)
, Jackson Fayard (7)
, Paxton Smith (11)
, Eli Callendar (3)
HBP:
Jackson Fayard
Other Information
| Location: | USA Stadium Field #5 |
| Attendance: | 74 |