Skip to navigation Skip to content Skip to footer

April 24, 2025 Kankakee Community College at Elgin Community College

(0-0)
1
(29-10)
2
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Kankakee Community College 0 1 0 0 0 0 0 0 0 0 1 4 2
Elgin Community College 0 0 0 0 0 1 0 0 0 1 2 4 1

Box Score

Kankakee Community College
Elgin Community College

Kankakee Community College Batters

Hitters AB R H RBI BB SO LOB
Amarion Paxton rf 3 0 0 0 1 0 0
Nate King c 4 0 1 0 0 1 0
Nolan McCrossin 1b 4 0 0 0 0 3 0
Cooper Ohlson dh 4 0 0 0 0 1 0
Dalton Hobick lf 4 0 1 0 0 2 0
Dylan Coty cf 3 1 1 0 1 0 0
Jack Vogt 3b 4 0 1 0 0 0 0
Dillon Romano ss 3 0 0 1 0 1 0
Thomas Offill 2b 4 0 0 0 0 0 0
Cole Martz p 0 0 0 0 0 0 0
Ben Carlile p 0 0 0 0 0 0 0
Andrew VanOeveren p 0 0 0 0 0 0 0
Totals 33 1 4 1 2 8 0
Batting
2B: Jack Vogt
RBI: Dillon Romano
Baserunning
SB: Dylan Coty
Fielding
E: Dillon Romano , Cole Martz

Elgin Community College Batters

Hitters AB R H RBI BB SO LOB
Jack Kerno 1b 5 0 0 0 0 1 0
Nick Weaver c 3 1 1 0 2 0 0
Cole Clemens cf 4 0 0 0 1 2 0
Aiden Kashubua lf 3 1 1 0 1 0 0
Matthew Brunscheen 3b 5 0 2 1 0 2 0
Chris Lara ss 2 0 0 0 1 1 0
Daniel Blickhan dh 2 0 0 0 1 2 0
Peter Mitchell rf 3 0 0 0 0 2 0
Andrew Flynn 2b 3 0 0 0 1 3 0
Aidan Stratton p 0 0 0 0 0 0 0
Troy Petty p 0 0 0 0 0 0 0
Calvin Bredlau p 0 0 0 0 0 0 0
Lucas Aguirre p 0 0 0 0 0 0 0
Justin Ceisel p 0 0 0 0 0 0 0
Casey Farrell p 0 0 0 0 0 0 0
Sean Riordan p 0 0 0 0 0 0 0
Jim Bluemling p 0 0 0 0 0 0 0
Jonathan Bayler 1 0 0 0 0 0 0
Jaden Alberson 1 0 0 0 0 0 0
Totals 32 2 4 1 7 13 0
Batting
RBI: Matthew Brunscheen
Sac: Chris Lara
Baserunning
CS: Chris Lara
Fielding
E: Cole Clemens
DP: Jack Kerno

Kankakee Community College Pitchers

Pitchers IP H R ER BB SO HR
Cole Martz 6.0 4 1 0 4 11 0
Andrew VanOeveren (L, 2-2) 3.1 0 1 0 2 2 0
Ben Carlile 0.0 0 0 0 1 0 0
Totals 9.1 4 2 0 7 13 0
Pitching
Batters faced: Cole Martz (27) , Andrew VanOeveren (11) , Ben Carlile (3)
HBP: Ben Carlile

Elgin Community College Pitchers

Pitchers IP H R ER BB SO HR
Aidan Stratton 2.0 3 1 1 0 1 0
Casey Farrell 1.0 0 0 0 0 1 0
Justin Ceisel 1.0 0 0 0 0 1 0
Troy Petty 1.0 0 0 0 0 1 0
Calvin Bredlau 1.0 0 0 0 0 2 0
Sean Riordan 1.0 0 0 0 1 1 0
Lucas Aguirre 1.0 0 0 0 1 0 0
Jim Bluemling (W, 2-0) 2.0 1 0 0 0 1 0
Totals 10.0 4 1 1 2 8 0
Pitching
Batters faced: Aidan Stratton (9) , Casey Farrell (4) , Justin Ceisel (3) , Troy Petty (3) , Calvin Bredlau (3) , Sean Riordan (4) , Lucas Aguirre (3) , Jim Bluemling (7)
HBP: Jim Bluemling

Other Information