March 6, 2025 Muskegon Community College at Elgin Community College

(0-0)
1

(2-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 5 |
| Elgin Community College | 2 | 3 | 4 | 0 | 0 | 1 | X | 10 | 11 | 0 |
Box Score
Muskegon Community College
Elgin Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Shooltz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Thull p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kennedy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mehdi Ladjel | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Buchberger | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bryce Luevano | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawson Doyle | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aiden Johnston | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landyn Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Thornton | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gabe Shooltz | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryne Christensen | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nathan Dodd | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 7 | 1 | 1 | 8 | 0 |
Batting
2B:
Lawson Doyle
HR:
Aidan Buchberger
RBI:
Aidan Buchberger
Sac:
Christian Kennedy
Baserunning
SB:
Brock Thornton
Fielding
E:
Christian Kennedy
, Mehdi Ladjel (2)
, Bryce Luevano
, Lawson Doyle
DP:
Christian Kennedy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Lara ss | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Nick Weaver dh | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jack Kerno 1b | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Aiden Kashubua lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cole Clemens cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Flynn 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Alonso 3b | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Jonathan Bayler rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Reed Burns c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Caccia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Bredlau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Brunscheen | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Antonio Alanis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Swalley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Enzo Novelli | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 10 | 11 | 8 | 4 | 4 | 0 |
Batting
2B:
Chris Lara
, Andrew Flynn
, Austin Alonso
RBI:
Chris Lara (2)
, Nick Weaver (2)
, Jack Kerno (2)
, Aiden Kashubua
, Matthew Brunscheen
Sac Fly:
Jack Kerno
Baserunning
SB:
Nick Weaver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Hunter | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Sean Shooltz | 2.0 | 4 | 5 | 1 | 1 | 1 | 0 |
| Noah Morgan | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Joshua Thull | 0.1 | 1 | 4 | 4 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 10 | 6 | 4 | 4 | 0 |
Pitching
Batters faced:
Brett Hunter (14)
, Sean Shooltz (14)
, Noah Morgan (5)
, Joshua Thull (5)
HBP:
Brett Hunter (2)
, Joshua Thull (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Caccia (W, 1-0) | 5.0 | 5 | 1 | 1 | 0 | 7 | 1 |
| Calvin Bredlau | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 8 | 1 |
Pitching
Batters faced:
Josh Caccia (21)
, Calvin Bredlau (9)
HBP:
Calvin Bredlau
Other Information
| Location: | Myrtle Beach, SC |
| Stadium: | PoloGrounds-Ripken |
| Attendance: | 59 |