April 9, 2024 Oakton Community College at Elgin Community College

(0-0)
1

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Oakton Community College | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
| Elgin Community College | 1 | 0 | 2 | 9 | X | 12 | 10 | 1 |
Box Score
Oakton Community College
Elgin Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DREW HILL 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRANDON CANIGLIA rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| GIUSEPPE BUTTACI ss | 2 | 0 | 2 | 0 | 1 | 0 | 3 |
| MATT DWORSKY c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISAIAH DELAGADO 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERIC PECSON cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| BEN WISNIEWSKI dh | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| MICHAEL RAGO 3b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| JACOB ROSS lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| COLIN SLIVKA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEAN BAUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIORDY DIAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASON ISHII | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEORGE SALAZAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 1 | 6 | 0 | 2 | 6 | 6 |
Batting
2B:
GIUSEPPE BUTTACI
Baserunning
SB:
ERIC PECSON (2)
CS:
JACOB ROSS
Fielding
E:
MICHAEL RAGO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Collins cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick Weaver c | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Andrew Flynn 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Aiden Kashuba rf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Patrick Nelson dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jack Kerno 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Charlie Jury lf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Josh Genz 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Lara ss | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Edgar Barba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Sierpien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 12 | 10 | 12 | 2 | 5 | 0 |
Batting
2B:
Patrick Nelson
HR:
Nick Weaver
, Aiden Kashuba
, Charlie Jury
RBI:
Nick Weaver (4)
, Andrew Flynn
, Aiden Kashuba (2)
, Patrick Nelson
, Charlie Jury (3)
, Chris Lara
Fielding
E:
Nick Weaver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COLIN SLIVKA (L, 1-3) | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| MASON ISHII | 1.0 | 4 | 6 | 6 | 2 | 2 | 1 |
| SEAN BAUM | 0.2 | 3 | 4 | 1 | 0 | 1 | 2 |
| GIORDY DIAZ | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 10 | 11 | 8 | 2 | 5 | 3 |
Pitching
Batters faced:
COLIN SLIVKA (9)
, MASON ISHII (9)
, SEAN BAUM (7)
, GIORDY DIAZ
WP:
COLIN SLIVKA
HBP:
SEAN BAUM
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edgar Barba (W, 1-0) | 5.0 | 6 | 1 | 0 | 2 | 6 | 0 |
| Totals | 5.0 | 6 | 1 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Edgar Barba (22)
Other Information
| Location: | ELGIN |
| Attendance: | 0 |