March 16, 2023 Holyoke Community College at Elgin Community College

(0-0)
5

(1-4)
28
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holyoke Community College | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 7 | 0 |
| Elgin Community College | 7 | 1 | 14 | 1 | 3 | 2 | X | 28 | 18 | 1 |
Box Score
Holyoke Community College
Elgin Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Kagan cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Collin Kennedy 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Kreuzer c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Herick Cortes rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| James McGann lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Carrano 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Delaney dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Luis DeJesus Jr. ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Anthony Rosado-Burgos 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Leyron Perez | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Calum Sault | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Collyn Desroches | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 28 | 5 | 7 | 0 | 6 | 8 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Crofoot cf | 3 | 3 | 3 | 5 | 1 | 0 | 0 |
| Nathan Euliano lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erik Teran II 1b | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Patrick Nelson dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Logan Riley ss | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alijah Acevedo rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Luke Boldender c | 2 | 3 | 1 | 2 | 1 | 1 | 0 |
| Jack Keck 3b | 5 | 3 | 3 | 4 | 0 | 1 | 0 |
| Andrew Flynn 2b | 3 | 5 | 2 | 0 | 2 | 1 | 0 |
| Drew Piaskowy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Okrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Butera | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Charlie Jury | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ryan Caccia | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Josh Genz | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Max Hertel | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Owen Cutinello | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Julian Sturtevant | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Totals | 38 | 28 | 18 | 25 | 11 | 7 | 0 |
Batting
2B:
Luke Boldender
, Ryan Caccia
, Josh Genz
, Max Hertel
3B:
Gavin Crofoot
, Jack Keck
HR:
Gavin Crofoot
, Erik Teran II
RBI:
Gavin Crofoot (5)
, Erik Teran II (3)
, Patrick Nelson
, Alijah Acevedo
, Luke Boldender (2)
, Jack Keck (4)
, Quinn Butera
, Charlie Jury
, Ryan Caccia
, Max Hertel (3)
, Owen Cutinello
, Julian Sturtevant (2)
Baserunning
SB:
Logan Riley
Fielding
E:
Luke Boldender
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Piaskowy (W, 1-0) | 4.0 | 2 | 1 | 1 | 3 | 8 | 0 |
| Andrew Sloan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Joe Becker | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 |
| Derek Okrie | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 8 | 13 | 0 |
Pitching
Batters faced:
Drew Piaskowy (17)
, Andrew Sloan (4)
, Joe Becker (8)
, Derek Okrie (6)
WP:
Joe Becker
Other Information
| Location: | Davenport, FL. |
| Attendance: | 73 |