April 14, 2022 Kankakee Community College at Elgin Community College

(0-0)
11

(9-9)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kankakee Community College | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 11 | 17 | 6 |
| Elgin Community College | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 12 | 3 |
Box Score
Kankakee Community College
Elgin Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beyoncé Paulina ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Owen Jackson 3b | 3 | 1 | 1 | 0 | 3 | 2 | 0 |
| Joey Humphrey rf | 5 | 2 | 2 | 1 | 1 | 1 | 0 |
| Danny Puplava 1b | 6 | 0 | 4 | 3 | 0 | 1 | 0 |
| Drake Schrodt cf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Garrett Latoz c | 5 | 2 | 2 | 2 | 1 | 1 | 0 |
| Braedan MacDonald lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Andy Onnen 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kyle Czarnecki dh | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Matt Lelito p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Spoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Sykes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Stork | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 43 | 10 | 17 | 10 | 6 | 12 | 0 |
Batting
2B:
Joey Humphrey
, Danny Puplava (2)
, Garrett Latoz
, Kyle Czarnecki
, Hayden Stork
HR:
Owen Jackson
, Garrett Latoz
, Braedan MacDonald
RBI:
Joey Humphrey
, Danny Puplava (3)
, Drake Schrodt
, Garrett Latoz (2)
, Braedan MacDonald
, Kyle Czarnecki
, Hayden Stork
Sac:
Beyoncé Paulina
Sac Fly:
Drake Schrodt
Baserunning
CS:
Owen Jackson
Fielding
E:
Beyoncé Paulina (3)
, Owen Jackson
, Danny Puplava
, Matt Lelito
DP:
Beyoncé Paulina
, Danny Puplava
, Andy Onnen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Rodriguez cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nik Panico dh | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Nick Schumann lf | 3 | 4 | 2 | 1 | 1 | 0 | 0 |
| Derek Angelo c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Erik Teran II 1b | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Alijah Acevedo rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Logan Riley ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eli Johnson 3b | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Mauricio Grosso 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Ruiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Knowlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Askew | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Graham Rachow | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lorenzo Ranallo | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 9 | 12 | 7 | 1 | 11 | 0 |
Batting
2B:
Nick Schumann
, Derek Angelo
, Graham Rachow
HR:
Nick Schumann
, Erik Teran II
RBI:
Nick Schumann
, Derek Angelo (2)
, Erik Teran II (2)
, Alijah Acevedo
, Eli Johnson
GIDP:
Logan Riley
Fielding
E:
Erik Teran II
, Logan Riley
, Eli Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Lelito | 5.0 | 5 | 6 | 5 | 1 | 6 | 2 |
| Trent Spoon (W, 8-0) | 4.0 | 5 | 3 | 1 | 0 | 5 | 0 |
| Totals | 9.0 | 10 | 9 | 6 | 1 | 11 | 2 |
Pitching
Batters faced:
Matt Lelito (24)
, Trent Spoon (21)
WP:
Matt Lelito
, Trent Spoon
HBP:
Matt Lelito (4)
, Trent Spoon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adrian Ruiz | 4.0 | 7 | 3 | 2 | 3 | 8 | 1 |
| Jon Howard | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Andrew Knowlton | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jake Grey (L, 0-3) | 2.0 | 6 | 5 | 5 | 0 | 2 | 2 |
| Totals | 9.0 | 17 | 11 | 10 | 6 | 12 | 3 |
Pitching
Batters faced:
Adrian Ruiz
, Jon Howard
, Andrew Knowlton
, Jake Grey
WP:
Andrew Knowlton
, Jake Grey
HBP:
Andrew Knowlton
Other Information
| Location: | Elgin |
| Stadium: | Spartan Field |
| Attendance: | 53 |
| Weather: | |