March 29, 2022 Elgin Community College at Rockford JV

(5-3)
3
(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Elgin Community College | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| Rockford JV | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
Box Score
Elgin Community College
Rockford JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nik Panico 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Schumann lf | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Logan Riley ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Angelo c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alijah Acevedo rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mauricio Grosso 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Frank Szymanski p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Connor Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Johnson 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Rodriguez cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 27 | 3 | 5 | 2 | 4 | 8 | 0 |
Batting
2B:
Logan Riley
RBI:
Frank Szymanski
, Luis Rodriguez
Baserunning
SB:
Derek Angelo
, Frank Szymanski
, Eli Johnson
, Luis Rodriguez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frank Szymanski | 2.0 | 2 | 1 | 0 | 1 | 4 | 0 |
| Adrian Ruiz | 3.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Connor Collins (L, 1-2) | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 |
| Totals | 6.1 | 5 | 4 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Frank Szymanski (9)
, Adrian Ruiz (11)
, Connor Collins (9)
WP:
Frank Szymanski
, Connor Collins
HBP:
Adrian Ruiz
, Connor Collins (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Rockford, IL |
| Attendance: | 0 |
| Weather: | |