March 20, 2022 Elgin Community College at Triton College

(0-0)
18

(5-2)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elgin Community College | 1 | 4 | 2 | 0 | 10 | 0 | 0 | 1 | 18 | 17 | 1 |
| Triton College | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 |
Box Score
Elgin Community College
Triton College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nik Panico p | 4 | 4 | 3 | 3 | 0 | 1 | 0 |
| Isaac Kopalchick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bonick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Huiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Schumann lf | 6 | 2 | 3 | 3 | 0 | 0 | 0 |
| Logan Riley ss | 6 | 2 | 1 | 1 | 0 | 1 | 0 |
| Derek Angelo c | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Erik Teran II 1b | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alijah Acevedo rf/p | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Mauricio Grosso 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Eli Johnson 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Rodriguez cf | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Scott Emma | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Askew | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graham Rachow | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lorenzo Ranallo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 42 | 18 | 17 | 15 | 5 | 7 | 0 |
Batting
2B:
Nik Panico
, Logan Riley
, Alijah Acevedo
, Mauricio Grosso
, Luis Rodriguez
HR:
Nik Panico
, Nick Schumann
, Mauricio Grosso
RBI:
Nik Panico (3)
, Nick Schumann (3)
, Logan Riley
, Erik Teran II (2)
, Alijah Acevedo (2)
, Mauricio Grosso (2)
, Luis Rodriguez (2)
Baserunning
SB:
Nick Schumann
Fielding
E:
Mauricio Grosso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Pottinger cf | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Cam Karczewski 2b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Kocen dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Matt Flaherty c | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Josh Ham 1b | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| J. Gonzalez 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jeremiah Cangelosi ss | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| A. Harris rf | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Nate Kremkow lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. JoHann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Strutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panos Rokkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Magnelli | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 8 | 10 | 8 | 5 | 11 | 0 |
Batting
2B:
Jeremiah Cangelosi
, A. Harris
3B:
Mike Kocen
HR:
Adam Pottinger
RBI:
Adam Pottinger
, Mike Kocen
, J. Gonzalez
, Jeremiah Cangelosi (3)
, A. Harris (2)
Baserunning
SB:
Nate Kremkow
Fielding
E:
Matt Flaherty
, J. Gonzalez
, Jeremiah Cangelosi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nik Panico | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Jake Grey | 1.0 | 6 | 6 | 6 | 1 | 2 | 1 |
| Isaac Kopalchick (W, 1-1) | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Alijah Acevedo | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Sam Bonick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brett Huiner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 8 | 8 | 5 | 11 | 1 |
Pitching
Batters faced:
Nik Panico (9)
, Jake Grey (11)
, Isaac Kopalchick (7)
, Alijah Acevedo (9)
, Sam Bonick (4)
, Brett Huiner (3)
HBP:
Isaac Kopalchick (2)
, Alijah Acevedo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. JoHann (L, 0-1) | 2.0 | 5 | 5 | 4 | 3 | 1 | 0 |
| Logan Strutz | 2.1 | 6 | 8 | 3 | 2 | 2 | 0 |
| Panos Rokkas | 3.2 | 5 | 5 | 5 | 0 | 5 | 0 |
| Totals | 8.0 | 16 | 18 | 12 | 5 | 8 | 0 |
Pitching
Batters faced:
J. JoHann
, Logan Strutz
, Panos Rokkas
Other Information
| Location: | River Grove, IL |
| Attendance: | 107 |
| Weather: | |