April 5, 2021 Harper College at Elgin Community College

(0-0)
10

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Harper College | 0 | 0 | 3 | 1 | 4 | 2 | 10 | 10 | 1 |
| Elgin Community College | 2 | 0 | 4 | 3 | 0 | 1 | 10 | 6 | 1 |
Box Score
Harper College
Elgin Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Elicier cf | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| Joey Fitzgerald 2b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jimmy Cisneros dh | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Thomas Sabo 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bryce Mandala ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Micah O’Neal rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Angelo Lisciandrello 3b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nick Anzelone c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Schutzenhofer lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kevin Bielat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Nowak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Coleman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Don Wheeler | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 10 | 10 | 8 | 6 | 8 | 0 |
Batting
2B:
Derek Elicier (2)
, Jackson Schutzenhofer (2)
HR:
Joey Fitzgerald
RBI:
Derek Elicier
, Joey Fitzgerald (2)
, Jimmy Cisneros
, Thomas Sabo
, Bryce Mandala
, Angelo Lisciandrello
, Jackson Schutzenhofer
GIDP:
Micah O’Neal
Baserunning
SB:
Jimmy Cisneros (2)
, Thomas Sabo
Fielding
E:
Bryce Mandala
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adrian Ruiz lf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gavin Crofoot cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Derek Angelo c | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Luke Menard dh | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Mauricio Grosso ss | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Kevin Michaelsen 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nikolas Panico 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joey Wales rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lopez 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryce Ebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Zagorski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Schumann | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 10 | 6 | 7 | 6 | 3 | 0 |
Batting
2B:
Adrian Ruiz
, Luke Menard
, Mauricio Grosso
RBI:
Derek Angelo (2)
, Luke Menard
, Mauricio Grosso (3)
, Nikolas Panico
Sac Fly:
Derek Angelo
Baserunning
SB:
Adrian Ruiz
, Derek Angelo
, Luke Menard
, Mauricio Grosso
, Michael Lopez
, Nick Schumann
Fielding
E:
Adrian Ruiz
DP:
Mauricio Grosso
, Nikolas Panico
, Michael Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Bielat | 3.0 | 4 | 6 | 6 | 2 | 2 | 0 |
| Spencer Nowak | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 |
| Adrian Perez | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Brandon West | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 6 | 10 | 10 | 7 | 3 | 0 |
Pitching
Batters faced:
Kevin Bielat (17)
, Spencer Nowak (6)
, Adrian Perez (4)
, Brandon West (4)
WP:
Kevin Bielat
, Brandon West
HBP:
Kevin Bielat
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Ebert | 4.0 | 6 | 4 | 4 | 2 | 7 | 1 |
| Robbie Zagorski | 1.0 | 2 | 4 | 2 | 1 | 0 | 0 |
| Jon Howard | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Totals | 6.0 | 10 | 10 | 8 | 6 | 8 | 1 |
Pitching
Batters faced:
Bryce Ebert (19)
, Robbie Zagorski (8)
, Jon Howard (8)
WP:
Robbie Zagorski (2)
HBP:
Robbie Zagorski
Other Information
| Location: | Elgin, IL |
| Attendance: | 0 |
| Weather: | |