March 30, 2021 Elgin Community College at Kankakee Community College

(0-0)
7

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elgin Community College | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 7 | 12 | 2 |
| Kankakee Community College | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | X | 11 | 11 | 3 |
Box Score
Elgin Community College
Kankakee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Wales cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Michael Lopez 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dalton Askew 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nikolas Panico p | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jake Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Zagorski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Manthei | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Conn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin "JZ" Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Knowlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Angelo c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Watkins rf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gavin Crofoot lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Martin Mareno ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryce Ebert 1b/p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mauricio Grosso | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Schumann | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Angelone | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kevin Michaelsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Rachow | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Menard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 7 | 12 | 6 | 2 | 9 | 0 |
Batting
HR:
Derek Angelo
, Matt Angelone
RBI:
Joey Wales
, Derek Angelo
, Martin Mareno
, Bryce Ebert
, Matt Angelone
, Graham Rachow
Baserunning
SB:
Gavin Crofoot
Fielding
E:
Derek Angelo
, Martin Mareno
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Vera cf | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Ian Sanders 2b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Owen Jackson 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Josiah Zamora ss/p | 4 | 1 | 1 | 4 | 1 | 1 | 0 |
| Garrett Latoz c | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Joey Humphrey rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Jakob dh | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Matt Lelito 3b | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Drake Schrodt lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Wolff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 11 | 10 | 3 | 8 | 0 |
Batting
2B:
Matt Lelito
HR:
Josiah Zamora
RBI:
Jake Vera
, Ian Sanders
, Josiah Zamora (4)
, Garrett Latoz (2)
, Tyler Jakob
, Matt Lelito
Sac:
Owen Jackson
, Drake Schrodt
Sac Fly:
Jake Vera
Baserunning
SB:
Tyler Jakob
Fielding
E:
Matt Lelito (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nikolas Panico (L, 0-1) | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 |
| Andrew Conn | 1.0 | 3 | 5 | 0 | 0 | 3 | 1 |
| Nick Manthei | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryce Ebert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin "JZ" Zimmerman | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Andrew Knowlton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robbie Zagorski | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jake Grey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 11 | 5 | 3 | 8 | 1 |
Pitching
Batters faced:
Nikolas Panico (6)
, Andrew Conn (8)
, Nick Manthei (4)
, Bryce Ebert (4)
, Justin "JZ" Zimmerman (6)
, Andrew Knowlton (5)
, Robbie Zagorski (5)
, Jake Grey (4)
WP:
Nick Manthei
HBP:
Andrew Conn
, Robbie Zagorski
, Jake Grey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Wolff (W, 3-0) | 7.0 | 8 | 5 | 4 | 1 | 7 | 1 |
| Josiah Zamora | 2.0 | 2 | 2 | 1 | 1 | 2 | 1 |
| Totals | 9.0 | 10 | 7 | 5 | 2 | 9 | 2 |
Pitching
Batters faced:
Dylan Wolff (31)
, Josiah Zamora (10)
Other Information
| Location: | KCC |
| Attendance: | 0 |
| Weather: | |