March 21, 2021 Elgin Community College at Triton College

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Elgin Community College | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 |
| Triton College | 0 | 2 | 1 | 1 | 1 | 1 | X | 6 | 9 | 0 |
Box Score
Elgin Community College
Triton College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Wales cf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Michael Lopez 2b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Dalton Askew dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nikolas Panico 1b | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Luke Menard 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Derek Angelo c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Watkins rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Martin Mareno ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gavin Crofoot lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Adrian Ruiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauricio Grosso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 7 | 3 | 5 | 12 | 0 |
Batting
2B:
Dalton Askew
, Nikolas Panico
RBI:
Joey Wales
, Nikolas Panico
, Gavin Crofoot
GIDP:
Derek Angelo (2)
Baserunning
SB:
Michael Lopez (2)
, Gavin Crofoot
Fielding
DP:
Nikolas Panico
, Jack Watkins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Pottinger cf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Joe Selby 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Summerhill rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Flaherty c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tommy Benson 3b | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jerimiah Cangelosi ss/p | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jack Ferraro lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brett Morrison 1b | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Bobby Wisz dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conrad Tauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Strutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 6 | 9 | 6 | 2 | 7 | 0 |
Batting
2B:
Tommy Benson
, Brett Morrison
3B:
Matt Flaherty
HR:
Adam Pottinger (2)
, Tommy Benson
RBI:
Adam Pottinger (2)
, Tommy Benson (2)
, Brett Morrison (2)
Sac Fly:
Brett Morrison
Baserunning
CS:
Jerimiah Cangelosi
Fielding
DP:
Joe Selby (2)
, Tommy Benson
, Jerimiah Cangelosi
, Brett Morrison (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adrian Ruiz (L, 0-1) | 4.1 | 7 | 5 | 5 | 2 | 5 | 3 |
| Mauricio Grosso | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 6.0 | 9 | 6 | 6 | 2 | 8 | 3 |
Pitching
Batters faced:
Adrian Ruiz (20)
, Mauricio Grosso (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conrad Tauer | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Logan Strutz (W, 2-1) | 4.2 | 4 | 2 | 2 | 3 | 9 | 0 |
| Jerimiah Cangelosi (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 5 | 12 | 0 |
Pitching
Batters faced:
Conrad Tauer
, Logan Strutz
, Jerimiah Cangelosi
WP:
Conrad Tauer
HBP:
Conrad Tauer
, Logan Strutz
Other Information
| Location: | SymondsPuckett Field |
| Attendance: | 98 |
| Weather: | |