March 19, 2021 Elgin Community College at Oakton Community College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elgin Community College | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 12 | 2 |
| Oakton Community College | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 7 |
Box Score
Elgin Community College
Oakton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Wales cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Lopez 2b | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dalton Askew dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nikolas Panico 1b | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Matt Angelone c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jack Watkins rf | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Adrian Ruiz lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kevin Michaelsen 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Martin Mareno ss | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Andrew Conn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Ebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Knowlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Crofoot | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mauricio Grosso | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Schumann | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Angelo | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Graham Rachow | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Menard | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 41 | 10 | 12 | 5 | 3 | 11 | 0 |
Batting
2B:
Michael Lopez
, Matt Angelone
, Graham Rachow
RBI:
Matt Angelone
, Jack Watkins (2)
, Kevin Michaelsen
, Graham Rachow
Sac:
Michael Lopez
GIDP:
Graham Rachow
Baserunning
SB:
Michael Lopez
, Nikolas Panico
, Gavin Crofoot
Fielding
E:
Michael Lopez
, Mauricio Grosso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MICHAEL PADRON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATHAN PARDINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOE GABEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C J DESHAZER ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| ALEX RAKAS 2b | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
| CHRISTIAN SEEGERS 3b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| BRANDON MATIAS lf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| MASEN BEATTY dh | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| AARON VERTUNO 1b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| STEELE BEATTY rf | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| GIO LUCCHETTO c | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| BRENDAN HOLLOWAY cf | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Totals | 35 | 8 | 9 | 8 | 4 | 9 | 6 |
Batting
2B:
CHRISTIAN SEEGERS
, GIO LUCCHETTO
RBI:
ALEX RAKAS
, CHRISTIAN SEEGERS (2)
, AARON VERTUNO
, STEELE BEATTY
, GIO LUCCHETTO
, BRENDAN HOLLOWAY (2)
Baserunning
SB:
BRENDAN HOLLOWAY
CS:
C J DESHAZER
Fielding
E:
JOE GABEL
, ALEX RAKAS (2)
, CHRISTIAN SEEGERS
, AARON VERTUNO
, STEELE BEATTY
, BRENDAN HOLLOWAY
DP:
CHRISTIAN SEEGERS
, AARON VERTUNO
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Conn | 3.2 | 5 | 6 | 3 | 1 | 6 | 0 |
| Bryce Ebert | 1.1 | 2 | 2 | 0 | 3 | 1 | 0 |
| Andrew Knowlton (W, 1-0) | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 8 | 3 | 4 | 9 | 0 |
Pitching
Batters faced:
Andrew Conn (19)
, Bryce Ebert (11)
, Andrew Knowlton (12)
HBP:
Andrew Conn (2)
, Bryce Ebert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JOE GABEL | 3.0 | 5 | 4 | 2 | 1 | 4 | 0 |
| NATHAN PARDINI | 3.0 | 4 | 4 | 2 | 1 | 4 | 0 |
| MICHAEL PADRON (L, 0-1) | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 11 | 9 | 5 | 3 | 11 | 0 |
Pitching
Batters faced:
JOE GABEL (25)
, NATHAN PARDINI (17)
, MICHAEL PADRON (13)
WP:
NATHAN PARDINI (2)
HBP:
JOE GABEL
, NATHAN PARDINI (2)
, MICHAEL PADRON
Other Information
| Location: | SCHAUMBURG STADIUM |
| Attendance: | 0 |
| Weather: | |