Official Volleyball Box Score
Olive-Harvey College at. Elgin Community Coll
10/25/2025 at 1:00 PM @ Madison College

Olive-Harvey College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rayon Thigpen....... * 3 7 0 24 .292 0 0 0 0 0 6 3 4 0 14.5
2 Hatie-Jane Alexander 3 0 0 0 .000 11 0 0 0 2 0 0 0 0 0.0
3 Kamiya Butler....... * 3 5 1 11 .364 5 2 1 1 11 3 1 0 0 10.5
4 Ameria Lenoard...... * 3 4 4 15 .000 0 0 0 0 1 4 0 1 0 8.0
5 Dariyon Mickens..... 3 0 0 1 .000 0 0 1 1 6 0 0 0 0 0.0
6 Zoe Richards........ 3 1 0 2 .500 1 0 1 8 19 0 0 0 0 1.0
7 Tamar Callender..... * 3 2 0 5 .400 8 0 0 0 2 0 1 1 0 2.5
8 Shana Johnson....... * 3 12 7 29 .172 0 1 0 1 6 0 0 0 0 13.0
9 Darinai Tate........ 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
12 Aisha Drammeh....... * 3 3 2 9 .111 0 0 0 1 2 0 0 1 0 3.0
-------------------------------------------------------------------------------
Totals 34 14 96 .208 25 3 3 12 54 13 5 7 0 52.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Olive-Harvey College (3) 25 25 25
Elgin Community College (0) 18 23 19
Elgin Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Nylea Castillo...... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
1 Mia Jones........... 3 6 4 18 .111 0 0 0 0 1 0 0 0 1 6.0
2 Katey Mitchell...... * 3 0 0 0 .000 1 5 4 1 10 0 0 0 4 5.0
4 Annie Tiu........... 3 1 0 1 1.000 0 0 0 2 3 0 0 0 1 1.0
5 Alyssa Wysuph....... * 3 4 2 11 .182 0 0 0 0 2 0 2 1 0 5.0
6 Bryanna Sanchez..... 3 0 1 1 -1.000 0 2 1 1 8 0 0 0 4 2.0
9 Abriella Navarrete.. * 1 0 4 6 -.667 0 0 0 0 0 0 0 0 0 0.0
10 Sydney Pieron....... * 3 0 1 5 -.200 17 1 0 0 10 0 0 1 4 1.0
12 Anna Van Hauter..... 3 0 0 4 .000 1 0 1 0 1 0 0 3 0 0.0
13 Emma Turner......... * 3 7 11 34 -.118 0 4 1 1 7 0 2 3 0 12.0
14 Ireland Mahoney..... * 3 2 5 16 -.188 0 0 0 0 0 0 0 2 2 2.0
-------------------------------------------------------------------------------
Totals 20 28 96 -.083 19 12 7 5 43 0 4 10 16 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 28 -.071
2 5 10 35 -.143
3 8 9 33 -.030
Site: Madison College
Date: 10/25/2025 Attend: 0 Time:
Referees:
* = Starter