Skip to navigation Skip to content Skip to footer
Elgin Community College vs. Highland Community College - Illinois
@ Madison College
10/24/2025 at 12:00 PM

Final 1 2 3 Score
Elgin Community College 16 17 20 0
Highland Community College - Illinois 25 25 25 3

Elgin Community College

Set K E TA PCT
1 3 3 22 .000
2 3 9 29 -.207
3 5 6 33 -.030

Highland Community College - Illinois

Set K E TA PCT
1 12 5 25 .280
2 11 9 35 .057
3 15 6 38 .237

Elgin Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Nylea Castillo 3 0 0 0 .000 0 0 0 1 1 0 0 0 2 0.0
1 Mia Jones * 3 3 6 14 -.214 0 0 0 0 3 0 0 2 1 3.0
2 Katey Mitchell * 3 0 0 1 .000 0 1 3 2 20 0 0 0 7 1.0
4 Annie Tiu 3 0 0 0 .000 1 1 1 0 8 0 0 0 0 1.0
5 Alyssa Wysuph * 3 0 0 6 .000 0 0 0 0 1 0 1 2 0 0.5
6 Bryanna Sanchez 3 0 0 0 .000 0 1 1 2 8 0 0 0 5 1.0
7 Keiaira Spates 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Sydney Pieron * 3 1 1 12 .000 10 0 0 0 1 0 0 0 10 1.0
12 Anna Van Hauter 3 1 1 12 .000 0 0 0 0 1 0 1 0 3 1.5
13 Emma Turner * 3 5 7 29 -.069 0 2 0 1 4 1 1 0 2 8.5
14 Ireland Mahoney * 3 1 3 9 -.222 0 0 0 0 1 0 1 0 2 1.5
Totals 11 18 84 -.083 11 5 5 6 48 1 4 4 32 19.0

Highland Community College - Illinois

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kali Brewer 2 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
3 Kaidynce Lynch * 3 9 1 20 .400 0 0 2 0 4 0 0 0 0 9.0
4 Brianna Gonnerman * 3 1 2 4 -.250 19 0 0 0 4 0 0 0 1 1.0
6 Payton Thomas * 2 2 2 5 .000 0 2 0 0 2 0 0 0 0 4.0
7 Kallie Yianibas 2 0 0 1 .000 14 0 0 0 3 0 0 0 0 0.0
9 Grace Queckboerner 3 0 0 0 .000 0 1 2 3 8 0 0 0 0 1.0
12 Cailyn Lane 2 1 4 11 -.273 0 0 0 0 2 0 0 0 0 1.0
13 Izabella Homewood * 3 7 1 13 .462 1 0 2 0 1 0 0 1 0 7.0
14 Olivia Klinefelter * 2 3 3 11 .000 0 1 1 0 0 0 0 0 0 4.0
18 Audrey Pick 2 4 1 8 .375 0 0 0 0 0 0 0 0 0 4.0
20 Jan Johnson * 3 6 2 15 .267 0 0 1 0 2 0 0 0 0 6.0
27 Addison Ness 2 5 4 10 .100 1 0 0 0 1 0 0 0 0 5.0
33 Emma Frautschy 3 0 0 0 .000 0 1 0 2 4 0 0 0 0 1.0
Totals 38 20 98 .184 36 5 8 5 39 0 0 1 1 43.0
Other Information
Attendance: 0
Time:
* = Starter