Triton College at Elgin Community College
@ Elgin Community Coll
10/20/2025 at 6:00 PM
@ Elgin Community Coll
10/20/2025 at 6:00 PM
|
Triton College
3 |
Elgin Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Triton College | 25 | 25 | 25 | 3 |
| Elgin Community College | 12 | 18 | 23 | 0 |
Triton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 28 | .250 |
| 2 | 12 | 7 | 39 | .128 |
| 3 | 13 | 7 | 40 | .150 |
Elgin Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 12 | 33 | -.273 |
| 2 | 4 | 4 | 28 | .000 |
| 3 | 5 | 5 | 34 | .000 |
Triton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Holly Trotter * | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Analis Reyes | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Rosspank | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | April Salgado * | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Thea Tamondong * | 3 | 2 | 0 | 6 | .333 | 27 | 5 | 2 | 0 | 8 | 0 | 1 | 0 | 2 | 7.5 |
| 7 | Carole Akers | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brianna Hernandez * | 3 | 8 | 3 | 29 | .172 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Trinity Delboccio * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Paige Walker * | 3 | 8 | 7 | 25 | .040 | 0 | 2 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Marissa Tamborino | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 34 | 15 | 107 | .178 | 31 | 11 | 14 | 3 | 52 | 1 | 2 | 0 | 3 | 47.0 | ||
Elgin Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Nylea Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 1 | Mia Jones | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 4.0 |
| 2 | Katey Mitchell * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 5 | 1.0 |
| 4 | Annie Tiu | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 4 | 0.0 |
| 5 | Alyssa Wysuph * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 6 | Bryanna Sanchez | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 2.0 |
| 9 | Abriella Navarrete * | 1 | 0 | 6 | 8 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Pieron * | 3 | 0 | 1 | 5 | -.200 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 4 | 0.0 |
| 12 | Anna Van Hauter | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Emma Turner * | 3 | 3 | 6 | 32 | -.094 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 5.0 |
| 14 | Ireland Mahoney * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1.0 |
| Totals | 12 | 21 | 95 | -.095 | 12 | 5 | 4 | 10 | 56 | 0 | 0 | 6 | 29 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: |
* = Starter