Skip to navigation Skip to content Skip to footer
Kennedy-King College at Elgin Community College
@ Elgin
10/16/2025 at 6:00 PM

Final 1 2 3 Score
Kennedy-King College 21 14 5 0
Elgin Community College 25 25 25 3

Kennedy-King College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Elgin Community College

Set K E TA PCT
1 11 7 35 .114
2 8 7 28 .036
3 10 0 19 .526

Kennedy-King College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Myah Farrow 3 2 0 2 1.000 0 0 5 3 6 0 0 0 0 2.0
9 Madison Gray * 3 8 0 28 .286 0 0 3 10 9 0 2 0 0 9.0
10 Kaylan Mosley * 3 1 0 3 .333 13 0 1 0 2 0 0 0 0 1.0
12 Nya Dee * 3 2 0 5 .400 0 0 1 0 0 0 3 4 0 3.5
15 Ashley Fajardo * 3 1 0 5 .200 0 0 4 0 2 0 0 1 0 1.0
20 Jokeyla Ryce * 3 1 0 4 .250 0 0 0 0 0 0 3 0 0 2.5
22 Kiera Shew * 3 1 0 7 .143 0 0 0 3 4 0 0 0 0 1.0
Totals 16 0 54 .296 13 0 14 16 23 0 8 5 0 20.0

Elgin Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Nylea Castillo 3 0 0 0 .000 0 0 0 0 2 0 0 0 2 0.0
1 Mia Jones * 1 0 3 9 -.333 0 2 2 0 2 0 0 0 1 2.0
2 Katey Mitchell * 3 0 0 0 .000 3 6 3 0 18 0 0 0 2 6.0
4 Annie Tiu 3 0 0 0 .000 1 1 1 0 6 0 0 0 1 1.0
5 Alyssa Wysuph * 3 2 2 5 .000 0 0 0 0 1 0 0 0 2 2.0
6 Bryanna Sanchez 3 0 0 0 .000 0 2 1 0 2 0 0 0 1 2.0
7 Keiaira Spates 2 2 0 5 .400 0 0 0 0 0 0 0 0 1 2.0
8 Sandra Perez 1 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
9 Abriella Navarrete 3 6 0 13 .462 0 0 0 0 0 0 0 0 0 6.0
10 Sydney Pieron * 3 1 0 1 1.000 23 2 0 0 6 0 0 0 2 3.0
12 Anna Van Hauter 3 6 1 12 .417 0 0 0 0 0 0 0 0 0 6.0
13 Emma Turner * 3 10 5 29 .172 0 3 1 0 6 0 0 0 1 13.0
14 Ireland Mahoney * 2 2 3 8 -.125 0 0 0 0 0 0 0 0 1 2.0
Totals 29 14 82 .183 27 16 8 0 44 0 0 0 15 45.0
Other Information
Attendance: 0
Time:
* = Starter